Standings (all)
Calculated in the Rating list: 01-Jul-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Kovačević , Marjan | s | 1957 | GM | 2565.92 | 55.50 | 150 | 3.90 | ||
2 | Serafimović , Ilija | j | 2004 | IM | 2389.09 | 47.50 | 180 | -2.33 | ||
3 | Costachi , Mihnea | j | 2000 | 2311.72 | 44.00 | 175 | 0 | |||
4 | Simić , Milan | s | 1954 | 2057.52 | 32.50 | 180 | 1.34 | |||
5 | Gađanski , Borislav | s | 1953 | 2046.47 | 32.00 | 180 | 2.37 | |||
5 | Tabors , Emīls | j | 2006 | 2046.47 | 32.00 | 180 | 11.36 | |||
7 | Rogule , Laura | w | 1988 | 2024.37 | 31.00 | 180 | -2.62 | |||
8 | Saioc , David | j | 2008 | 1969.11 | 28.50 | 180 | 0 | |||
9 | Rāviņš , Modris | s | 1960 | 1924.90 | 26.50 | 180 | -4.16 | |||
10 | Miķelsons , Miķelis Emīls | j | 2000 | 1913.85 | 26.00 | 180 | 2.28 | |||
11 | Priednieks , Ēriks | s | 1939 | 1902.79 | 25.50 | 180 | 4.24 | |||
12 | Batashevs , Arsens | j | 2001 | 1891.74 | 25.00 | 180 | 0 | |||
13 | Nikolić , Nikola | s | 1957 | 1825.43 | 22.00 | 180 | 2.13 | |||
13 | Ketris , Iļja | 1967 | 1770.17 | 19.50 | 180 | 1.15 | ||||
15 | Mieriņš , Ēriks | 1973 | 1759.12 | 19.00 | 180 | -4.33 | ||||
16 | Craciun , Ovidiu | 1967 | 1737.01 | 18.00 | 180 | 0 | ||||
16 | Bucur , Denisa | wj | 2002 | 1737.01 | 18.00 | 180 | 0 | |||
18 | Strods , Kristaps Reinis | j | 2003 | 1703.85 | 16.50 | 180 | 3.47 | |||
19 | Alainis , Artis | j | 2002 | 1681.75 | 15.50 | 180 | -5.74 | |||
19 | Šušulić , Živan | s | 1956 | 1681.75 | 15.50 | 180 | -6.72 | |||
21 | Granauskis , Stasis | s | 1951 | 1648.59 | 14.00 | 180 | -0.74 | |||
22 | Kaktiņš , Māris | s | 1955 | 1615.44 | 12.50 | 180 | -2.92 | |||
23 | Poleksić , Miodrag | s | 1953 | 1615.44 | 12.50 | 180 | -2.69 | |||
24 | Armenciu , Bogdan | 1979 | 1582.28 | 11.00 | 180 | 0 | ||||
25 | Valceanu , Mihai | s | 1952 | 1549.13 | 9.50 | 155 | 0 | |||
26 | Cordea , David | 1995 | 1538.07 | 9.00 | 180 | 0 | ||||
27 | Burja , Razvan | j | 2008 | 1527.02 | 8.50 | 180 | 0 | |||
28 | Shalashov , Mikhail | j | 2010 | 1405.45 | 3.00 | 178 | 0 | |||
29 | Zaharie , Ioan | s | 1936 | 1372.29 | 1.50 | 180 | 0 | |||
30 | Zinca , Adrian | 1998 | 1339.13 | 0.00 | 180 | 0 |
Top 10 Avg_rat: 2039.90