Standings (all)
Calculated in the Rating list: 11-May-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Comay , Ofer | s | 1957 | GM | 2750.00 | 59.00 | 216 | 15.23 | ||
2 | Limontas , Martynas | 1984 | GM | 2694.02 | 56.50 | 240 | 12.06 | |||
3 | Satkus , Vidmantas | 1979 | IM | 2554.06 | 50.25 | 239 | 10.19 | |||
4 | Maeder , Thomas | 1967 | IM | 2503.68 | 48.00 | 237 | 17.70 | |||
5 | Kuznecovas , Kevinas | j | 2005 | 2498.08 | 47.75 | 240 | -2.72 | |||
6 | Mladenović , Miodrag | s | 1964 | GM | 2442.10 | 45.25 | 232 | 2.43 | ||
7 | Friedland , Omer | 1980 | FM | 2436.50 | 45.00 | 240 | 4.62 | |||
8 | Steponavičius , Stasys | 1978 | 2408.51 | 43.75 | 240 | 12.24 | ||||
9 | Podinić , Vladimir | 1980 | GM | 2386.12 | 42.75 | 236 | -7.70 | |||
10 | Erenburg , Mark | s | 1959 | IM | 2358.13 | 41.50 | 240 | 0.18 | ||
11 | Serafimović , Ilija | j | 2004 | IM | 2341.33 | 40.75 | 240 | -15.31 | ||
12 | Chovnik , Mordechay | s | 1952 | FM | 2290.95 | 38.50 | 240 | 4.75 | ||
13 | Köchli , Klaus | s | 1962 | 2279.75 | 38.00 | 240 | 5.53 | |||
14 | Satkus , Vilimantas | s | 1952 | 2268.55 | 37.50 | 232 | 19.88 | |||
15 | Glanzspiegel , Lev | s | 1960 | 2240.56 | 36.25 | 237 | -11.24 | |||
16 | Paliulionis , Viktoras | s | 1965 | 2240.56 | 36.25 | 240 | 5.31 | |||
17 | Yarmonov , Igor | 1967 | 2223.77 | 35.50 | 240 | 0.09 | ||||
18 | Burja-Udrea , Razvan-Andrei | j | 2008 | 2173.38 | 33.25 | 240 | 28.28 | |||
19 | Klasinc , Marko | s | 1951 | FM | 2145.39 | 32.00 | 238 | -3.44 | ||
20 | Ott , Roland | s | 1953 | 2139.80 | 31.75 | 240 | -11.85 | |||
21 | Uta , Matei-Maria | 1975 | 2100.61 | 30.00 | 240 | 4.67 | ||||
22 | Mihalcescu , Alexandru | j | 2006 | 2072.62 | 28.75 | 240 | 5.27 | |||
22 | Radović , Srećko | 1975 | FM | 2072.62 | 28.75 | 240 | -14.61 | |||
24 | Anatoly , Vorobey | 1976 | 2067.02 | 28.50 | 240 | 0 | ||||
25 | Hoffmann , Martin | s | 1951 | 1977.45 | 24.50 | 240 | -2.95 | |||
26 | Dimitriadis , Alexandros | 1985 | 1843.09 | 18.50 | 240 | -4.29 | ||||
27 | Goldberg , Ehud | 1987 | 1831.89 | 18.00 | 240 | -17.46 | ||||
28 | Zollinger , Stefan | 1985 | 1787.11 | 16.00 | 240 | -14.69 | ||||
29 | Krohmalnik , Andrei | s | 1949 | 1775.91 | 15.50 | 240 | -1.35 | |||
29 | Jaiswal , Sanskrit | j | 2013 | 1775.91 | 15.50 | 240 | 0 | |||
31 | Inchy , Erez | 1975 | 1742.32 | 14.00 | 240 | -1.11 | ||||
32 | Dutta , Sagnik | j | 2013 | 1708.73 | 12.50 | 240 | 0 | |||
33 | Temes , Chaim | s | 1947 | 1697.54 | 12.00 | 237 | -5.11 | |||
34 | Vasilenko , Anatoly | s | 1675.15 | 11.00 | 229 | -6.77 | ||||
35 | Petrauskas , Steponas | s | 1955 | 1652.75 | 10.00 | 240 | -3.85 | |||
36 | Mockus , Arvydas | 1976 | 1607.97 | 8.00 | 118 | -23.99 | ||||
37 | Maniar , Hriday | j | 2012 | 1540.79 | 5.00 | 240 | 0 | |||
37 | Bhattacharyya , Souparno | j | 2012 | 1473.61 | 2.00 | 240 | 0 | |||
37 | Gazit , Daniel | ws | 1945 | 1428.82 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 2458.52