Standings (all)
Calculated in the Rating list: 01-Jul-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Guberman , Asaf | 1973 | 1890.96 | 54.00 | 210 | 0 | ||||
2 | Menachem , Adi | j | 2008 | 1836.51 | 47.50 | 237 | 0 | |||
3 | David , Idan | j | 2010 | 1828.13 | 46.50 | 222 | 0 | |||
4 | Dulman , Egmond-Gabriel | 1985 | 1823.94 | 46.00 | 210 | 13.99 | ||||
5 | Bender , Zdenko | 1980 | 1815.57 | 45.00 | 227 | 9.00 | ||||
6 | Poljak , Vojislav | s | 1948 | 1790.44 | 42.00 | 238 | 0 | |||
7 | ter Veen , Rens | s | 1951 | 1771.59 | 39.75 | 240 | 0 | |||
8 | Salmon , Nadav | 1979 | 1733.89 | 35.25 | 240 | 15.79 | ||||
9 | Shvachych , Mykhailo | j | 2007 | 1729.70 | 34.75 | 133 | 0 | |||
10 | Strasman , Nery | s | 1962 | 1727.61 | 34.50 | 225 | 3.83 | |||
11 | Hoes , Ed | s | 1950 | 1712.95 | 32.75 | 240 | -6.74 | |||
11 | Cohen , Nahshon Arieh | 1996 | 1712.95 | 32.75 | 240 | 0 | ||||
13 | Barak , Michael | 1965 | 1708.76 | 32.25 | 230 | 0 | ||||
14 | Adler , Omri | 1988 | 1708.76 | 32.25 | 233 | 0 | ||||
15 | Priel , Beni | s | 1945 | 1700.38 | 31.25 | 237 | 0 | |||
16 | Stern , Shmuel | s | 1954 | 1689.91 | 30.00 | 240 | 0 | |||
17 | Srebro , Mira | ws | 1958 | 1675.25 | 28.25 | 206 | 0 | |||
18 | Adoamnei , Roxana-Antonela | w | 1964 | 1673.16 | 28.00 | 138 | 0 | |||
19 | Petrenko , Timofey | j | 2010 | 1671.06 | 27.75 | 193 | 0 | |||
20 | Hirsch , Roy | 1982 | 1666.87 | 27.25 | 240 | 0 | ||||
21 | Borysiuk , Dmytro | j | 2010 | 1664.78 | 27.00 | 131 | 0 | |||
22 | Zaharie , Ioan | s | 1936 | 1664.78 | 27.00 | 240 | 8.52 | |||
23 | Maayan , David | s | 1954 | 1648.02 | 25.00 | 240 | -6.48 | |||
24 | Kybkalo , Volodymyr | j | 2009 | 1595.67 | 18.75 | 211 | 0 | |||
25 | Tabak , Ariel | 1971 | 1591.48 | 18.25 | 240 | 0 | ||||
26 | Mateia , Benone-Nicolae | 1964 | 1583.10 | 17.25 | 208 | 0 | ||||
27 | Shani , Dan | 1966 | 1576.82 | 16.50 | 218 | -6.07 | ||||
28 | Syomina , Marina | wj | 2009 | 1574.72 | 16.25 | 143 | 0 | |||
29 | Sellem , Hai | 1992 | 1574.72 | 16.25 | 240 | 0 | ||||
30 | Stepanenko , Yehor | j | 2013 | 1564.25 | 15.00 | 216 | 0 | |||
31 | Avisar , Micha | s | 1959 | 1553.78 | 13.75 | 240 | 0 | |||
32 | Tatu , Camelia | w | 1981 | 1551.69 | 13.50 | 240 | 0 | |||
33 | Shtern , David | s | 1948 | 1549.59 | 13.25 | 240 | -17.89 | |||
34 | Raditoiu , Laurentiu | s | 1952 | 1532.84 | 11.25 | 221 | -8.02 | |||
35 | Vered , Ran | s | 1962 | 1509.80 | 8.50 | 240 | 0 | |||
36 | Tal , Israel | s | 1949 | 1501.42 | 7.50 | 240 | 0 | |||
37 | Oren , Amiel | s | 1945 | 1490.95 | 6.25 | 240 | 0 | |||
38 | Komem , Yosef | s | 1936 | 1476.29 | 4.50 | 240 | 0 | |||
39 | Carligel , Cornelia | w | 1971 | 1446.97 | 1.00 | 218 | 0 | |||
40 | Murg , Gheorge | s | 1945 | 1438.59 | 0.00 | 240 | 0 | |||
40 | Soerjadi , Ajuna | wj | 2000 | 1438.59 | 0.00 | 240 | -5.93 |
Top 10 Avg_rat: 1673.63