Standings (all)
Calculated in the Rating list: 01-Apr-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 150 | Rat_ch | |
1 | Ilchenko , Nadezhda | w | 1986 | 2239.36 | 57.00 | 240 | 26.68 | |||
2 | Omorjan , Dejan | j | 2002 | 2136.29 | 50.00 | 240 | 0 | |||
3 | David , Alexandru-Vasile | 1997 | 2121.57 | 49.00 | 207 | 0 | ||||
4 | Chekina , Anastasiya | wj | 2009 | 2121.57 | 49.00 | 240 | 29.84 | |||
5 | Merkulova , Viktoriya | wj | 2010 | 2106.84 | 48.00 | 237 | 0 | |||
6 | Šušulić , Živan | s | 1956 | 2062.67 | 45.00 | 237 | 17.09 | |||
7 | Pycinski , Wladyslaw | j | 2010 | 2040.58 | 43.50 | 225 | 0 | |||
8 | Jahn , Dietmar | s | 1960 | 1974.32 | 39.00 | 236 | 5.41 | |||
9 | Tabors , Emīls | j | 2006 | 1959.60 | 38.00 | 240 | -0.68 | |||
10 | Simić , Milan | s | 1954 | 1944.87 | 37.00 | 236 | -3.56 | |||
11 | Kouroglou , Konstantinos | j | 2001 | 1930.15 | 36.00 | 240 | 9.93 | |||
12 | Fougiaxis , Harry | 1966 | 1922.79 | 35.50 | 222 | 2.49 | ||||
13 | David , Torsten | s | 1964 | 1915.42 | 35.00 | 240 | 0 | |||
13 | Vihtola , Ismo | s | 1962 | 1915.42 | 35.00 | 240 | 10.32 | |||
15 | Priednieks , Ēriks | s | 1939 | 1908.06 | 34.50 | 240 | 8.05 | |||
16 | Naveen , K S | j | 2005 | 1900.70 | 34.00 | 230 | 0 | |||
17 | Bojković , Slobodan | s | 1945 | 1885.97 | 33.00 | 240 | 5.97 | |||
18 | Averbukh , Alexander | 1982 | 1878.61 | 32.50 | 240 | 0 | ||||
19 | Kroon , Ivo | 1999 | 1871.25 | 32.00 | 240 | 0 | ||||
20 | Raji Sayel , Abu Azizah | j | 2006 | 1863.89 | 31.50 | 235 | 0 | |||
21 | Ahmed , Saif | j | 2002 | 1863.89 | 31.50 | 240 | 0 | |||
22 | Muzis , Renars | j | 2009 | 1856.52 | 31.00 | 240 | 0 | |||
23 | Kutanjac , Aleksandar | j | 2010 | 1841.80 | 30.00 | 234 | 11.21 | |||
24 | Christodoulou , Georgia | wj | 2008 | 1841.80 | 30.00 | 237 | 17.21 | |||
25 | Gigola , Jacek | 1969 | 1841.80 | 30.00 | 240 | 0 | ||||
25 | Katsadoros-Fengeros , Konstantinos | j | 2004 | 1841.80 | 30.00 | 240 | 10.27 | |||
25 | Saveljevs , Aleksandrs | 1985 | 1841.80 | 30.00 | 240 | 0 | ||||
28 | Malik , Maciej | j | 2005 | 1834.44 | 29.50 | 212 | 0 | |||
29 | Stephenson , Brian | s | 1954 | 1827.08 | 29.00 | 232 | -2.35 | |||
30 | Lucas , Jean | s | 1958 | 1827.08 | 29.00 | 239 | 0 | |||
31 | Kovacova , Zuzana | w | 1974 | 1827.08 | 29.00 | 240 | 8.46 | |||
31 | Moldovan , Maia-Rut | wj | 2010 | 1827.08 | 29.00 | 240 | 0 | |||
31 | Nikolić , Nikola | s | 1957 | 1827.08 | 29.00 | 240 | 3.18 | |||
34 | Nowak , Maciej | j | 2008 | 1819.71 | 28.50 | 236 | 14.92 | |||
35 | Paulauskas , Andrius | 1996 | 1819.71 | 28.50 | 240 | 0 | ||||
36 | Harkola , Hannu | s | 1944 | 1812.35 | 28.00 | 239 | -4.56 | |||
37 | Alainis , Artis | j | 2002 | 1797.63 | 27.00 | 240 | -0.35 | |||
38 | Strods , Kristaps Reinis | j | 2003 | 1790.26 | 26.50 | 240 | 5.48 | |||
39 | Lojovic , Matija | 1999 | 1775.54 | 25.50 | 240 | 0 | ||||
39 | Tesar , Jakub | j | 2008 | 1775.54 | 25.50 | 240 | 0 | |||
41 | Babić , Milomir | s | 1947 | 1768.18 | 25.00 | 180 | -10.02 | |||
42 | Manolas , Emmanouel | s | 1950 | 1768.18 | 25.00 | 240 | 0.85 | |||
42 | Maayan , David | s | 1954 | 1768.18 | 25.00 | 240 | 4.91 | |||
42 | Lickova , Anna | wj | 2012 | 1768.18 | 25.00 | 240 | 0 | |||
42 | Athanasopoulos , Kyriakos | 1998 | 1768.18 | 25.00 | 240 | 5.57 | ||||
46 | Fawaz , Mohamad | j | 2009 | 1760.82 | 24.50 | 233 | 0 | |||
47 | Gureke , Zuheyr Mert | j | 2003 | 1753.45 | 24.00 | 240 | 0 | |||
48 | Möttönen , Ari | s | 1961 | 1746.09 | 23.50 | 236 | -1.81 | |||
49 | Al Maamari , Zanab | s | 1746.09 | 23.50 | 240 | 0 | ||||
50 | Dobre , Ana-Margareta-Alexandra | w | 1991 | 1738.73 | 23.00 | 240 | 0 | |||
51 | Le Gleuher , Thierry | s | 1959 | 1731.37 | 22.50 | 237 | 3.93 | |||
52 | Upadhyayula , Sethu Madhav | 1999 | 1731.37 | 22.50 | 240 | 0 | ||||
52 | Sharma , Taksh | j | 2009 | 1731.37 | 22.50 | 240 | 0 | |||
52 | Auskalnis , Dovydas | 1997 | 1731.37 | 22.50 | 240 | 0 | ||||
55 | Sivri , Gorkem | 1979 | 1724.00 | 22.00 | 228 | 0 | ||||
56 | Marjanovic , Ivan | 1999 | 1724.00 | 22.00 | 235 | 0 | ||||
57 | Logesh Kumar , R | j | 2009 | 1716.64 | 21.50 | 230 | 0 | |||
58 | Sato , Hiroyasu | 1994 | 1716.64 | 21.50 | 240 | 0 | ||||
59 | Ghosh , Drishtee | wj | 2009 | 1709.28 | 21.00 | 240 | 0 | |||
59 | Ryabenko , Nika | wj | 2009 | 1709.28 | 21.00 | 152 | 6.37 | |||
61 | Hatala , Peter | s | 1945 | 1709.28 | 21.00 | 240 | -0.45 | |||
62 | Pozdnak , Oleg | s | 1950 | 1709.28 | 21.00 | 240 | 2.25 | |||
62 | Shuaib Al Kaff , Yahya | j | 2007 | 1709.28 | 21.00 | 240 | 0 | |||
64 | Vivaan , Rana | j | 2009 | 1709.28 | 21.00 | 240 | 0 | |||
65 | ter Veen , Rens | s | 1951 | 1694.56 | 20.00 | 239 | -5.08 | |||
66 | Amer , Mohamed M | 1985 | 1694.56 | 20.00 | 240 | 0 | ||||
67 | Blankenstein , Guido | 1973 | 1694.56 | 20.00 | 240 | 0 | ||||
68 | Kraszewski , Krzysztof | j | 2002 | 1694.56 | 20.00 | 240 | 1.22 | |||
69 | Kurita , Rubens | 1966 | 1694.56 | 20.00 | 240 | 0 | ||||
70 | Lantta , Tommi | 1979 | 1694.56 | 20.00 | 240 | -6.55 | ||||
71 | Ali Hamdan , Alsheraifi | j | 2002 | 1687.19 | 19.50 | 240 | 0 | |||
72 | Locher , Helmut | 1968 | 1687.19 | 19.50 | 240 | 4.62 | ||||
73 | Auclair , Jérôme | s | 1959 | 1679.83 | 19.00 | 238 | -11.04 | |||
74 | Koulis , Vasilis | j | 2005 | 1679.83 | 19.00 | 240 | 4.72 | |||
75 | Shalashov , Mikhail | j | 2010 | 1679.83 | 19.00 | 240 | 3.55 | |||
76 | Thalheim , Peter | s | 1949 | 1679.83 | 19.00 | 240 | 0 | |||
77 | Velker , Wim | s | 1948 | 1665.11 | 18.00 | 236 | 4.42 | |||
78 | Alserkal , Rouda Essa | wj | 2009 | 1665.11 | 18.00 | 240 | 0 | |||
79 | Berzinsh , Atis | s | 1956 | 1665.11 | 18.00 | 240 | 1.75 | |||
80 | de Moraes Frota , Alvaro | s | 1957 | 1665.11 | 18.00 | 240 | 0 | |||
81 | Leib , Britta | w | 1965 | 1665.11 | 18.00 | 240 | -0.02 | |||
82 | Major , Filip | j | 2007 | 1665.11 | 18.00 | 240 | 0 | |||
83 | Silveira , Marcos Sousa | s | 1962 | 1657.74 | 17.50 | 225 | 0 | |||
83 | Červenka , Marian | s | 1953 | 1657.74 | 17.50 | 230 | 2.75 | |||
85 | Christodoulou , Sotiris | 1971 | 1657.74 | 17.50 | 238 | 1.15 | ||||
86 | Granauskis , Stasis | s | 1951 | 1657.74 | 17.50 | 238 | 1.53 | |||
87 | Gangozo , Rolando F. | 1975 | 1657.74 | 17.50 | 240 | 0 | ||||
87 | Kaktiņš , Māris | s | 1955 | 1657.74 | 17.50 | 240 | 5.48 | |||
89 | Kefsikoglou , Petroula | wj | 2002 | 1657.74 | 17.50 | 240 | -2.35 | |||
90 | Parthiban , R. | 1978 | 1657.74 | 17.50 | 240 | -2.77 | ||||
91 | Wilk , Tomasz | j | 2001 | 1657.74 | 17.50 | 240 | 0 | |||
92 | Verlinde , Youri | 1996 | 1650.38 | 17.00 | 239 | 0 | ||||
93 | Perez , Bruno | 1986 | 1650.38 | 17.00 | 240 | -7.78 | ||||
94 | Ropokis , Christos | 1998 | 1650.38 | 17.00 | 240 | 0.91 | ||||
95 | Bizopoulos , Alexandros | 1990 | 1643.02 | 16.50 | 240 | -11.64 | ||||
96 | Brito , Vicente | s | 1957 | 1635.66 | 16.00 | 236 | 0 | |||
97 | Shanmathi , Sree | wj | 2011 | 1635.66 | 16.00 | 240 | 0 | |||
98 | Tsitsirikis , Grigorios | 1992 | 1635.66 | 16.00 | 240 | 2.93 | ||||
99 | Grech , Kacper | j | 2008 | 1628.30 | 15.50 | 240 | 0 | |||
99 | Spendowski , Tomasz | s | 1964 | 1628.30 | 15.50 | 240 | 0 | |||
100 | Alzaabi , Humaidan Mohamed | j | 2009 | 1620.93 | 15.00 | 236 | 0 | |||
102 | Petculescu , Diana-Silvana | wj | 2007 | 1620.93 | 15.00 | 236 | 1.70 | |||
103 | Gruca , Karol | j | 2008 | 1620.93 | 15.00 | 239 | 0 | |||
104 | Haj Bakri , Abd Algouni | 1993 | 1620.93 | 15.00 | 240 | 1.42 | ||||
105 | Kabát , Josef | s | 1954 | 1620.93 | 15.00 | 240 | -7.09 | |||
106 | Maly , Jiri | j | 2011 | 1620.93 | 15.00 | 240 | 0 | |||
107 | Minescu , Dragos-Olivar-Laurentiu | s | 1963 | 1620.93 | 15.00 | 240 | -5.65 | |||
108 | Pradiksha , P S | wj | 2010 | 1620.93 | 15.00 | 240 | 0 | |||
108 | Sieberg , Rolf | s | 1954 | 1620.93 | 15.00 | 240 | -6.90 | |||
108 | Malladi , Vedanth | j | 2011 | 1606.21 | 14.00 | 240 | 0 | |||
111 | Mlynek , Maksymilian | 1991 | 1606.21 | 14.00 | 240 | 0 | ||||
112 | Repetilo , Daria | wj | 2012 | 1598.85 | 13.50 | 215 | 0 | |||
113 | Margaryan , Mikayel | j | 2006 | 1591.48 | 13.00 | 240 | 0 | |||
114 | Sabirova , Shakhnoza | w | 1992 | 1591.48 | 13.00 | 240 | 0 | |||
115 | Abdullah , Younes Alkhemiri | j | 2008 | 1584.12 | 12.50 | 177 | 0 | |||
116 | Shani , Dan | 1966 | 1584.12 | 12.50 | 222 | -2.55 | ||||
116 | Grech , Szymon | j | 2006 | 1584.12 | 12.50 | 237 | 0 | |||
118 | Zdravkovic , Andrija | j | 2010 | 1584.12 | 12.50 | 238 | 0 | |||
119 | Maly , Jiri | 1972 | 1584.12 | 12.50 | 239 | -1.08 | ||||
120 | Svadlenka , Dominik | j | 2010 | 1584.12 | 12.50 | 239 | 0 | |||
121 | Al Rahbi , Ahmed Badar | j | 2007 | 1584.12 | 12.50 | 240 | 0 | |||
122 | Raditoiu , Laurentiu | s | 1952 | 1576.76 | 12.00 | 232 | -0.39 | |||
122 | Divyalakshmi , R | w | 1998 | 1576.76 | 12.00 | 240 | 0 | |||
122 | Ferrer Naranjo , Liennys | j | 2010 | 1576.76 | 12.00 | 240 | 0 | |||
125 | Kylyshbekov , Tengir | j | 2004 | 1569.40 | 11.50 | 236 | 0 | |||
126 | Matsytska , Elizaveta | w | 1999 | 1562.04 | 11.00 | 230 | -2.58 | |||
127 | Al-Takrori , Husam | 1994 | 1562.04 | 11.00 | 240 | 0 | ||||
127 | Mihciyazgan , Can | 1991 | 1562.04 | 11.00 | 239 | 0 | ||||
129 | Braga , Mateus | 1999 | 1562.04 | 11.00 | 240 | 0 | ||||
130 | Cirica , Eric-Cristian | 2000 | 1562.04 | 11.00 | 240 | 0 | ||||
130 | Kraszewski , Jan | 1971 | 1562.04 | 11.00 | 240 | -2.58 | ||||
130 | van Nieuwenhuizen , Rene | 1966 | 1562.04 | 11.00 | 240 | 0 | ||||
133 | Artseva , Kristina | w | 1992 | 1554.67 | 10.50 | 240 | -13.18 | |||
134 | Samonas , Konstantinos | 1970 | 1547.31 | 10.00 | 149 | -1.63 | ||||
134 | Papadopoulos , Panagiotis | j | 2006 | 1547.31 | 10.00 | 148 | -3.58 | |||
134 | Kawamura , Takuto | 1993 | 1554.67 | 10.50 | 240 | 0 | ||||
137 | Posteuca , Matei | j | 2008 | 1547.31 | 10.00 | 225 | 0 | |||
138 | Pau , Emanuel | 1990 | 1547.31 | 10.00 | 230 | 0 | ||||
139 | Uslu , Berkant | j | 2001 | 1547.31 | 10.00 | 234 | 0 | |||
139 | Edrees Alhamed , Hamdan | j | 2007 | 1547.31 | 10.00 | 238 | 0 | |||
141 | Alhemeiri , Rashed Abubaker | j | 2009 | 1547.31 | 10.00 | 239 | 0 | |||
142 | Al Busaidi , Hamood | j | 2005 | 1547.31 | 10.00 | 240 | 0 | |||
143 | van Baarle , John | s | 1945 | 1547.31 | 10.00 | 240 | 0 | |||
144 | Duroy , Luca | j | 2011 | 1547.31 | 10.00 | 240 | 0 | |||
144 | Kakoulidis , Vasilios | 1999 | 1547.31 | 10.00 | 240 | -2.54 | ||||
146 | Mosallam , Mdasmaad | j | 2003 | 1547.31 | 10.00 | 240 | 0 | |||
147 | Motomi , Haruki | j | 2009 | 1547.31 | 10.00 | 240 | 0 | |||
148 | Raghav , S B | 1997 | 1547.31 | 10.00 | 240 | 0 | ||||
149 | Rajczyk , Robert | 1991 | 1547.31 | 10.00 | 240 | 0 | ||||
150 | Schoehl , Gerd | s | 1954 | 1532.59 | 9.00 | 240 | 0 | |||
150 | Sampreet , Sudheer | j | 2010 | 1539.95 | 9.50 | 240 | 0 | |||
152 | Marjanovic , Marko | 1999 | 1525.22 | 8.50 | 240 | 0 | ||||
152 | Mateia , Benone-Nicolae | s | 1964 | 1517.86 | 8.00 | 228 | -5.58 | |||
154 | Enache , Florin | 1972 | 1517.86 | 8.00 | 240 | 0 | ||||
155 | Purvinsh , Martinsh | s | 1960 | 1517.86 | 8.00 | 240 | 0 | |||
156 | Savi Bader , Hummir Alzaremi | j | 2007 | 1517.86 | 8.00 | 240 | 0 | |||
157 | Fruth , Matthias | 1979 | 1510.50 | 7.50 | 240 | 0 | ||||
157 | Chong , Wing Hei | j | 2008 | 1510.50 | 7.50 | 240 | 0 | |||
159 | Naveenkumar , K | 1998 | 1510.50 | 7.50 | 240 | 0 | ||||
160 | Mohammed Saeed , M-A Aishamsi | j | 2006 | 1503.14 | 7.00 | 197 | 0 | |||
161 | Pozna Tokos , Bence | j | 2011 | 1503.14 | 7.00 | 240 | 0 | |||
161 | Krishna , M | j | 2010 | 1488.41 | 6.00 | 235 | 0 | |||
163 | El Mahadi Bakheet , Yousif Eltayeb | j | 2006 | 1488.41 | 6.00 | 240 | -9.83 | |||
164 | Grech , Mariusz | 1974 | 1488.41 | 6.00 | 240 | 0 | ||||
165 | Mohan Reddy , Gopika | wj | 2007 | 1488.41 | 6.00 | 240 | 0 | |||
166 | Nogueira , Admilton | s | 1958 | 1488.41 | 6.00 | 240 | 0 | |||
167 | Udayaprakash , Kothandapani | 1987 | 1473.69 | 5.00 | 210 | 0 | ||||
168 | Kolesnik , Ivan | j | 2008 | 1473.69 | 5.00 | 220 | -8.24 | |||
169 | Yurchenko , Dmitry | j | 2008 | 1473.69 | 5.00 | 220 | -6.08 | |||
169 | Khairov , Danial | j | 2008 | 1473.69 | 5.00 | 221 | 0 | |||
169 | Katsaganis , Thanos | j | 2010 | 1473.69 | 5.00 | 226 | 0 | |||
172 | Almarashdha , Hamed Mohammed | j | 2010 | 1473.69 | 5.00 | 232 | 0 | |||
173 | Ruckschloss , Karol | s | 1948 | 1473.69 | 5.00 | 240 | -26.16 | |||
173 | Stergiou , Dimitrios | j | 2010 | 1473.69 | 5.00 | 240 | 0 | |||
173 | Tal , Israel | s | 1949 | 1473.69 | 5.00 | 240 | -8.58 | |||
173 | Tamas , Alexandru-Marius | s | 1947 | 1473.69 | 5.00 | 240 | -7.56 | |||
173 | Vaibhav Trivedi , D | j | 2009 | 1473.69 | 5.00 | 240 | 0 | |||
173 | Vidalis , Evangelos | s | 1956 | 1473.69 | 5.00 | 240 | 0 | |||
173 | Vivek , Ramanathan | 1981 | 1473.69 | 5.00 | 240 | 0 | ||||
173 | Yaadesh , S | 1998 | 1473.69 | 5.00 | 240 | 0 | ||||
173 | Petersons , Ojars | s | 1961 | 1473.69 | 5.00 | 240 | -10.39 | |||
173 | Petculescu , Silvan-Dorian | 1975 | 1473.69 | 5.00 | 240 | -6.91 | ||||
173 | Paun , Liliana | ws | 1964 | 1473.69 | 5.00 | 240 | 0 | |||
173 | Abushabab , Ahmad | j | 2009 | 1473.69 | 5.00 | 240 | 0 | |||
173 | Al Zaabi , Talal | 1970 | 1473.69 | 5.00 | 240 | 0 | ||||
173 | Anar Aljaneri , Mohammed | j | 2010 | 1473.69 | 5.00 | 240 | 0 | |||
173 | Buck , Oliver | 1999 | 1473.69 | 5.00 | 240 | 0 | ||||
173 | Duroy , Thierry | s | 1959 | 1473.69 | 5.00 | 240 | 0 | |||
173 | Felix , Winnie | 1967 | 1473.69 | 5.00 | 240 | 0 | ||||
173 | Mirek , Szymon | 1994 | 1473.69 | 5.00 | 240 | 0 | ||||
173 | Mysore Nandakishore , Shashwathi | wj | 2007 | 1473.69 | 5.00 | 240 | 0 | |||
192 | Puchinskis , Mihails | j | 2010 | 1458.96 | 4.00 | 237 | 0 | |||
193 | Asadbek , Xomidjonov | j | 2008 | 1444.24 | 3.00 | 240 | 0 | |||
194 | Dias , Lucas Sousa | j | 2007 | 1436.88 | 2.50 | 236 | 0 | |||
195 | Loganathan , S | 1983 | 1436.88 | 2.50 | 240 | 0 | ||||
196 | Hombek , Mariusz | 1995 | 1429.51 | 2.00 | 240 | 0 | ||||
196 | Alkhoori , Eisa Mohmood | j | 2007 | 1429.51 | 2.00 | 240 | 0 | |||
198 | Covaciu , Alexandru-Marian | j | 2008 | 1422.15 | 1.50 | 209 | 0 | |||
199 | Angelakis , Nikolas | j | 2007 | 1414.79 | 1.00 | 236 | 0 | |||
200 | Moura Nasser , Alshamsi | j | 2009 | 1414.79 | 1.00 | 240 | 0 | |||
201 | Naayef , Shaikha Abdulla | wj | 2009 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Mokshith , R. | 1996 | 1400.07 | 0.00 | 240 | 0 | ||||
201 | Madapathi , Shivasmaran | j | 2009 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Kutenko , Oleksandr | j | 2009 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Koszykowski , Marek | s | 1400.07 | 0.00 | 240 | 0 | ||||
201 | Kostis , Konstantinos | j | 2007 | 1400.07 | 0.00 | 240 | -13.58 | |||
201 | Kiruthika , S | wj | 2002 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Papanikolaou , Ioannis | 1997 | 1400.07 | 0.00 | 240 | 0 | ||||
201 | Qasem , Shana | wj | 2007 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Rithesh , Ramgopal | j | 2004 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Sisika , Borelli | wj | 2011 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Sreevan , C | j | 2004 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Šulc , Jan | 1966 | 1400.07 | 0.00 | 240 | -12.53 | ||||
201 | Taif , Qasem | j | 2009 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Topircean , Ioan | s | 1952 | 1400.07 | 0.00 | 240 | -12.38 | |||
201 | Yadav L , Kruthi | wj | 2012 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Zavoral , Petr | s | 1960 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Khalfan , Ali | j | 2009 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Karthikeyan , B | 1982 | 1400.07 | 0.00 | 240 | 0 | ||||
201 | Alzahmi , Humaid Abdulla | j | 2009 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Anand , Srivishnu | j | 2009 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Anirudh , Guru | j | 2001 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Aysha Abdulla , Nayel Almeraikhi | j | 2011 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Boursinou , Sofia | w | 1983 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Cherikakis , Antonios | j | 2010 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Christosoulopoulos , Dimitris | j | 2010 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Dakshin , Manikandan | j | 2010 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Ene , Florian | 1968 | 1400.07 | 0.00 | 240 | 0 | ||||
201 | Ghaith Saeed , Alniuimi | j | 2006 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Hadouane , Mostafa | 1998 | 1400.07 | 0.00 | 240 | 0 | ||||
201 | Hashimoto , Mai | 1981 | 1400.07 | 0.00 | 240 | 0 | ||||
201 | Hegde , Shripad Chidambar | s | 1963 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Jouandet-Dahlen , Alfons | j | 2010 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Jurjiu , Ioan-Andrei | j | 2014 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Karlis , Spyros | j | 2010 | 1400.07 | 0.00 | 240 | 0 | |||
201 | Akshaya , S R | j | 2004 | 1400.07 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 1895.21