Standings (all)
Calculated in the Rating list: 01-Apr-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 70.00 | 150 | Rat_ch | |
1 | Sidiropoulos , Nikos | 1976 | IM | 2365.74 | 60.00 | 150 | 0 | |||
2 | Papastavropoulos , Andreas | s | 1955 | 2182.82 | 52.50 | 150 | -1.41 | |||
3 | Konidaris , Panagiotis | 1971 | 2121.81 | 50.00 | 148 | -3.37 | ||||
4 | Kostouros , Alexandros | 1977 | 2091.34 | 48.75 | 150 | 4.34 | ||||
5 | Skyrianoglou , Dimitris | 1973 | 1999.85 | 45.00 | 121 | 1.60 | ||||
6 | Papargyriou , Anastasis | 1989 | 1999.85 | 45.00 | 150 | -1.54 | ||||
6 | Kalyva , Kyriaki | wj | 2002 | 1999.85 | 45.00 | 150 | 16.37 | |||
6 | Garoufalidis , Ioannis | 1968 | 1999.85 | 45.00 | 150 | 2.32 | ||||
6 | Dimitriadis , Alexandros | 1985 | 1999.85 | 45.00 | 150 | 5.34 | ||||
6 | Zygouris , Christos | 1974 | 1999.85 | 45.00 | 150 | 0 | ||||
11 | Masouros , Panagiotis | 1975 | 1963.28 | 43.50 | 150 | 4.73 | ||||
12 | Georgakopoulos , Nikolaos | 1988 | 1926.70 | 42.00 | 150 | 2.89 | ||||
13 | Sklavounos , Panagis | 1960 | 1902.32 | 41.00 | 148 | -2.24 | ||||
14 | Kollias , Dimitrios | j | 2004 | 1877.89 | 40.00 | 142 | 10.27 | |||
15 | Lyrakis , Stavros | 1983 | 1877.89 | 40.00 | 145 | 0 | ||||
16 | Kollias , Ioannis | j | 2002 | 1877.89 | 40.00 | 150 | 0 | |||
16 | Christodoulou , Panormitis | j | 2006 | 1877.89 | 40.00 | 150 | 9.33 | |||
16 | Charizopoulos , Ioannis | j | 1999 | 1877.89 | 40.00 | 150 | 0 | |||
19 | Kosmidis , Ioannis | 1993 | 1847.41 | 38.75 | 145 | 8.20 | ||||
20 | Petridis , Evaggelos | s | 1958 | 1829.12 | 38.00 | 150 | 5.76 | |||
21 | Tsounis , Serafeim | 1994 | 1816.93 | 37.50 | 148 | 0 | ||||
22 | Papadopoulos , Theodoros | 1968 | 1804.74 | 37.00 | 145 | -0.70 | ||||
23 | Kefsikoglou , Petroula | wj | 2002 | 1780.36 | 36.00 | 150 | 6.24 | |||
24 | Manolas , Emmanouel | s | 1950 | 1755.98 | 35.00 | 135 | -0.33 | |||
25 | Tsarsitalidis , Konstantinos | j | 2004 | 1755.98 | 35.00 | 150 | 0 | |||
25 | Mitsakis , Konstantinos | 1964 | 1755.98 | 35.00 | 150 | 0.69 | ||||
25 | Makridis , Dimitris | j | 2007 | 1755.98 | 35.00 | 150 | 0 | |||
25 | Lagaras , Stelios | 1995 | 1755.98 | 35.00 | 150 | 0 | ||||
25 | Anemodouras , Leokratis | 1979 | 1755.98 | 35.00 | 150 | -3.80 | ||||
30 | Stergiou , Konstantinos | 1962 | 1731.54 | 34.00 | 150 | 0 | ||||
31 | Koulis , Vasilis | j | 2005 | 1658.40 | 31.00 | 145 | 2.05 | |||
32 | Christodoulou , Sotiris | 1971 | 1658.40 | 31.00 | 150 | 0.99 | ||||
32 | Amiris , Emmanouil | j | 2008 | 1658.40 | 31.00 | 150 | 0 | |||
34 | Samonas , Konstantinos | 1970 | 1634.01 | 30.00 | 148 | 2.09 | ||||
35 | Katsadoros-Fengeros , Konstantinos | j | 2004 | 1634.01 | 30.00 | 150 | 0 | |||
36 | Tsarsitalidis , Christos | j | 2008 | 1573.01 | 27.50 | 150 | 0 | |||
37 | Katsanis , Vasilis | j | 2010 | 1548.63 | 26.50 | 149 | 0 | |||
38 | Tsitsirikis , Grigorios | 1992 | 1536.43 | 26.00 | 150 | 0 | ||||
39 | Roussos , Taxiarchis | 1982 | 1524.24 | 25.50 | 140 | -3.11 | ||||
40 | Chrysafis , Ioannis | 1969 | 1512.05 | 25.00 | 150 | 0 | ||||
40 | Mellios , Athanasios | 1961 | 1512.05 | 25.00 | 150 | -3.61 | ||||
40 | Spathopoulos , Diogenis | 1970 | 1512.05 | 25.00 | 150 | 0 | ||||
43 | Ntovros , Christos | j | 2003 | 1475.43 | 23.50 | 147 | 0 | |||
44 | Christodoulou , Georgia | wj | 2008 | 1451.05 | 22.50 | 147 | -5.79 | |||
45 | Papadogiannis , Sevastianos | 1994 | 1438.85 | 22.00 | 119 | 0 | ||||
46 | Botsivalis , Georgios | 1985 | 1390.09 | 20.00 | 150 | 0 | ||||
46 | Nikopoulos , Ioannis | 1975 | 1390.09 | 20.00 | 150 | 0 | ||||
48 | Aggelis , Efthymios Rafail | j | 2003 | 1353.47 | 18.50 | 140 | -9.97 | |||
49 | Blitsas , Orestis | j | 2003 | 1353.47 | 18.50 | 150 | 0 | |||
50 | Blitsa , Artemis | wj | 2007 | 1304.70 | 16.50 | 150 | 0 | |||
51 | Georgakis , Spyridon | 1978 | 1292.51 | 16.00 | 118 | -11.42 | ||||
52 | Simigdalas , Andreas | 1984 | 1268.13 | 15.00 | 85 | -13.17 | ||||
53 | Soulikias , Antonios | 1967 | 1268.13 | 15.00 | 150 | 0 | ||||
53 | Metaftsis , Dimitrios | j | 2005 | 1268.13 | 15.00 | 150 | 0 | |||
53 | Chrysafis , Spyros | j | 1998 | 1268.13 | 15.00 | 150 | 0 | |||
56 | Liatsa , Aikaterini | w | 1979 | 1243.74 | 14.00 | 90 | 0 | |||
57 | Papaoulakis , Isidoros | j | 2007 | 1231.55 | 13.50 | 148 | 0 | |||
58 | Kriklanis , Ignatios | s | 1950 | 1170.55 | 11.00 | 50 | 0 | |||
59 | Sfetsas , Charalampos | s | 1958 | 1170.55 | 11.00 | 65 | 0 | |||
60 | Farsaris , Michalis | j | 2007 | 1170.55 | 11.00 | 82 | 0 | |||
61 | Vlatas , Dimitris | j | 2004 | 1170.55 | 11.00 | 113 | 0 | |||
62 | Aivazian , Elpida-Sofia | wj | 2002 | 1170.55 | 11.00 | 150 | 0 | |||
62 | Kasnakidou , Sotiria | w | 1978 | 1170.55 | 11.00 | 150 | 0 | |||
62 | Konteos , Stergios | j | 2006 | 1170.55 | 11.00 | 150 | 0 | |||
65 | Roussos , Panagiotis | s | 1958 | 1146.16 | 10.00 | 60 | 0 | |||
66 | Estiadis , Giorgos | j | 2011 | 1146.16 | 10.00 | 148 | 0 | |||
67 | Dimopoulos , Eirinaios-Dimitrios | j | 2004 | 1146.16 | 10.00 | 150 | 0 | |||
68 | Saloustros , Alexandros | j | 2009 | 1085.16 | 7.50 | 146 | 0 | |||
69 | Azizaj , Bledar | 1980 | 1048.58 | 6.00 | 90 | 0 | ||||
70 | Saklampanaki , Eleni | wj | 2009 | 1048.58 | 6.00 | 92 | 0 | |||
71 | Diamantis , Angelos | j | 2007 | 1048.58 | 6.00 | 101 | 0 | |||
72 | Saloustrou , Andriana | wj | 2011 | 1048.58 | 6.00 | 147 | 0 | |||
73 | Saloustros , Manos | j | 2007 | 1048.58 | 6.00 | 148 | 0 | |||
74 | Palaiologos , Nikolaos | 1979 | 1048.58 | 6.00 | 150 | 0 | ||||
74 | Margkarian , Alexandros | j | 2003 | 1048.58 | 6.00 | 150 | 0 | |||
74 | Logou , Panagiotis | j | 2002 | 1048.58 | 6.00 | 150 | 0 | |||
74 | Liouri , Styliani | wj | 2004 | 1048.58 | 6.00 | 150 | -22.61 | |||
74 | Liouri S , Anastasia | wj | 2001 | 1048.58 | 6.00 | 150 | 0 | |||
74 | Alysandratos , Aristotelis | j | 2009 | 1048.58 | 6.00 | 150 | 0 | |||
80 | Diamanti , Eleni | wj | 2007 | 1024.20 | 5.00 | 102 | 0 | |||
81 | Tsinias , Thanos | j | 2007 | 1024.20 | 5.00 | 150 | 0 | |||
81 | Ioannidis , Thodoris | j | 2003 | 1024.20 | 5.00 | 150 | 0 | |||
83 | Tsinias , Lampros | j | 2010 | 926.62 | 1.00 | 145 | 0 | |||
84 | Giannoukos , Dimitris | j | 2009 | 926.62 | 1.00 | 146 | 0 | |||
85 | Chasapis , Christos | j | 2008 | 926.62 | 1.00 | 150 | 0 | |||
85 | Liouri , Maria | wj | 2004 | 926.62 | 1.00 | 150 | 0 | |||
87 | Orita , Yoshika | w | 1970 | 902.24 | 0.00 | 150 | 0 |
Top 10 Avg_rat: 2039.76