Standings (all)
It will be calculated in the Rating list: 01-Jul-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Van Beers , Eddy | 1973 | GM | 2703.34 | 72.00 | 329 | 17.97 | 27 | ||
2 | Tummes , Boris | 1969 | GM | 2579.24 | 65.50 | 312 | 6.00 | 23 | ||
3 | Selivanov , Andrey | 1967 | GM | 2574.47 | 65.25 | 338 | 27.72 | 19 | ||
4 | Schäfer , Ronald | 1966 | FM | 2512.42 | 62.00 | 334 | 45.09 | 16 | ||
5 | Limontas , Martynas | 1984 | GM | 2483.79 | 60.50 | 359 | -4.74 | 13 | ||
6 | Ooms , Andy | 1977 | 2416.97 | 57.00 | 360 | 20.46 | 10 | |||
7 | Rein , Andreas | s | 1963 | 2378.79 | 55.00 | 356 | 31.62 | 8 | ||
8 | Zude , Arno | s | 1964 | GM | 2374.01 | 54.75 | 352 | -13.98 | 6 | |
9 | Uitenbroek , Hans | s | 1965 | IM | 2335.83 | 52.75 | 357 | -4.05 | 4 | |
10 | van Rijn , Wouter | 1976 | 2321.51 | 52.00 | 357 | 37.02 | 2 | |||
11 | Wissmann , Dolf | s | 1964 | GM | 2283.33 | 50.00 | 359 | -5.76 | 1 | |
12 | Sihnevich , Mikalai | s | 1959 | 2254.69 | 48.50 | 358 | 37.74 | |||
13 | Chocenka , Dmitrijus | 1983 | 2235.60 | 47.50 | 360 | -14.37 | ||||
14 | Michielsen , Joost | 1987 | 2187.88 | 45.00 | 360 | -25.08 | ||||
14 | Ott , Roland | s | 1953 | 2187.88 | 45.00 | 360 | -20.25 | |||
16 | Glöckler , Christian | j | 2011 | 2178.33 | 44.50 | 358 | 0 | |||
17 | Walther , Thomas | s | 1961 | 2044.69 | 37.50 | 360 | 5.10 | |||
18 | de Boer , Johan | s | 1963 | FM | 1949.24 | 32.50 | 358 | -41.67 | ||
19 | Pfannkuche , Michael | s | 1956 | GM | 1939.69 | 32.00 | 360 | -63.36 | ||
20 | Leib , Britta | ws | 1965 | 1424.23 | 5.00 | 360 | -35.40 |
Top 10 Avg_rat: 2420.42