Standings (all)
Calculated in the Rating list: 01-Jul-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Pavlov , Danila | j | 2002 | GM | 2626.90 | 90.00 | 319 | 0 | 23 | |
2 | Popov , Aleksey | j | 1998 | GM | 2547.10 | 83.25 | 321 | 12.30 | 19 | |
3 | Limontas , Martynas | 1984 | GM | 2516.95 | 80.70 | 358 | 19.02 | 16 | ||
4 | Pletnev , Dmitry | 1964 | IM | 2469.65 | 76.70 | 351 | 31.74 | 13 | ||
5 | Marciniszyn , Jakub | j | 1996 | 2449.56 | 75.00 | 360 | 43.68 | 10 | ||
6 | Kolčák , Marek | s | 1959 | IM | 2315.96 | 63.70 | 355 | 1.80 | 8 | |
7 | Moiseev , Danila | j | 2002 | IM | 2292.90 | 61.75 | 360 | -29.76 | 6 | |
8 | Ott , Roland | s | 1953 | 2276.35 | 60.35 | 350 | 1.26 | 4 | ||
9 | Romanov , Maksim | j | 2005 | 2265.71 | 59.45 | 355 | 10.47 | 2 | ||
10 | Selivanov , Andrey | 1967 | GM | 2224.92 | 56.00 | 347 | -41.76 | 1 | ||
11 | Kopyl , Valery | s | 1957 | IM | 2216.05 | 55.25 | 356 | -17.22 | ||
12 | Vanka , Miloslav | s | 1941 | FM | 2209.55 | 54.70 | 355 | -31.05 | ||
13 | Roland , Marcos | s | 1950 | 2191.82 | 53.20 | 355 | -1.83 | |||
14 | Królikowski , Ryszard | 1969 | 2191.82 | 53.20 | 359 | 4.62 | ||||
15 | Novikov , Ivan | j | 2004 | 2185.90 | 52.70 | 360 | 120.66 | |||
16 | Chocenka , Dmitrijus | 1983 | 2159.90 | 50.50 | 353 | -14.43 | ||||
17 | Mihalčo , Oto | s | 1957 | 2141.57 | 48.95 | 356 | 0.06 | |||
18 | Svrček , Milan | 1964 | 2091.91 | 44.75 | 360 | 19.32 | ||||
19 | Petr , Martin | 1988 | 2083.05 | 44.00 | 320 | -18.39 | ||||
20 | Libiš , Zdeněk | s | 1954 | 2080.09 | 43.75 | 360 | 6.57 | |||
21 | Petras , Milan | s | 1959 | 1976.04 | 34.95 | 359 | -5.49 | |||
22 | Tishova , Svetlana | wj | 2000 | 1973.68 | 34.75 | 335 | 5.64 | |||
23 | Širáň , Ľubomír | 1960 | FM | 1899.79 | 28.50 | 354 | -50.67 | |||
24 | Havran , Jozef | s | 1952 | 1861.95 | 25.30 | 357 | -41.07 | |||
25 | Sedlák , Luděk | s | 1954 | 1840.67 | 23.50 | 360 | -8.70 | |||
26 | Šafařík , Vratislav | 1967 | 1669.24 | 9.00 | 337 | 0 | ||||
27 | Kejna , Piotr | j | 2007 | 1663.33 | 8.50 | 360 | -16.86 |
Top 10 Avg_rat: 2391.42