SOLVER ACTIVITY
Satkus, Vilimantas
- LITHUANIA
Max-rating: 2194
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 1951.28 | 244 | -32.08 |
01-Jul-2024 | 1984.33 | 226 | -52.46 |
01-Apr-2024 | 2036.79 | 206 | -0.17 |
01-Jan-2024 | 2036.96 | 207 | 0.00 |
01-Oct-2023 | 2036.96 | 206 | 0.00 |
01-Jul-2023 | 2036.96 | 205 | -23.83 |
01-Apr-2023 | 2060.79 | 195 | +8.28 |
01-Jan-2023 | 2052.51 | 198 | 0.00 |
01-Oct-2022 | 2052.51 | 196 | 0.00 |
01-Jul-2022 | 2052.51 | 202 | +56.52 |
01-Apr-2022 | 1995.99 | 244 | -9.06 |
01-Jan-2022 | 2005.05 | 236 | -2.66 |
01-Oct-2021 | 2007.71 | 236 | +4.67 |
01-Jul-2021 | 2003.04 | 244 | 0.00 |
01-Apr-2021 | 2003.04 | 246 | 0.00 |
01-Jan-2021 | 2003.04 | 245 | 0.00 |
01-Oct-2020 | 2003.04 | 261 | 0.00 |
01-Jul-2020 | 2003.04 | 260 | 0.00 |
01-Apr-2020 | 2003.04 | 260 | +11.99 |
01-Jan-2020 | 1991.05 | 263 | -11.15 |
01-Oct-2019 | 2002.20 | 260 | -53.68 |
01-Jul-2019 | 2055.88 | 224 | -30.81 |
01-Apr-2019 | 2086.69 | 202 | +16.29 |
01-Jan-2019 | 2070.40 | 209 | -15.99 |
01-Oct-2018 | 2086.39 | 209 | -8.66 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
02-Jun-2023 | ecsc23o | 52 | -1.50 | |
07-May-2023 | ltu2305c | 8 | -8.96 | |
08-Apr-2023 | lat2304 | 8 | -2.11 | |
29-Jan-2023 | isc2301a | 58 | +8.28 | |
15-May-2022 | ecsc22 | 28 | +56.52 | |
23-Jan-2022 | isc2201a | 67 | -9.06 | |
20-Oct-2021 | wcsc21 | 53 | -19.48 | |
18-Oct-2021 | owccc21 | 38 | +16.82 | |
28-Aug-2021 | lat2108 | 8 | +4.67 | |
14-Apr-2020 | srb2003 | 11 | +1.24 |
Rating Expiration Date: 31-Jul-2027
Age:
72 (1952)