SOLVER ACTIVITY
Satkute, Iveta
- LITHUANIA
Max-rating: 1600
Age Category:
junior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 1493.16 | 896 | 0.00 |
01-Jul-2024 | 1493.16 | 900 | 0.00 |
01-Apr-2024 | 1493.16 | 902 | 0.00 |
01-Jan-2024 | 1493.16 | 889 | 0.00 |
01-Oct-2023 | 1493.16 | 882 | 0.00 |
01-Jul-2023 | 1493.16 | 899 | 0.00 |
01-Apr-2023 | 1493.16 | 880 | 0.00 |
01-Jan-2023 | 1493.16 | 863 | 0.00 |
01-Oct-2022 | 1493.16 | 842 | 0.00 |
01-Jul-2022 | 1493.16 | 862 | 0.00 |
01-Apr-2022 | 1493.16 | 868 | 0.00 |
01-Jan-2022 | 1493.16 | 857 | 0.00 |
01-Oct-2021 | 1493.16 | 831 | 0.00 |
01-Jul-2021 | 1493.16 | 827 | -10.54 |
01-Apr-2021 | 1503.70 | 833 | -10.65 |
01-Jan-2021 | 1514.35 | 802 | -4.93 |
01-Oct-2020 | 1519.28 | 869 | +11.20 |
01-Jul-2020 | 1508.08 | 860 | 0.00 |
01-Apr-2020 | 1508.08 | 860 | +0.24 |
01-Jan-2020 | 1507.84 | 814 | -32.56 |
01-Oct-2019 | 1540.40 | 858 | +6.22 |
01-Jul-2019 | 1534.18 | 853 | +17.40 |
01-Apr-2019 | 1516.78 | 823 | 0.00 |
01-Jan-2019 | 1516.78 | 776 | -83.22 |
01-Oct-2018 | 1600.00 | 677 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
20-Jun-2021 | ltu2106 | 10 | -10.54 | |
24-Jan-2021 | isc2101b | 76 | -10.65 | |
03-Oct-2020 | ltu2010 | 12 | -4.93 | |
13-Sep-2020 | ltu2009 | 9 | +11.20 | |
14-Apr-2020 | srb2003 | 28 | +0.24 | |
07-Dec-2019 | srb1912 | 30 | -3.98 | |
03-Nov-2019 | blr1911 | 28 | -26.43 | |
05-Oct-2019 | ltu1910 | 9 | -2.15 | |
19-Aug-2019 | owcct19 | 99 | +6.22 | |
03-May-2019 | oecs1905 | 65 | +17.40 |
Rating Expiration Date: 02-Jan-2025
Age:
17 (2007)