Standings (all)
Calculated in the Rating list: 01-Jan-2020 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Satkus , Vidmantas | IM | 2521.02 | 51.00 | 232 | 3.32 | |||
2 | Limontas , Martynas | GM | 2521.02 | 51.00 | 240 | 0 | |||
3 | Sihnevich , Mikalai | s | 2184.61 | 37.50 | 240 | 1.35 | |||
4 | Steponavičius , Stasys | 2172.15 | 37.00 | 231 | 0.16 | ||||
5 | Rāviņš , Modris | s | 1997.72 | 30.00 | 238 | -1.32 | |||
6 | Priednieks , Ēriks | s | 1985.26 | 29.50 | 239 | 7.18 | |||
7 | Gajevskis , Antons | s | 1947.88 | 28.00 | 235 | 3.96 | |||
8 | Račinskas , Romualdas | s | 1499.34 | 10.00 | 240 | -1.42 | |||
9 | Satkute , Iveta | wj | 1486.88 | 9.50 | 240 | -2.15 | |||
10 | Granauskis , Stasis | s | 1424.58 | 7.00 | 240 | -11.08 |
Top 10 Avg_rat: 1974.05