SOLVER ACTIVITY
Mihalčo, Oto
- SLOVAKIA
Max-rating: 2301
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2033.29 | 204 | 0.00 |
01-Jul-2024 | 2033.29 | 204 | -29.64 |
01-Apr-2024 | 2062.93 | 194 | -0.82 |
01-Jan-2024 | 2063.75 | 196 | 0.00 |
01-Oct-2023 | 2063.75 | 194 | +1.64 |
01-Jul-2023 | 2062.11 | 196 | -11.94 |
01-Apr-2023 | 2074.05 | 185 | -14.85 |
01-Jan-2023 | 2088.90 | 177 | -2.22 |
01-Oct-2022 | 2091.12 | 179 | +5.13 |
01-Jul-2022 | 2085.99 | 185 | -65.30 |
01-Apr-2022 | 2151.29 | 155 | 0.00 |
01-Jan-2022 | 2151.29 | 156 | +22.08 |
01-Oct-2021 | 2129.21 | 159 | -13.02 |
01-Jul-2021 | 2142.23 | 158 | 0.00 |
01-Apr-2021 | 2142.23 | 162 | 0.00 |
01-Jan-2021 | 2142.23 | 160 | 0.00 |
01-Oct-2020 | 2142.23 | 168 | +0.82 |
01-Jul-2020 | 2141.41 | 167 | 0.00 |
01-Apr-2020 | 2141.41 | 167 | 0.00 |
01-Jan-2020 | 2141.41 | 164 | 0.00 |
01-Oct-2019 | 2141.41 | 170 | +0.06 |
01-Jul-2019 | 2141.35 | 169 | -42.34 |
01-Apr-2019 | 2183.69 | 146 | -12.14 |
01-Jan-2019 | 2195.83 | 133 | +1.90 |
01-Oct-2018 | 2193.93 | 137 | -2.22 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
05-Mar-2023 | pol2303 | 17 | -16.17 | |
29-Jan-2023 | isc2301a | 68 | +1.32 | |
08-Oct-2022 | sui2210 | 14 | -2.22 | |
28-Aug-2022 | cze2208 | 5 | 1 | +5.13 |
05-Jun-2022 | svk2206 | 6 | 1 | -1.98 |
15-May-2022 | ecsc22 | 40 | -42.72 | |
13-May-2022 | ecsc22o | 43 | -20.60 | |
20-Oct-2021 | wcsc21 | 41 | +17.36 | |
18-Oct-2021 | owccc21 | 37 | +4.72 | |
29-Aug-2021 | cze2108 | 3 | +6.06 |
Rating Expiration Date: 21-Apr-2027
Age:
67 (1957)