SOLVER ACTIVITY
Mihalčo, Oto
- SLOVAKIA
Max-rating: 2301
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2033.29 | 204 | 0.00 |
01-Jul-2024 | 2033.29 | 204 | -29.64 |
01-Apr-2024 | 2062.93 | 194 | -0.82 |
01-Jan-2024 | 2063.75 | 196 | 0.00 |
01-Oct-2023 | 2063.75 | 194 | +1.64 |
01-Jul-2023 | 2062.11 | 196 | -11.94 |
01-Apr-2023 | 2074.05 | 185 | -14.85 |
01-Jan-2023 | 2088.90 | 177 | -2.22 |
01-Oct-2022 | 2091.12 | 179 | +5.13 |
01-Jul-2022 | 2085.99 | 185 | -65.30 |
01-Apr-2022 | 2151.29 | 155 | 0.00 |
01-Jan-2022 | 2151.29 | 156 | +22.08 |
01-Oct-2021 | 2129.21 | 159 | -13.02 |
01-Jul-2021 | 2142.23 | 158 | 0.00 |
01-Apr-2021 | 2142.23 | 162 | 0.00 |
01-Jan-2021 | 2142.23 | 160 | 0.00 |
01-Oct-2020 | 2142.23 | 168 | +0.82 |
01-Jul-2020 | 2141.41 | 167 | 0.00 |
01-Apr-2020 | 2141.41 | 167 | 0.00 |
01-Jan-2020 | 2141.41 | 164 | 0.00 |
01-Oct-2019 | 2141.41 | 170 | +0.06 |
01-Jul-2019 | 2141.35 | 169 | -42.34 |
01-Apr-2019 | 2183.69 | 146 | -12.14 |
01-Jan-2019 | 2195.83 | 133 | +1.90 |
01-Oct-2018 | 2193.93 | 137 | -2.22 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
21-Apr-2024 | ecsc24 | 59 | -30.84 | |
19-Apr-2024 | ecsc24o | 58 | -9.36 | |
14-Apr-2024 | svk2404c | 5 | 1 | +10.56 |
25-Feb-2024 | pol2402 | 11 | 1 | -17.73 |
17-Feb-2024 | gbr2402c | 11 | 1 | +18.68 |
21-Jan-2024 | isc2401a | 68 | -1.77 | |
27-Aug-2023 | cze2308 | 7 | +1.64 | |
04-Jun-2023 | ecsc23 | 49 | +6.84 | |
02-Jun-2023 | ecsc23o | 42 | +8.30 | |
14-May-2023 | svk2305c | 12 | -27.08 |
Rating Expiration Date: 21-Apr-2027
Age:
67 (1957)