SOLVER ACTIVITY
Kosolapova, Lilia
- RUSSIA
Max-rating: 2037
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 1949.48 | 246 | 0.00 |
01-Jul-2024 | 1949.48 | 250 | 0.00 |
01-Apr-2024 | 1949.48 | 252 | 0.00 |
01-Jan-2024 | 1949.48 | 259 | 0.00 |
01-Oct-2023 | 1949.48 | 258 | 0.00 |
01-Jul-2023 | 1949.48 | 259 | 0.00 |
01-Apr-2023 | 1949.48 | 259 | 0.00 |
01-Jan-2023 | 1949.48 | 261 | -53.42 |
01-Oct-2022 | 2002.90 | 226 | 0.00 |
01-Jul-2022 | 2002.90 | 235 | 0.00 |
01-Apr-2022 | 2002.90 | 238 | -27.16 |
01-Jan-2022 | 2030.06 | 219 | +28.12 |
01-Oct-2021 | 2001.94 | 244 | -4.94 |
01-Jul-2021 | 2006.88 | 236 | +5.96 |
01-Apr-2021 | 2000.92 | 247 | +29.24 |
01-Jan-2021 | 1971.68 | 269 | +12.48 |
01-Oct-2020 | 1959.20 | 300 | +32.67 |
01-Jul-2020 | 1926.53 | 334 | 0.00 |
01-Apr-2020 | 1926.53 | 334 | -9.20 |
01-Jan-2020 | 1935.73 | 312 | +4.53 |
01-Oct-2019 | 1931.20 | 330 | -21.40 |
01-Jul-2019 | 1952.60 | 305 | +11.27 |
01-Apr-2019 | 1941.33 | 312 | -85.18 |
01-Jan-2019 | 2026.51 | 235 | 0.00 |
01-Oct-2018 | 2026.51 | 243 | +35.91 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
05-Dec-2021 | rus2112t | 2 | +0.20 | |
21-Nov-2021 | rus2111о | 2 | +0.24 | |
03-Oct-2021 | rus2110 | 4 | +16.25 | |
01-Oct-2021 | rus2110о | 3 | +6.35 | |
25-Jul-2021 | rus2107w | 9 | -7.04 | |
21-May-2021 | rus2105o | 2 | +5.96 | |
14-Feb-2021 | rus2102 | 6 | -10.69 | |
12-Feb-2021 | rus2102o | 2 | +4.56 | |
24-Jan-2021 | isc2101 | 17 | +15.41 | |
05-Jan-2021 | rus2101t | 4 | +1.81 |
Rating Expiration Date: 16-Nov-2025
Age:
31 (1993)