SOLVER ACTIVITY
Kosolapova, Lilia
- RUSSIA
Max-rating: 2037
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 1949.48 | 246 | 0.00 |
01-Jul-2024 | 1949.48 | 250 | 0.00 |
01-Apr-2024 | 1949.48 | 252 | 0.00 |
01-Jan-2024 | 1949.48 | 259 | 0.00 |
01-Oct-2023 | 1949.48 | 258 | 0.00 |
01-Jul-2023 | 1949.48 | 259 | 0.00 |
01-Apr-2023 | 1949.48 | 259 | 0.00 |
01-Jan-2023 | 1949.48 | 261 | -53.42 |
01-Oct-2022 | 2002.90 | 226 | 0.00 |
01-Jul-2022 | 2002.90 | 235 | 0.00 |
01-Apr-2022 | 2002.90 | 238 | -27.16 |
01-Jan-2022 | 2030.06 | 219 | +28.12 |
01-Oct-2021 | 2001.94 | 244 | -4.94 |
01-Jul-2021 | 2006.88 | 236 | +5.96 |
01-Apr-2021 | 2000.92 | 247 | +29.24 |
01-Jan-2021 | 1971.68 | 269 | +12.48 |
01-Oct-2020 | 1959.20 | 300 | +32.67 |
01-Jul-2020 | 1926.53 | 334 | 0.00 |
01-Apr-2020 | 1926.53 | 334 | -9.20 |
01-Jan-2020 | 1935.73 | 312 | +4.53 |
01-Oct-2019 | 1931.20 | 330 | -21.40 |
01-Jul-2019 | 1952.60 | 305 | +11.27 |
01-Apr-2019 | 1941.33 | 312 | -85.18 |
01-Jan-2019 | 2026.51 | 235 | 0.00 |
01-Oct-2018 | 2026.51 | 243 | +35.91 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
03-Jan-2021 | rus2101m | 3 | +6.09 | |
25-Oct-2020 | rus2010c | 5 | +17.12 | |
23-Oct-2020 | rus2010o | 4 | -4.64 | |
02-Aug-2020 | rus2008w | 3 | +36.43 | |
31-Jul-2020 | rus2007 | 6 | -3.76 | |
16-Feb-2020 | rus2002b | 7 | +21.43 | |
02-Feb-2020 | rus2002 | 26 | -55.14 | |
26-Jan-2020 | isc2001 | 93 | +11.19 | |
05-Jan-2020 | rus2001b | 2 | +13.03 | |
03-Jan-2020 | rus2001 | 3 | +0.29 |
Rating Expiration Date: 16-Nov-2025
Age:
31 (1993)