SOLVER ACTIVITY
Hodge, David
IM
- UNITED KINGDOM
Max-rating: 2503
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2502.54 | 21 | +7.60 |
01-Jul-2024 | 2494.94 | 22 | +4.96 |
01-Apr-2024 | 2489.98 | 25 | -3.40 |
01-Jan-2024 | 2493.38 | 24 | -2.53 |
01-Oct-2023 | 2495.91 | 24 | +17.06 |
01-Jul-2023 | 2478.85 | 27 | +31.36 |
01-Apr-2023 | 2447.49 | 34 | -9.12 |
01-Jan-2023 | 2456.61 | 31 | +34.52 |
01-Oct-2022 | 2422.09 | 35 | 0.00 |
01-Jul-2022 | 2422.09 | 37 | +5.14 |
01-Apr-2022 | 2416.95 | 42 | -2.88 |
01-Jan-2022 | 2419.83 | 41 | +96.54 |
01-Oct-2021 | 2323.29 | 72 | 0.00 |
01-Jul-2021 | 2323.29 | 73 | 0.00 |
01-Apr-2021 | 2323.29 | 74 | 0.00 |
01-Jan-2021 | 2323.29 | 73 | 0.00 |
01-Oct-2020 | 2323.29 | 74 | 0.00 |
01-Jul-2020 | 2323.29 | 75 | 0.00 |
01-Apr-2020 | 2323.29 | 75 | +7.28 |
01-Jan-2020 | 2316.01 | 84 | 0.00 |
01-Oct-2019 | 2316.01 | 86 | +30.04 |
01-Jul-2019 | 2285.97 | 90 | -2.43 |
01-Apr-2019 | 2288.40 | 92 | -21.12 |
01-Jan-2019 | 2309.52 | 83 | 0.00 |
01-Oct-2018 | 2309.52 | 83 | +39.34 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
02-Jun-2023 | ecsc23o | 5 | 23 | +14.74 |
20-May-2023 | gbr2305c | 2 | 13 | +6.50 |
05-Mar-2023 | pol2303 | 8 | 6 | -13.05 |
29-Jan-2023 | isc2301a | 22 | +3.93 | |
16-Nov-2022 | wcsc22 | 9 | +33.32 | |
14-Nov-2022 | owccc22 | 19 | +1.20 | |
15-May-2022 | ecsc22 | 20 | -15.40 | |
13-May-2022 | ecsc22o | 3 | 27 | +20.54 |
05-Mar-2022 | ned2203 | 6 | 6 | -4.32 |
20-Oct-2021 | wcsc21 | 7 | +77.76 |
Rating Expiration Date: 31-Jul-2027
Age:
42 (1982)