Standings (all)
Calculated in the Rating list: 01-Apr-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Vučković , Bojan | 1980 | GM | 2614.78 | 53.50 | 178 | 3.76 | |||
2 | Serafimović , Ilija | j | 2004 | IM | 2568.23 | 51.50 | 173 | 5.32 | ||
3 | Costachi , Mihnea | 2000 | 2568.23 | 51.50 | 180 | 10.54 | ||||
4 | Kovačević , Marjan | s | 1957 | GM | 2510.05 | 49.00 | 180 | 7.32 | ||
5 | Podinić , Vladimir | 1980 | GM | 2486.78 | 48.00 | 180 | 2.13 | |||
6 | Crisan , Vlaicu | 1973 | IM | 2265.70 | 38.50 | 180 | -3.82 | |||
7 | Ott , Roland | s | 1953 | 2219.15 | 36.50 | 180 | -4.09 | |||
8 | Mihalcescu , Alexandru | j | 2006 | 2172.61 | 34.50 | 180 | 29.64 | |||
9 | Zollinger , Stefan | 1985 | 2009.71 | 27.50 | 180 | 0.66 | ||||
10 | Omorjan , Dejan | j | 2002 | 1986.44 | 26.50 | 180 | 0 | |||
11 | Roland , Marcos | s | 1950 | 1974.80 | 26.00 | 180 | -12.50 | |||
11 | Simić , Milan | s | 1954 | 1974.80 | 26.00 | 180 | -1.44 | |||
13 | Gađanski , Borislav | s | 1953 | 1928.26 | 24.00 | 180 | -3.58 | |||
14 | Burja-Udrea , Razvan-Andrei | j | 2008 | 1904.98 | 23.00 | 180 | 15.81 | |||
15 | Sibinović , Zoran | s | 1954 | 1870.08 | 21.50 | 180 | -5.16 | |||
16 | Gagic A. , Milan | j | 2005 | 1858.44 | 21.00 | 180 | 0 | |||
16 | Hoffmann , Martin | s | 1951 | 1858.44 | 21.00 | 180 | -13.38 | |||
18 | Craciun , Ovidiu | 1967 | 1800.26 | 18.50 | 180 | 3.46 | ||||
18 | Bojković , Slobodan | s | 1945 | 1800.26 | 18.50 | 180 | 0.14 | |||
20 | Kutanjac , Aleksandar | j | 2010 | 1776.99 | 17.50 | 175 | 6.45 | |||
21 | Sandu , Stefan-Marius | 1967 | 1776.99 | 17.50 | 180 | 0 | ||||
22 | Nikolić , Nikola | s | 1957 | 1765.35 | 17.00 | 180 | -0.96 | |||
23 | Šušulić , Živan | s | 1956 | 1742.08 | 16.00 | 180 | -4.44 | |||
24 | Lojovic , Matija | 1999 | 1730.45 | 15.50 | 180 | 0 | ||||
25 | Marjanovic , Ivan | 1999 | 1718.81 | 15.00 | 179 | 0 | ||||
26 | Miljanić , Mirko | s | 1946 | 1672.27 | 13.00 | 180 | -12.29 | |||
27 | Braga , Mateus | 1999 | 1648.99 | 12.00 | 180 | 0 | ||||
28 | Raditoiu , Laurentiu | s | 1952 | 1637.36 | 11.50 | 180 | 3.54 | |||
29 | Petculescu , Diana-Silvana | wj | 2007 | 1614.09 | 10.50 | 174 | 1.17 | |||
30 | Petculescu , Silvan-Dorian | 1975 | 1614.09 | 10.50 | 179 | 2.49 | ||||
31 | Mateia , Benone-Nicolae | s | 1964 | 1602.45 | 10.00 | 149 | 0.16 | |||
32 | Macalet , Alexandru Ioan | j | 2011 | 1602.45 | 10.00 | 180 | 0 | |||
33 | Bourdon , Gabriel | 1996 | 1509.36 | 6.00 | 179 | 0 | ||||
34 | Topircean , Ioan | s | 1952 | 1497.73 | 5.50 | 180 | -5.46 | |||
35 | Perez , Bruno | 1986 | 1486.09 | 5.00 | 174 | -17.97 | ||||
36 | Nogueira , Admilton | s | 1958 | 1486.09 | 5.00 | 180 | 0 | |||
36 | Zaharie , Ioan | s | 1936 | 1486.09 | 5.00 | 180 | -7.52 |
Top 10 Avg_rat: 2313.89