Standings (all)
Calculated in the Rating list: 01-Apr-2020 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Kovačević , Marjan | s | 1957 | GM | 2806.24 | 41.00 | 180 | 8.40 | ||
2 | Limontas , Martynas | 1984 | GM | 2765.96 | 40.00 | 180 | 7.02 | |||
3 | Vučković , Bojan | 1980 | GM | 2604.85 | 36.00 | 180 | 0.88 | |||
4 | Satkus , Vidmantas | 1979 | IM | 2423.59 | 31.50 | 180 | -0.58 | |||
5 | Serafimović , Ilija | j | 2004 | IM | 2403.45 | 31.00 | 180 | 2.32 | ||
6 | Ott , Roland | s | 1953 | 2282.62 | 28.00 | 180 | 1.05 | |||
7 | Ložajić , Marko | j | 1998 | 2141.64 | 24.50 | 180 | 0.75 | |||
8 | Rāviņš , Modris | s | 1960 | 2081.22 | 23.00 | 180 | 1.62 | |||
8 | Paliulionis , Viktoras | 1965 | 2081.22 | 23.00 | 180 | -0.70 | ||||
8 | Đurašević , Branislav | s | 1957 | FM | 2081.22 | 23.00 | 180 | -3.04 | ||
11 | Satkus , Vilimantas | s | 1952 | 2040.94 | 22.00 | 180 | 1.24 | |||
11 | Sihnevich , Mikalai | s | 1959 | 2040.94 | 22.00 | 180 | -0.86 | |||
11 | Tabors , Emīls | j | 2006 | 2040.94 | 22.00 | 180 | 6.78 | |||
14 | Miķelsons , Miķelis Emīls | j | 2000 | 2000.66 | 21.00 | 180 | 4.19 | |||
14 | Roland , Marcos | s | 1950 | 2000.66 | 21.00 | 180 | -4.38 | |||
16 | Rogule , Laura | w | 1988 | 1960.38 | 20.00 | 180 | -3.20 | |||
17 | Burenkovs , Artjoms | j | 2005 | 1940.24 | 19.50 | 180 | 8.45 | |||
18 | Miljanić , Mirko | s | 1946 | 1920.10 | 19.00 | 180 | 0.53 | |||
18 | Šušulić , Živan | s | 1956 | 1920.10 | 19.00 | 180 | 5.83 | |||
18 | Zollinger , Stefan | 1985 | 1920.10 | 19.00 | 180 | -2.60 | ||||
21 | Gađanski , Borislav | s | 1953 | 1879.82 | 18.00 | 180 | -3.04 | |||
22 | Priednieks , Ēriks | s | 1939 | 1839.54 | 17.00 | 180 | 0.58 | |||
23 | Perović , Živojin | j | 1999 | 1819.40 | 16.50 | 180 | -11.39 | |||
23 | Alainis , Artis | j | 2002 | 1819.40 | 16.50 | 180 | 0.55 | |||
25 | Nikolić , Nikola | s | 1957 | 1779.13 | 15.50 | 180 | -0.21 | |||
26 | Mieriņš , Ēriks | 1973 | 1758.99 | 15.00 | 180 | -1.88 | ||||
27 | Granauskis , Stasis | s | 1951 | 1638.15 | 12.00 | 180 | -1.29 | |||
28 | Satkute , Iveta | wj | 2007 | 1517.31 | 9.00 | 180 | 0.24 | |||
29 | Vujasinović , Mihajlo | s | 1952 | 1456.89 | 7.50 | 180 | -8.54 | |||
30 | Stašāns , Aivars + | s | 1954 | 1436.75 | 7.00 | 180 | -8.72 |
Top 10 Avg_rat: 2328.79