Standings (all)
Calculated in the Rating list: 01-Jan-2020 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Piorun , Kacper | 1991 | GM | 3022.16 | 58.70 | 180 | 19.43 | |||
2 | Murdzia , Piotr | 1975 | GM | 2711.73 | 48.70 | 180 | 2.45 | |||
3 | Selivanov , Andrey | 1967 | GM | 2662.06 | 47.10 | 180 | 16.00 | |||
4 | Bulavka , Aleksandr | 1968 | IM | 2488.23 | 41.50 | 180 | 3.96 | |||
5 | Romanov , Maksim | j | 2005 | 2401.31 | 38.70 | 180 | 4.70 | |||
6 | Górski , Piotr | 1989 | GM | 2395.10 | 38.50 | 180 | -2.86 | |||
7 | Onkoud , Abdelaziz | 1972 | FM | 2348.53 | 37.00 | 180 | -2.80 | |||
7 | Pletnev , Dmitry | 1964 | IM | 2348.53 | 37.00 | 180 | -1.70 | |||
9 | Limontas , Martynas | 1984 | GM | 2317.49 | 36.00 | 180 | -9.84 | |||
10 | Sihnevich , Mikalai | s | 1959 | 2261.62 | 34.20 | 180 | 5.34 | |||
11 | Baum , Jonasz | j | 2004 | 2208.84 | 32.50 | 180 | 0.50 | |||
12 | Kopyl , Valery | s | 1957 | IM | 2165.38 | 31.10 | 180 | -3.93 | ||
13 | Popov , Aleksey | j | 1998 | GM | 2146.76 | 30.50 | 180 | -19.09 | ||
14 | Chervonenkis , Boris | j | 2005 | 2131.24 | 30.00 | 180 | 8.44 | |||
15 | Ott , Roland | s | 1953 | 2084.67 | 28.50 | 180 | -7.36 | |||
16 | Stawarz , Pawel | 1983 | 1820.81 | 20.00 | 180 | -13.21 |
Top 10 Avg_rat: 2463.01