Standings (all)
Calculated in the Rating list: 01-Jan-2020 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Van Beers , Eddy | 1973 | GM | 2567.64 | 60.00 | 169 | 0 | |||
2 | van den Heuvel , Peter | 1968 | IM | 2489.09 | 55.50 | 180 | 8.30 | |||
3 | Wissmann , Dolf | 1964 | GM | 2366.90 | 48.50 | 180 | 6.64 | |||
4 | Uitenbroek , Hans | 1965 | IM | 2318.90 | 45.75 | 180 | 3.05 | |||
5 | Ooms , Andy | 1977 | 2235.99 | 41.00 | 180 | -2.06 | ||||
6 | de Boer , Johan | 1963 | FM | 2174.89 | 37.50 | 180 | -4.15 | |||
7 | Chocenka , Dmitrijus | 1983 | 2148.71 | 36.00 | 180 | 0.64 | ||||
8 | Versmissen , Koen | 1966 | 2105.07 | 33.50 | 180 | 2.26 | ||||
9 | Van Herck , Marcel | s | 1948 | 2096.34 | 33.00 | 180 | 2.04 | |||
10 | van Rijn , Wouter | 1976 | 2052.71 | 30.50 | 178 | -0.07 | ||||
11 | Borst , Dirk | 1963 | 2039.61 | 29.75 | 180 | -12.97 | ||||
12 | Beije , Johan | 1968 | 2009.07 | 28.00 | 180 | 1.26 | ||||
13 | Gaasbeek , Alfred | s | 1952 | 1851.97 | 19.00 | 180 | -4.92 |
Top 10 Avg_rat: 2247.80