Standings (all)
It will be calculated in the Rating list: 01-Jul-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Limontas , Martynas | 1984 | GM | 2682.95 | 56.75 | 180 | 6.94 | |||
2 | Satkus , Vidmantas | 1979 | IM | 2555.11 | 51.50 | 180 | 6.29 | |||
3 | Kuznecovas , Kevinas | j | 2005 | 2342.06 | 42.75 | 163 | -8.08 | |||
4 | Steponavičius , Stasys | 1978 | 2165.52 | 35.50 | 179 | -2.48 | ||||
5 | Paliulionis , Viktoras | s | 1965 | 2049.86 | 30.75 | 180 | -4.57 | |||
6 | Satkus , Vilimantas | s | 1952 | 2007.25 | 29.00 | 178 | 1.46 | |||
7 | Gajevskis , Antons | s | 1948 | 1788.10 | 20.00 | 180 | 0.82 | |||
8 | Petrauskas , Steponas | s | 1955 | 1642.00 | 14.00 | 180 | -2.80 | |||
9 | Kaktiņš , Māris | s | 1955 | 1635.92 | 13.75 | 180 | 2.31 | |||
10 | Eigminas , Kipras | 1999 | 1629.83 | 13.50 | 180 | 0 | ||||
11 | Satkute , Iveta | wj | 2007 | 1495.91 | 8.00 | 150 | 0.11 | |||
12 | Satkutė , Gita | wj | 2009 | 1325.46 | 1.00 | 150 | 0 |
Top 10 Avg_rat: 2036.47