Standings (all)
It will be calculated in the Rating list: 01-Jan-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Satkus , Vidmantas | 1979 | IM | 2549.88 | 46.00 | 235 | 4.04 | |||
2 | Kuznecovas , Kevinas | j | 2005 | 2519.02 | 45.00 | 216 | 0.05 | |||
3 | Limontas , Martynas | 1984 | GM | 2380.17 | 40.50 | 240 | -4.89 | |||
4 | Steponavičius , Stasys | 1978 | 2333.89 | 39.00 | 240 | 4.63 | ||||
5 | Paliulionis , Viktoras | 1965 | 2179.61 | 34.00 | 240 | 0.74 | ||||
6 | Mockus , Arvydas | 1976 | 1901.91 | 25.00 | 236 | -4.83 | ||||
7 | Granauskis , Stasis | s | 1951 | 1817.06 | 22.25 | 240 | 6.23 | |||
8 | Petrauskas , Steponas | s | 1955 | 1732.21 | 19.50 | 235 | 0.73 | |||
9 | Gajevskis , Antons | s | 1948 | 1701.35 | 18.50 | 240 | -1.99 | |||
10 | Kaktiņš , Māris | s | 1955 | 1485.37 | 11.50 | 240 | -2.66 | |||
11 | Račinskas , Romualdas | s | 1949 | 1439.08 | 10.00 | 239 | -2.06 |
Top 10 Avg_rat: 2053.70