Standings (all)
Calculated in the Rating list: 01-Jan-2024 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Satkus , Vidmantas | 1979 | IM | 2547.94 | 54.00 | 216 | 4.35 | |||
2 | Steponavičius , Stasys | 1978 | 2368.67 | 46.25 | 240 | 4.72 | ||||
3 | Limontas , Martynas | 1984 | GM | 2316.62 | 44.00 | 240 | -6.02 | |||
4 | Paliulionis , Viktoras | 1965 | 2108.44 | 35.00 | 240 | -3.37 | ||||
5 | Petrauskas , Steponas | s | 1955 | 1761.46 | 20.00 | 235 | 3.03 | |||
6 | Kaktiņš , Māris | s | 1955 | 1715.20 | 18.00 | 240 | 6.24 | |||
7 | Granauskis , Stasis | s | 1951 | 1645.80 | 15.00 | 240 | 0.48 | |||
7 | Shalashov , Mikhail | j | 2010 | 1645.80 | 15.00 | 240 | 0.82 | |||
9 | Askinis , Simanas | s | 1587.97 | 12.50 | 240 | -1.29 | ||||
10 | Račinskas , Romualdas | s | 1949 | 1472.32 | 7.50 | 239 | -1.42 | |||
11 | Skan , Egidijus | s | 1956 | 1414.49 | 5.00 | 240 | -7.54 |
Top 10 Avg_rat: 1907.96