Standings (all)
Calculated in the Rating list: 01-Jan-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | WSC |
1 | Limontas , Martynas | 1984 | GM | 2476.48 | 52.50 | 240 | -1.50 | 6 | ||
2 | Kuznecovas , Kevinas | j | 2005 | 2391.73 | 49.00 | 237 | 9.82 | 4 | ||
3 | Satkus , Vidmantas | 1979 | IM | 2343.31 | 47.00 | 230 | -3.05 | 2 | ||
4 | Micikevicius , Juras | 1981 | 2198.03 | 41.00 | 240 | 7.41 | 1 | |||
4 | Paliulionis , Viktoras | 1965 | 2198.03 | 41.00 | 240 | 3.66 | 1 | |||
6 | Chocenka , Dmitrijus | 1983 | 2137.49 | 38.50 | 240 | -5.37 | ||||
7 | Steponavičius , Stasys | 1978 | 2113.28 | 37.50 | 239 | -3.35 | ||||
8 | Mockus , Arvydas | 1976 | 1992.21 | 32.50 | 238 | 3.44 | ||||
9 | Račinskas , Romualdas | s | 1949 | 1447.41 | 10.00 | 236 | -3.71 | |||
10 | Askinis , Simanas | s | 1447.41 | 10.00 | 240 | -7.34 |
Top 10 Avg_rat: 2074.54