Standings (all)
Calculated in the Rating list: 01-Jul-2021 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Satkus , Vidmantas | 1979 | IM | 2404.46 | 70.75 | 300 | -4.10 | |||
2 | Limontas , Martynas | 1984 | GM | 2374.54 | 68.75 | 308 | -8.75 | |||
3 | Steponavičius , Stasys | 1978 | 2355.84 | 67.50 | 250 | 13.15 | ||||
4 | Chocenka , Dmitrijus | 1983 | 2340.88 | 66.50 | 279 | 11.63 | ||||
5 | Paliulionis , Viktoras | 1965 | 2221.19 | 58.50 | 360 | 8.74 | ||||
6 | Micikevicius , Juras | 1981 | 1989.31 | 43.00 | 279 | -1.66 | ||||
7 | Mockus , Arvydas | 1976 | 1903.29 | 37.25 | 356 | 2.53 | ||||
8 | Račinskas , Romualdas | s | 1949 | 1540.50 | 13.00 | 360 | 0.24 | |||
9 | Granauskis , Stasis | s | 1951 | 1510.58 | 11.00 | 360 | -11.23 | |||
10 | Satkute , Iveta | wj | 2007 | 1346.02 | 0.00 | 360 | -10.54 |
Top 10 Avg_rat: 1998.66