Standings (all)
Calculated in the Rating list: 01-Jul-2024 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 70.00 | 240 | Rat_ch | WSC |
1 | Limontas , Martynas | 1984 | GM | 2477.65 | 70.00 | 232 | 0.30 | 10 | ||
2 | Satkus , Vidmantas | 1979 | IM | 2331.98 | 61.00 | 210 | -9.00 | 8 | ||
3 | Ott , Roland | s | 1953 | 2315.79 | 60.00 | 207 | 2.55 | 6 | ||
4 | Mockus , Arvydas | 1976 | 2259.14 | 56.50 | 240 | 6.43 | 4 | |||
5 | Steponavičius , Stasys | 1978 | 2230.82 | 54.75 | 240 | -0.11 | 2 | |||
6 | Satkus , Vilimantas | s | 1952 | 2194.40 | 52.50 | 234 | 9.74 | 1 | ||
7 | Rāviņš , Modris | s | 1960 | 2166.07 | 50.75 | 235 | 11.14 | |||
8 | Tabors , Emīls | j | 2006 | 2137.75 | 49.00 | 240 | 10.43 | |||
9 | Rogule , Laura | w | 1988 | 1935.43 | 36.50 | 240 | -11.10 | |||
10 | Priednieks , Ēriks | s | 1939 | 1862.59 | 32.00 | 240 | 4.02 | |||
11 | Mieriņš , Ēriks | 1973 | 1854.50 | 31.50 | 240 | 0.73 | ||||
12 | Saveljevs , Aleksandrs | 1985 | 1757.39 | 25.50 | 240 | 0 | ||||
13 | Gajevskis , Antons | s | 1948 | 1668.36 | 20.00 | 240 | -9.06 | |||
14 | Berzinsh , Atis | s | 1956 | 1611.71 | 16.50 | 240 | -1.81 | |||
15 | Granauskis , Stasis | s | 1951 | 1587.44 | 15.00 | 238 | -3.05 | |||
16 | Kaktiņš , Māris | s | 1955 | 1401.30 | 3.50 | 240 | -11.20 |
Top 10 Avg_rat: 2156.20