Standings (all)
Calculated in the Rating list: 01-Oct-2021 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 70.00 | 240 | Rat_ch | |
1 | Limontas , Martynas | 1984 | GM | 2573.31 | 70.00 | 214 | 3.65 | |||
2 | Satkus , Vidmantas | 1979 | IM | 2573.31 | 70.00 | 224 | 5.32 | |||
3 | Mladenović , Miodrag | 1964 | GM | 2552.32 | 69.00 | 179 | 3.26 | |||
4 | Vučković , Bojan | 1980 | GM | 2541.83 | 68.50 | 179 | -1.50 | |||
5 | Serafimović , Ilija | j | 2004 | IM | 2426.39 | 63.00 | 240 | 4.71 | ||
6 | Steponavičius , Stasys | 1978 | 2331.95 | 58.50 | 240 | 7.61 | ||||
7 | Miķelsons , Miķelis Emīls | j | 2000 | 2185.03 | 51.50 | 240 | 16.08 | |||
8 | Satkus , Vilimantas | s | 1952 | 2101.08 | 47.50 | 240 | 4.67 | |||
9 | Mieriņš , Ēriks | 1973 | 2080.09 | 46.50 | 239 | 11.37 | ||||
10 | Šušulić , Živan | s | 1956 | 1954.16 | 40.50 | 240 | 10.28 | |||
11 | Rāviņš , Modris | s | 1960 | 1933.18 | 39.50 | 240 | -3.98 | |||
12 | Rogule , Laura | w | 1988 | 1901.69 | 38.00 | 240 | -9.10 | |||
13 | Tabors , Emīls | j | 2006 | 1891.20 | 37.50 | 240 | 5.27 | |||
14 | Sibinović , Zoran | s | 1954 | 1828.24 | 34.50 | 240 | -5.88 | |||
15 | Simić , Milan | s | 1954 | 1796.76 | 33.00 | 240 | -11.79 | |||
16 | Priednieks , Ēriks | s | 1939 | 1691.82 | 28.00 | 240 | -6.19 | |||
17 | Nikolić , Nikola | s | 1957 | 1649.84 | 26.00 | 240 | -6.56 | |||
18 | Bogdanovičs , Kirills | j | 2005 | 1534.41 | 20.50 | 240 | 0 | |||
19 | Burenkovs , Artjoms | j | 2005 | 1523.91 | 20.00 | 240 | -4.95 | |||
20 | Ter-Avetisjana , Agnesa Stepania | wj | 2007 | 1481.94 | 18.00 | 240 | 0 | |||
21 | Kaktiņš , Māris | s | 1955 | 1471.44 | 17.50 | 239 | -10.43 | |||
22 | Kutanjac , Aleksandar | j | 2010 | 1460.95 | 17.00 | 237 | 0 | |||
23 | Granauskis , Stasis | s | 1951 | 1418.97 | 15.00 | 240 | -11.84 | |||
24 | Vidruska , Renate | w | 1984 | 1408.48 | 14.50 | 240 | 0 | |||
25 | Kutanjac , Dragan | 1968 | 1209.09 | 5.00 | 240 | 0 |
Top 10 Avg_rat: 2267.19