Standings (all)
Calculated in the Rating list: 11-May-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Tkhoruk , Roman | j | 2012 | 1951.35 | 55.00 | 225 | 0 | |||
2 | Chekina , Anastasiya | wj | 2009 | 1937.31 | 53.50 | 209 | 25.22 | |||
3 | Sibinović , Zoran | s | 1954 | 1913.92 | 51.00 | 240 | -1.37 | |||
4 | Solovchuk , Oleg | 1986 | 1904.57 | 50.00 | 198 | 6.20 | ||||
5 | David , Idan | j | 2010 | 1904.57 | 50.00 | 214 | 20.25 | |||
6 | Šušulić , Živan | s | 1956 | 1885.85 | 48.00 | 240 | 3.59 | |||
7 | Mohota , Swati | w | 1978 | 1871.82 | 46.50 | 240 | 0 | |||
8 | Simić , Milan | s | 1954 | 1857.78 | 45.00 | 185 | -9.42 | |||
9 | Shome , Shiv | j | 2006 | 1857.78 | 45.00 | 200 | 0 | |||
10 | Neogi , Swapnabha | j | 2011 | 1857.78 | 45.00 | 240 | 0 | |||
11 | Roy , Ishan | j | 2010 | 1834.39 | 42.50 | 240 | 0 | |||
12 | Radošević , Strahinja | j | 2008 | 1815.67 | 40.50 | 240 | 0 | |||
13 | Merchant , Rayan | j | 2012 | 1796.96 | 38.50 | 190 | 0 | |||
14 | Halevi , Danny | 1971 | 1764.21 | 35.00 | 224 | 0 | ||||
15 | Vujasinović , Mihajlo | s | 1952 | 1740.82 | 32.50 | 240 | -4.71 | |||
16 | Salmon , Nadav | 1979 | 1717.43 | 30.00 | 240 | 10.98 | ||||
16 | Ray , Rishi | j | 2014 | 1717.43 | 30.00 | 240 | 0 | |||
16 | Maayan , David | s | 1954 | 1717.43 | 30.00 | 240 | 0.86 | |||
16 | Bojković , Slobodan | s | 1945 | 1717.43 | 30.00 | 240 | -8.71 | |||
16 | Bhattacharya , Ujaan | j | 2005 | 1717.43 | 30.00 | 240 | 0 | |||
21 | Strasman , Nery | s | 1962 | 1708.07 | 29.00 | 240 | -0.05 | |||
22 | Nikolić , Nikola | s | 1957 | 1698.71 | 28.00 | 185 | -8.20 | |||
23 | Barak , Michael | s | 1965 | 1694.04 | 27.50 | 225 | 0 | |||
24 | Mijić , Lazar | j | 2010 | 1684.68 | 26.50 | 240 | 0 | |||
25 | Bhat , Pratyush | j | 2009 | 1670.64 | 25.00 | 240 | 0 | |||
25 | Cohen , Nahshon Arieh | 1996 | 1670.64 | 25.00 | 240 | 0 | ||||
27 | Stern , Shmuel | s | 1954 | 1633.22 | 21.00 | 240 | -6.43 | |||
28 | Sharma , Aditya | j | 2012 | 1623.86 | 20.00 | 240 | 0 | |||
28 | Shapira , Matan-El | 2000 | 1623.86 | 20.00 | 240 | -1.48 | ||||
28 | Sarkar , Srijita | wj | 2004 | 1623.86 | 20.00 | 240 | 0 | |||
31 | Majee , Soumik | j | 2005 | 1614.50 | 19.00 | 240 | 0 | |||
32 | Bhattacharya , Abhiraj | j | 2012 | 1591.11 | 16.50 | 240 | 0 | |||
33 | Metha , M | 1980 | 1586.43 | 16.00 | 225 | 0 | ||||
34 | Vujic , Viktor | j | 2007 | 1577.07 | 15.00 | 218 | 0 | |||
35 | Mokal , Shourya | j | 2012 | 1577.07 | 15.00 | 235 | 0 | |||
36 | Pawar , Om | j | 2003 | 1577.07 | 15.00 | 240 | 0 | |||
36 | Patani , Rian | j | 2014 | 1577.07 | 15.00 | 240 | 0 | |||
36 | Naik , Mitali | wj | 2005 | 1577.07 | 15.00 | 240 | 0 | |||
36 | Mamo , Yosi | s | 1960 | 1577.07 | 15.00 | 240 | 0 | |||
36 | Jiroș , Doru | s | 1959 | 1577.07 | 15.00 | 240 | 0 | |||
36 | Gada , Jigar | 1993 | 1577.07 | 15.00 | 240 | 0 | ||||
42 | noname , Jagat | s | 1567.72 | 14.00 | 240 | 0 | ||||
43 | Shah , Manya | j | 2012 | 1544.33 | 11.50 | 240 | 0 | |||
43 | Malhotra , Daksh | j | 2006 | 1544.33 | 11.50 | 240 | 0 | |||
45 | Datta , Projeet | j | 2008 | 1539.65 | 11.00 | 240 | 0 | |||
46 | Raditoiu , Laurentiu | s | 1952 | 1530.29 | 10.00 | 232 | -4.81 | |||
47 | Sen , Rian | j | 2014 | 1530.29 | 10.00 | 240 | 0 | |||
47 | Topircean , Ioan | s | 1952 | 1530.29 | 10.00 | 240 | -2.13 | |||
49 | Dutta , Agnim | j | 2009 | 1492.86 | 6.00 | 225 | 0 | |||
50 | Hajra , Pranit | j | 2013 | 1492.86 | 6.00 | 228 | 0 | |||
51 | Kagathara , Neelkanth | j | 2008 | 1492.86 | 6.00 | 230 | 0 | |||
52 | Tal , Israel | s | 1949 | 1492.86 | 6.00 | 240 | -8.67 | |||
53 | Vora , Chaitya | j | 2012 | 1483.51 | 5.00 | 210 | 0 | |||
54 | Saha , Satyaki | j | 2014 | 1483.51 | 5.00 | 220 | 0 | |||
55 | Manot , Rishabh | j | 2013 | 1483.51 | 5.00 | 221 | 0 | |||
56 | Kathotia , Shashwat | j | 2012 | 1483.51 | 5.00 | 225 | 0 | |||
57 | Jain , Kalpesh | 1993 | 1483.51 | 5.00 | 235 | 0 | ||||
58 | Račinskas , Romualdas | s | 1949 | 1483.51 | 5.00 | 240 | -1.82 | |||
58 | Olariu-Chilut , Sofia | wj | 2012 | 1483.51 | 5.00 | 240 | 0 | |||
58 | Murg , Gheorge | s | 1945 | 1483.51 | 5.00 | 240 | -12.45 | |||
58 | Milojević , Dunja | wj | 2014 | 1483.51 | 5.00 | 240 | 0 | |||
58 | Deshmukh , Nehal | j | 2003 | 1483.51 | 5.00 | 240 | 0 | |||
63 | Gazit , Daniel | ws | 1945 | 1460.11 | 2.50 | 240 | 0 | |||
64 | Mohan , Monish | w | 1990 | 1450.76 | 1.50 | 220 | 0 | |||
65 | Scurtu , Alexandru Claudiu | s | 1446.08 | 1.00 | 162 | 0 | ||||
66 | Mehra , Raghav | j | 2017 | 1446.08 | 1.00 | 190 | 0 | |||
67 | Ghosh , Jahnavi | wj | 2013 | 1446.08 | 1.00 | 195 | 0 | |||
68 | Bhattacharjee , Riyon | j | 2015 | 1446.08 | 1.00 | 205 | 0 | |||
69 | Chen , Ram | 1977 | 1446.08 | 1.00 | 228 | 0 | ||||
70 | Kamble , Durva | j | 2007 | 1446.08 | 1.00 | 235 | 0 | |||
71 | Malani , Purvi | w | 1997 | 1446.08 | 1.00 | 240 | 0 | |||
71 | Garai , Arijit | j | 2012 | 1446.08 | 1.00 | 240 | 0 | |||
73 | Sen Gupta , Riaan | j | 2014 | 1436.72 | 0.00 | 240 | 0 | |||
73 | Samanta , Adhrit | j | 2011 | 1436.72 | 0.00 | 240 | 0 | |||
73 | Naik , Yatindra | j | 2008 | 1436.72 | 0.00 | 240 | 0 | |||
73 | Kejriwal , Vishnu | 1996 | 1436.72 | 0.00 | 240 | 0 | ||||
73 | Kapat , Ishaan | j | 2011 | 1436.72 | 0.00 | 240 | 0 | |||
73 | Kamble , Vivan | j | 2012 | 1436.72 | 0.00 | 240 | 0 | |||
73 | Dutta , Trishaan | j | 2017 | 1436.72 | 0.00 | 240 | 0 | |||
73 | Dutta , Toishi | wj | 2014 | 1436.72 | 0.00 | 240 | 0 | |||
73 | Dutta , Suryadita | wj | 2014 | 1436.72 | 0.00 | 240 | 0 | |||
73 | Chakraborty , Debarnab | j | 2013 | 1436.72 | 0.00 | 240 | 0 | |||
73 | Chakraborty , Aishani | wj | 2018 | 1436.72 | 0.00 | 240 | 0 | |||
73 | Borkar , Sanjay | s | 1436.72 | 0.00 | 240 | 0 | ||||
73 | Bhanushali , Vansh | j | 2013 | 1436.72 | 0.00 | 240 | 0 | |||
73 | Sodani , Vishal | 1974 | 1436.72 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 1806.37