Standings (all)
Calculated in the Rating list: 01-Jul-2024 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Ioannidis , Evgenios | j | 2001 | 1834.66 | 60.00 | 116 | 0 | |||
2 | Maayan , David | s | 1954 | 1764.25 | 48.50 | 240 | 10.37 | |||
3 | Chaliamanis , Georgios | s | 1961 | 1758.13 | 47.50 | 186 | 0 | |||
4 | Gureke , Zuheyr Mert | j | 2003 | 1758.13 | 47.50 | 223 | 25.83 | |||
5 | Strasman , Nery | s | 1962 | 1727.52 | 42.50 | 215 | 4.60 | |||
6 | Poljak , Vojislav | s | 1948 | 1699.97 | 38.00 | 231 | -8.92 | |||
7 | Stern , Shmuel | s | 1954 | 1696.91 | 37.50 | 240 | 0 | |||
8 | Adler , Omri | 1988 | 1687.73 | 36.00 | 194 | -0.29 | ||||
9 | Ropokis , Christos | 1998 | 1687.73 | 36.00 | 201 | 7.55 | ||||
10 | David , Idan | j | 2010 | 1687.73 | 36.00 | 237 | -1.80 | |||
11 | Baumann , Anton | s | 1943 | 1673.95 | 33.75 | 230 | 0 | |||
12 | Srebro , Mira | ws | 1958 | 1663.24 | 32.00 | 220 | -0.89 | |||
13 | Kraszewski , Krzysztof | j | 2002 | 1660.18 | 31.50 | 240 | -2.88 | |||
14 | Shapira , Matan-El | 2000 | 1628.04 | 26.25 | 240 | 0 | ||||
15 | Dorfanis , Ilarion | 1979 | 1626.51 | 26.00 | 125 | 0 | ||||
16 | Vered , Ran | s | 1962 | 1620.38 | 25.00 | 240 | 0 | |||
16 | Barak , Michael | 1965 | 1620.38 | 25.00 | 240 | 0 | ||||
16 | Avisar , Micha | s | 1959 | 1620.38 | 25.00 | 240 | 0 | |||
19 | Boutikos , Lefteris | j | 2010 | 1612.73 | 23.75 | 137 | 2.08 | |||
20 | Shani , Dan | 1966 | 1611.20 | 23.50 | 235 | -1.28 | ||||
21 | Papamikhail , Evelina | wj | 2012 | 1605.08 | 22.50 | 148 | 0 | |||
22 | Angelakis , Nikolas | j | 2007 | 1605.08 | 22.50 | 153 | 0.83 | |||
23 | Marinidis , Stavros | j | 2011 | 1597.43 | 21.25 | 198 | -7.47 | |||
24 | Salmon , Nadav | 1979 | 1589.77 | 20.00 | 240 | -4.51 | ||||
25 | Raditoiu , Laurentiu | s | 1952 | 1565.28 | 16.00 | 240 | -3.32 | |||
26 | Tsoutsanis , Nektarios | j | 2013 | 1528.55 | 10.00 | 208 | 0 | |||
27 | Chen , Ram | 1977 | 1528.55 | 10.00 | 240 | 0 | ||||
27 | Mamo , Yosi | s | 1960 | 1528.55 | 10.00 | 240 | 0 | |||
27 | Tal , Israel | s | 1949 | 1528.55 | 10.00 | 240 | -10.27 | |||
30 | Pappas , Sotiris | j | 2013 | 1513.25 | 7.50 | 189 | 0 | |||
31 | Topircean , Ioan | s | 1952 | 1505.59 | 6.25 | 240 | -9.63 | |||
32 | Michos , Kason | j | 2013 | 1497.94 | 5.00 | 240 | 0 |
Top 10 Avg_rat: 1679.31