Standings (all)
Calculated in the Rating list: 01-Apr-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Zolotov , Bogdan | 1971 | 2021.19 | 60.00 | 224 | 19.28 | ||||
2 | Nasyrov , Anton | j | 2006 | 2002.49 | 58.00 | 188 | 26.49 | |||
3 | Zhugin , Nikolay | j | 2007 | 1974.43 | 55.00 | 129 | 7.90 | |||
4 | Pugin , Stepan | j | 2006 | 1974.43 | 55.00 | 164 | 0 | |||
5 | Shanin , Aleksandr | s | 1959 | 1965.08 | 54.00 | 201 | 8.07 | |||
6 | Šušulić , Živan | s | 1956 | 1965.08 | 54.00 | 213 | 15.58 | |||
7 | Nesytova , Anastasia | w | 1997 | 1946.38 | 52.00 | 217 | 0 | |||
8 | Inoue , Tetsuya | 1985 | 1927.67 | 50.00 | 206 | 0 | ||||
9 | Arkhipov , Vladislav | j | 2000 | 1885.59 | 45.50 | 240 | -0.46 | |||
10 | Tachioka , Hajime | 1998 | 1880.91 | 45.00 | 240 | 0 | ||||
11 | Priednieks , Ēriks | s | 1939 | 1876.23 | 44.50 | 240 | 8.00 | |||
12 | Chekina , Anastasiya | wj | 2009 | 1871.56 | 44.00 | 163 | 25.22 | |||
13 | De Rosa , Francesco | s | 1954 | 1866.88 | 43.50 | 220 | 0 | |||
13 | Ulanovskaya , Valeria | wj | 2003 | 1866.88 | 43.50 | 220 | 0 | |||
15 | Fougiaxis , Harry | 1966 | 1834.15 | 40.00 | 198 | -10.88 | ||||
16 | Smirnov , Alexander | 1985 | 1834.15 | 40.00 | 240 | 0.52 | ||||
17 | Christodoulou , Panormitis | j | 2006 | 1829.47 | 39.50 | 240 | 15.19 | |||
18 | Kabanov , Nikolai | 1980 | 1815.44 | 38.00 | 199 | 0 | ||||
19 | Illarionov , Aleksandr | j | 2010 | 1806.09 | 37.00 | 232 | 22.04 | |||
20 | Athanasopoulos , Kyriakos | 1998 | 1792.06 | 35.50 | 238 | 12.77 | ||||
21 | Babić , Milomir | s | 1947 | 1787.39 | 35.00 | 194 | -17.53 | |||
22 | Efimova , Darya | wj | 2009 | 1778.03 | 34.00 | 180 | 13.26 | |||
23 | Nikolić , Nikola | s | 1957 | 1773.36 | 33.50 | 240 | -0.63 | |||
24 | Craciun , Ovidiu | 1967 | 1768.68 | 33.00 | 228 | 0 | ||||
25 | Nesytov , Artyom | 1990 | 1759.33 | 32.00 | 224 | 0 | ||||
26 | Ibragimov , Rafael | j | 2008 | 1754.65 | 31.50 | 240 | 0 | |||
27 | Greeuw , Sietske | w | 1985 | 1745.30 | 30.50 | 175 | 0 | |||
28 | Kolodchenko , Ul`yana | wj | 2008 | 1745.30 | 30.50 | 200 | 0 | |||
29 | Petrov , Alexander | j | 2008 | 1740.63 | 30.00 | 238 | 0 | |||
30 | Dulman , Egmond-Gabriel | 1985 | 1740.63 | 30.00 | 239 | 2.62 | ||||
31 | Kos , Nikola | j | 2008 | 1721.92 | 28.00 | 234 | 0 | |||
32 | Granauskis , Stasis | s | 1951 | 1717.24 | 27.50 | 240 | 6.30 | |||
33 | Shkoda , Mikhail | j | 2004 | 1712.57 | 27.00 | 225 | 0 | |||
34 | Koutras , Konstantinos | j | 2007 | 1707.89 | 26.50 | 237 | 7.43 | |||
35 | Takagi , Hidekazu | 1971 | 1703.22 | 26.00 | 240 | 0 | ||||
36 | Karpekina , Mariya | wj | 2008 | 1698.54 | 25.50 | 97 | 0 | |||
37 | Savchenko , Asya | wj | 2006 | 1698.54 | 25.50 | 147 | 0 | |||
38 | Kiseleva , Mariya | wj | 2008 | 1693.86 | 25.00 | 220 | 18.13 | |||
39 | Berdalovic , Nora | wj | 2001 | 1693.86 | 25.00 | 240 | 0 | |||
40 | Illarionova , Tatyana | wj | 2010 | 1689.19 | 24.50 | 236 | 10.59 | |||
41 | Fomenko , Matvei | j | 2007 | 1689.19 | 24.50 | 239 | 0 | |||
42 | Sipetina , Viktoria | wj | 2008 | 1689.19 | 24.50 | 240 | 0 | |||
43 | Dorofeev , Vlad | j | 2008 | 1679.84 | 23.50 | 240 | 0 | |||
43 | Faizullin , Linar | j | 2002 | 1679.84 | 23.50 | 240 | 0 | |||
43 | Mishchenko , Roman | j | 2007 | 1679.84 | 23.50 | 240 | 0 | |||
43 | Salmin , Pavel | j | 2006 | 1679.84 | 23.50 | 240 | 0 | |||
47 | Govorun , Oleksandr | j | 2004 | 1675.16 | 23.00 | 179 | 0 | |||
48 | Ruchkin , Yuri | 1978 | 1675.16 | 23.00 | 240 | 0 | ||||
49 | Christodoulou , Sotiris | 1971 | 1670.48 | 22.50 | 240 | 5.83 | ||||
50 | Zaporojan , Nazar | j | 2007 | 1665.81 | 22.00 | 174 | 0 | |||
51 | Porozhnyak , Aleksandra | wj | 2008 | 1661.13 | 21.50 | 227 | 0 | |||
52 | Ivanov , Svyatoslav | j | 2013 | 1656.45 | 21.00 | 225 | 0 | |||
53 | Lazin , Robert-Tamas | 1997 | 1656.45 | 21.00 | 235 | 0 | ||||
54 | Molchanov , Ivan | 1995 | 1651.78 | 20.50 | 180 | 5.54 | ||||
55 | Panuev , Vadim | s | 1952 | 1647.10 | 20.00 | 238 | -2.69 | |||
55 | Petridis , Evaggelos | s | 1958 | 1647.10 | 20.00 | 238 | -6.87 | |||
57 | Nochovnyy , Vladimir | s | 1959 | 1647.10 | 20.00 | 240 | -10.42 | |||
58 | Nowak , Maciej | j | 2008 | 1642.43 | 19.50 | 240 | 0 | |||
59 | Murtazin , Ruslan | j | 2005 | 1637.75 | 19.00 | 220 | 0 | |||
60 | Zhelunitsyn , Yaroslav | j | 2007 | 1637.75 | 19.00 | 222 | 0 | |||
61 | Bender , Zdenko | 1980 | 1637.75 | 19.00 | 240 | -12.40 | ||||
61 | Locher , Helmut | 1968 | 1637.75 | 19.00 | 240 | 0 | ||||
63 | Makogon , Elena | wj | 2007 | 1614.37 | 16.50 | 233 | 0 | |||
64 | Bogdanovičs , Kirills | j | 2005 | 1614.37 | 16.50 | 240 | -3.06 | |||
65 | Palamarchuk , Gleb | j | 2008 | 1609.69 | 16.00 | 120 | 0 | |||
66 | Khabibullin , Artur | j | 2005 | 1609.69 | 16.00 | 240 | 0 | |||
66 | Silaev , Arseniy | j | 2008 | 1609.69 | 16.00 | 240 | 0 | |||
68 | Petculescu , Diana-Silvana | wj | 2007 | 1600.34 | 15.00 | 193 | 0.04 | |||
69 | Usov , Vyacheslav | 1973 | 1600.34 | 15.00 | 239 | 0 | ||||
70 | Katkov , Sergey | 1982 | 1600.34 | 15.00 | 240 | 0 | ||||
71 | Laburtsev , Arseniy | j | 2008 | 1595.66 | 14.50 | 90 | 0 | |||
72 | Kainov , Aleksey | 1969 | 1595.66 | 14.50 | 240 | -12.53 | ||||
73 | Mozgovoy , Aleksandr | j | 2011 | 1590.99 | 14.00 | 165 | 0 | |||
74 | Osipov , Vladimir | 1977 | 1590.99 | 14.00 | 228 | 0 | ||||
75 | Fefilova , Damana | wj | 2006 | 1590.99 | 14.00 | 240 | 0 | |||
75 | Kichev , Grigoriy | j | 2008 | 1590.99 | 14.00 | 240 | 0 | |||
77 | Butko , Svetlana | wj | 2009 | 1586.31 | 13.50 | 195 | -1.46 | |||
78 | Dvoeglazova , Darja | wj | 2006 | 1581.64 | 13.00 | 191 | 0 | |||
79 | Dashunin , Andrey | j | 2010 | 1581.64 | 13.00 | 219 | 0 | |||
80 | Fedorov , Vladimir | j | 2009 | 1581.64 | 13.00 | 240 | -1.96 | |||
80 | Khudyakov , Pavel | j | 2008 | 1581.64 | 13.00 | 240 | 0 | |||
82 | Christodoulou , Georgia | wj | 2008 | 1576.96 | 12.50 | 240 | -1.01 | |||
82 | Oravec , Ľuboš | 1964 | 1576.96 | 12.50 | 240 | -4.64 | ||||
84 | Setyaev , Kirill | j | 2008 | 1572.28 | 12.00 | 239 | 0 | |||
85 | Krivitskiy , Aleksandr | j | 2006 | 1562.93 | 11.00 | 222 | 0 | |||
86 | Koryakin , Ivan | 1988 | 1562.93 | 11.00 | 235 | -3.96 | ||||
87 | Ticala , Marian-Vasile | 1994 | 1562.93 | 11.00 | 240 | 0 | ||||
87 | Zavgorodniy , Nikolay | j | 2006 | 1562.93 | 11.00 | 240 | 0 | |||
87 | Zolotova , Anna | w | 1982 | 1562.93 | 11.00 | 240 | -3.15 | |||
90 | Zhukov , Egor | j | 2005 | 1553.58 | 10.00 | 180 | 0 | |||
91 | Nikishin , Gleb | j | 2008 | 1553.58 | 10.00 | 224 | 0 | |||
92 | Kiseleva , Ekaterina | wj | 2007 | 1553.58 | 10.00 | 229 | -1.07 | |||
93 | Valieva , Evelina | wj | 2008 | 1553.58 | 10.00 | 236 | 0 | |||
94 | Trefilov , Konstantin | 1993 | 1553.58 | 10.00 | 240 | 0 | ||||
94 | Nikonov , Maksim | j | 2011 | 1553.58 | 10.00 | 240 | -12.34 | |||
94 | Khegay , Vladislav | j | 2008 | 1553.58 | 10.00 | 240 | 0 | |||
94 | Georgiou , Konstantinos | j | 2000 | 1553.58 | 10.00 | 240 | 0 | |||
98 | Bazhenova , Anastasiya | wj | 2008 | 1548.90 | 9.50 | 223 | 0 | |||
99 | Spiridonov , Oleg | j | 2005 | 1548.90 | 9.50 | 240 | 0 | |||
100 | Baldaev , Andrei | j | 2000 | 1544.23 | 9.00 | 239 | 0 | |||
101 | Kurmangaliev , Il`dar | 1983 | 1544.23 | 9.00 | 240 | 0 | ||||
101 | Goryainov , Andrey | 1970 | 1544.23 | 9.00 | 240 | -5.96 | ||||
103 | Kashkin , Kirill | j | 2007 | 1539.55 | 8.50 | 165 | 0 | |||
104 | Ferenczi , Imre | s | 1961 | 1534.87 | 8.00 | 239 | 0 | |||
105 | Antipina , Anna | wj | 2008 | 1534.87 | 8.00 | 240 | 0 | |||
106 | Di Santo , Umberto | j | 2008 | 1525.52 | 7.00 | 220 | 0 | |||
107 | Vikulova , Sof`ya | wj | 2008 | 1520.85 | 6.50 | 197 | 2.31 | |||
108 | Averkin , Alexey | j | 2006 | 1520.85 | 6.50 | 220 | 0 | |||
109 | Golov , Mihail | j | 2008 | 1516.17 | 6.00 | 201 | 0 | |||
110 | Kakoulidis , Vasilios | j | 1999 | 1516.17 | 6.00 | 240 | -8.22 | |||
110 | Pop , Ioan I. | s | 1957 | 1516.17 | 6.00 | 240 | -10.33 | |||
112 | Bozhenko , Dmitry | j | 2008 | 1506.82 | 5.00 | 136 | 0 | |||
113 | Ametov , Arlslan | j | 2009 | 1506.82 | 5.00 | 187 | 0 | |||
114 | Asyanov , Sergey | j | 2008 | 1506.82 | 5.00 | 216 | 0 | |||
115 | Teper , Ellina | wj | 1999 | 1506.82 | 5.00 | 221 | 0 | |||
116 | Krupina , Darya | wj | 2004 | 1506.82 | 5.00 | 223 | 0 | |||
116 | Golov , Vasiliy | 1978 | 1506.82 | 5.00 | 223 | -9.96 | ||||
118 | Medentsov , Nikita | j | 2007 | 1506.82 | 5.00 | 230 | 0 | |||
119 | Shkoda , Svetlana | w | 1970 | 1506.82 | 5.00 | 231 | -9.96 | |||
120 | Kamardash , Roman | j | 2007 | 1506.82 | 5.00 | 232 | 0 | |||
121 | Shamov , Daniil | j | 2006 | 1506.82 | 5.00 | 236 | 0 | |||
122 | Usov , Vasiliy | j | 2008 | 1506.82 | 5.00 | 239 | 0 | |||
122 | Krupina , Mariya | wj | 2007 | 1506.82 | 5.00 | 239 | 0 | |||
124 | Voronov , Roman | j | 2007 | 1506.82 | 5.00 | 240 | 0 | |||
124 | Sysoev , Mikhail | j | 2006 | 1506.82 | 5.00 | 240 | 0 | |||
124 | Selivanov , Maksim Al. | j | 2008 | 1506.82 | 5.00 | 240 | 0 | |||
124 | Orekhov , Aleksandr | j | 2005 | 1506.82 | 5.00 | 240 | 0 | |||
124 | Mironovich , Artem | j | 2005 | 1506.82 | 5.00 | 240 | 0 | |||
124 | Kolesnik , Ivan | j | 2008 | 1506.82 | 5.00 | 240 | 0 | |||
124 | Kerckhove , Giovani | s | 1957 | 1506.82 | 5.00 | 240 | 0 | |||
124 | Karaseva , Marina | w | 1983 | 1506.82 | 5.00 | 240 | 0 | |||
124 | Grahov , Daniil | 1988 | 1506.82 | 5.00 | 240 | 0 | ||||
133 | Osipov , Alexey | j | 2010 | 1497.47 | 4.00 | 234 | 0 | |||
134 | Fomina , Vera | wj | 2007 | 1478.76 | 2.00 | 218 | 0 | |||
135 | Yurchenko , Dmitry | j | 2008 | 1474.08 | 1.50 | 180 | 0 | |||
136 | Zabolotskiy , Andrey | j | 2007 | 1469.41 | 1.00 | 175 | 0 | |||
137 | Mazitova , Sofiya | wj | 2007 | 1469.41 | 1.00 | 200 | 0 | |||
137 | Shishlyannikov , Dmitriy | j | 2006 | 1469.41 | 1.00 | 200 | 0 | |||
139 | Butuza , Stefan-Aurelian | j | 2012 | 1469.41 | 1.00 | 204 | 0 | |||
140 | Gorobets , Vladimir | j | 2005 | 1469.41 | 1.00 | 220 | 0 | |||
141 | Lugovoy , Daniil | j | 2006 | 1469.41 | 1.00 | 227 | 0 | |||
142 | Tatekhin , Yuriy | 1963 | 1469.41 | 1.00 | 235 | 0 | ||||
143 | Tatar , Marius-Lucian | j | 2012 | 1469.41 | 1.00 | 240 | 0 | |||
144 | Makhmutova , Kamila | wj | 2008 | 1460.06 | 0.00 | 240 | 0 | |||
144 | Nikonova , Elena | w | 1978 | 1460.06 | 0.00 | 240 | 0 | |||
144 | Panin , Evgeny | j | 2008 | 1460.06 | 0.00 | 240 | 0 | |||
144 | Petculescu , Silvan-Dorian | 1975 | 1460.06 | 0.00 | 240 | -14.96 | ||||
144 | Shatilov , Gleb | j | 2007 | 1460.06 | 0.00 | 240 | 0 | |||
144 | Shchepotyev , Alexander | 1979 | 1460.06 | 0.00 | 240 | 0 | ||||
144 | Skachkov , Fedor | j | 2008 | 1460.06 | 0.00 | 240 | 0 | |||
144 | Sorokina , Natalia | w | 1970 | 1460.06 | 0.00 | 240 | -4.22 | |||
144 | Tamas , Alexandru-Marius | s | 1947 | 1460.06 | 0.00 | 240 | -14.96 | |||
144 | Zaytsev , Ivan | j | 2005 | 1460.06 | 0.00 | 240 | 0 | |||
144 | Magdau , Dragos-Andrei | j | 2002 | 1460.06 | 0.00 | 240 | 0 | |||
144 | Lavrov , Ilya | j | 2004 | 1460.06 | 0.00 | 240 | 0 | |||
144 | Abdullin , Makhabat | 1988 | 1460.06 | 0.00 | 240 | 0 | ||||
144 | Bazhin , Aleksey | j | 2005 | 1460.06 | 0.00 | 240 | 0 | |||
144 | Bolgov , Aleksandr | 1995 | 1460.06 | 0.00 | 240 | 0 | ||||
144 | Dement`yev , Ivan | j | 2006 | 1460.06 | 0.00 | 240 | 0 | |||
144 | Drozdov , Nikita | j | 2008 | 1460.06 | 0.00 | 240 | -14.96 | |||
144 | Grinchenko , Denis | j | 2008 | 1460.06 | 0.00 | 240 | 0 | |||
144 | Kopylov , Aleksandr | 1978 | 1460.06 | 0.00 | 240 | 0 | ||||
144 | Koroleva , Sofya | wj | 2008 | 1460.06 | 0.00 | 240 | -32.47 | |||
144 | Kulsharipov , Artur | 1991 | 1460.06 | 0.00 | 240 | 0 | ||||
144 | Laliotis , Periklis | 1998 | 1460.06 | 0.00 | 240 | 0 | ||||
144 | Zhukov , Aleksandr | j | 2007 | 1460.06 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 1863.75