Standings (all)
Calculated in the Rating list: 01-Apr-2021 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Zhugin , Nikolay | j | 2007 | 1989.81 | 60.00 | 134 | 7.17 | |||
2 | Bunin , Serafim | j | 2007 | 1989.81 | 60.00 | 163 | 0 | |||
3 | Sokolov , Egor | j | 2007 | 1989.81 | 60.00 | 187 | 16.27 | |||
4 | Šušulić , Živan | s | 1956 | 1989.81 | 60.00 | 219 | 24.27 | |||
5 | Novikov , Ivan | j | 2004 | 1933.01 | 55.00 | 223 | 10.58 | |||
6 | Zolotov , Bogdan | 1971 | 1933.01 | 55.00 | 240 | 19.61 | ||||
7 | Ayrapetyan , Oganes | j | 2001 | 1890.41 | 51.25 | 170 | 0 | |||
8 | Arkhipov , Vladislav | j | 2000 | 1887.57 | 51.00 | 239 | 0 | |||
9 | Khachatryan , Marieta | wj | 2004 | 1876.21 | 50.00 | 199 | 0 | |||
10 | Mockus , Arvydas | 1976 | 1876.21 | 50.00 | 240 | 1.05 | ||||
11 | Kashirsky , Vladimir | j | 2003 | 1873.37 | 49.75 | 205 | 0 | |||
12 | Savchenko , Asya | wj | 2006 | 1864.85 | 49.00 | 182 | 0 | |||
13 | Moshkov , Aleksandr | j | 2008 | 1862.01 | 48.75 | 190 | 10.22 | |||
14 | Tabors , Emīls | j | 2006 | 1847.81 | 47.50 | 240 | 6.49 | |||
15 | Emel`yanenko , Leonid | j | 2004 | 1833.61 | 46.25 | 217 | -3.72 | |||
16 | Karpentsev , Mikhail | j | 2008 | 1830.77 | 46.00 | 240 | 0 | |||
17 | Shanin , Aleksandr | s | 1959 | 1805.20 | 43.75 | 196 | -8.14 | |||
18 | Nikolić , Nikola | s | 1957 | 1802.36 | 43.50 | 240 | 1.44 | |||
19 | Emelin , Arseny | 1988 | 1791.00 | 42.50 | 127 | 0 | ||||
20 | Ippo , Vladimir | s | 1958 | 1791.00 | 42.50 | 233 | 0 | |||
21 | Zah , Daniel-Cornel | 1978 | 1776.80 | 41.25 | 225 | 0 | ||||
22 | Kuznetsov , Vadim | j | 2006 | 1768.28 | 40.50 | 238 | 0 | |||
23 | Korolkov , Alexander | j | 2003 | 1762.60 | 40.00 | 210 | 0 | |||
24 | Zinoviev , Vitaliy | 1966 | 1762.60 | 40.00 | 240 | 0 | ||||
25 | Evtykh , Rustam | 1997 | 1756.92 | 39.50 | 240 | 0 | ||||
26 | Demenshin , Semen | j | 2007 | 1748.40 | 38.75 | 240 | 0 | |||
27 | Panuev , Vadim | s | 1952 | 1745.56 | 38.50 | 235 | -3.58 | |||
28 | Christodoulou , Panormitis | j | 2006 | 1734.20 | 37.50 | 236 | 4.52 | |||
29 | Melnikov , Nikolay | s | 1955 | 1734.20 | 37.50 | 240 | 0 | |||
29 | Kainov , Aleksey | 1969 | 1734.20 | 37.50 | 240 | 12.12 | ||||
31 | Gurianov , Danil | j | 2002 | 1717.16 | 36.00 | 240 | 0 | |||
31 | Kozhnev , Sergey | j | 2004 | 1717.16 | 36.00 | 240 | 9.11 | |||
33 | Nadrshin , Timur | j | 2005 | 1711.48 | 35.50 | 177 | 0 | |||
34 | Khachatryan , Nadezhda | wj | 2004 | 1705.80 | 35.00 | 198 | 0 | |||
35 | Nochovnyy , Vladimir | s | 1959 | 1705.80 | 35.00 | 240 | 0 | |||
35 | Minescu , Dragos-Olivar-Laurentiu | 1963 | 1705.80 | 35.00 | 240 | 0 | ||||
37 | Ulanovskaya , Valeria | wj | 2003 | 1688.76 | 33.50 | 240 | 0 | |||
38 | Rasskazov , Viktor | 1989 | 1685.92 | 33.25 | 160 | 0 | ||||
39 | Akochenok , Daniil | j | 2003 | 1677.40 | 32.50 | 223 | 0 | |||
40 | Vorobyova , Ekaterina | wj | 2004 | 1677.40 | 32.50 | 238 | 0 | |||
41 | Dulman , Egmond-Gabriel | 1985 | 1649.00 | 30.00 | 236 | 0 | ||||
42 | Lazin , Robert-Tamas | 1997 | 1649.00 | 30.00 | 237 | 0 | ||||
43 | Koutras , Konstantinos | j | 2007 | 1634.80 | 28.75 | 238 | 0 | |||
44 | Vyshinskaya , Kira | wj | 2010 | 1631.96 | 28.50 | 224 | 0 | |||
45 | Polkovnikyan , Artem | j | 2010 | 1620.60 | 27.50 | 231 | 0 | |||
46 | Beloruchkin , Roman | j | 2004 | 1620.60 | 27.50 | 237 | 0 | |||
47 | Evteenko , Julia | wj | 2009 | 1620.60 | 27.50 | 238 | 0 | |||
48 | Barsukov , Leonid | s | 1955 | 1603.56 | 26.00 | 240 | 0 | |||
49 | Efremov , Ivan | j | 2009 | 1592.20 | 25.00 | 211 | 0 | |||
50 | Fefilova , Damana | wj | 2006 | 1586.52 | 24.50 | 179 | 0 | |||
51 | Vershinin , Kirill | j | 2009 | 1558.12 | 22.00 | 239 | 0 | |||
52 | Mischchenko , Egor | j | 2009 | 1546.76 | 21.00 | 190 | 0 | |||
53 | Kiseleva , Ekaterina | wj | 2007 | 1546.76 | 21.00 | 237 | -4.11 | |||
54 | Dzyabko , Igor | j | 2003 | 1535.40 | 20.00 | 240 | 0 | |||
54 | Molchanov , Ivan | 1995 | 1535.40 | 20.00 | 240 | 0 | ||||
56 | Chernykh , Daniil | j | 2008 | 1518.36 | 18.50 | 229 | 0 | |||
57 | Rodionova , Nina | ws | 1957 | 1507.00 | 17.50 | 240 | 0 | |||
58 | Chekina , Anastasiya | wj | 2009 | 1489.96 | 16.00 | 206 | 0 | |||
59 | Petculescu , Diana-Silvana | wj | 2007 | 1489.96 | 16.00 | 223 | 0 | |||
60 | Rudinskij , Alexandr | s | 1946 | 1489.96 | 16.00 | 238 | 0 | |||
61 | Kuleshov , Andrey | j | 2005 | 1489.96 | 16.00 | 240 | 0 | |||
62 | Borovikov , Anatoliy | 1965 | 1478.59 | 15.00 | 208 | 0 | ||||
63 | Betsos , Nikolaos | 1990 | 1461.55 | 13.50 | 239 | 0 | ||||
64 | Plodovitov , Alexandr | s | 1952 | 1447.35 | 12.25 | 238 | 0 | |||
65 | Mezokh , Asker | 1986 | 1444.51 | 12.00 | 240 | 0 | ||||
66 | Christodoulou , Sotiris | 1971 | 1435.99 | 11.25 | 236 | -17.37 | ||||
67 | Shkoda , Svetlana | w | 1970 | 1433.15 | 11.00 | 178 | 0 | |||
68 | Goryainov , Andrey | 1970 | 1421.79 | 10.00 | 161 | 0 | ||||
69 | Ferenczi , Imre | s | 1961 | 1421.79 | 10.00 | 237 | 0 | |||
70 | Osipov , Vladimir | 1977 | 1421.79 | 10.00 | 240 | 0 | ||||
71 | Vikulova , Sof`ya | wj | 2008 | 1404.75 | 8.50 | 199 | -16.64 | |||
72 | Sergievsky , Jaroslav | j | 2006 | 1404.75 | 8.50 | 240 | 0 | |||
72 | Gornostaeva , Margarita | wj | 2010 | 1404.75 | 8.50 | 240 | 0 | |||
74 | Kovalev , Aleksandr | j | 2003 | 1399.07 | 8.00 | 240 | 0 | |||
75 | Stukov , Leonid | j | 2007 | 1393.39 | 7.50 | 230 | 0 | |||
76 | Egoshin , Leonid | j | 2007 | 1393.39 | 7.50 | 240 | 0 | |||
76 | Satkute , Iveta | wj | 2007 | 1393.39 | 7.50 | 240 | -10.65 | |||
78 | Galos , Ana-Maria | wj | 2007 | 1387.71 | 7.00 | 240 | 0 | |||
78 | Fedotov , Mikhail | j | 2007 | 1387.71 | 7.00 | 240 | 0 | |||
80 | Tamas , Alexandru-Marius | s | 1947 | 1376.35 | 6.00 | 159 | 0 | |||
81 | Vikulova , Anna | w | 1977 | 1376.35 | 6.00 | 222 | -18.83 | |||
82 | Tkacheva , Daria | wj | 2003 | 1376.35 | 6.00 | 230 | 0 | |||
83 | Yadrysheva , Maria | wj | 2007 | 1376.35 | 6.00 | 231 | 0 | |||
84 | Kiseleva , Ol`ga | w | 1967 | 1376.35 | 6.00 | 237 | -17.60 | |||
85 | Ukrajinskaja , Ilona | wj | 2012 | 1376.35 | 6.00 | 240 | 0 | |||
85 | Mamchenko , Stepan | j | 2011 | 1376.35 | 6.00 | 240 | 0 | |||
87 | Shkar , Ruslan | j | 2006 | 1364.99 | 5.00 | 135 | 0 | |||
88 | Mangutova , Marina | wj | 2006 | 1364.99 | 5.00 | 178 | 0 | |||
89 | Buciuman , Aurel | s | 1957 | 1364.99 | 5.00 | 181 | 0 | |||
90 | Fomina , Vera | wj | 2007 | 1364.99 | 5.00 | 195 | 0 | |||
91 | Volgin , Maksim | j | 2011 | 1364.99 | 5.00 | 230 | 0 | |||
92 | Petculescu , Silvan-Dorian | 1975 | 1364.99 | 5.00 | 239 | 0 | ||||
93 | Ahmetzanov , Artur | j | 2007 | 1364.99 | 5.00 | 240 | 0 | |||
93 | Koryakin , Ivan | 1988 | 1364.99 | 5.00 | 240 | 0 | ||||
95 | Molotov , Aleksandr | j | 2004 | 1347.95 | 3.50 | 220 | 0 | |||
96 | Karaseva , Marina | w | 1983 | 1347.95 | 3.50 | 240 | 0 | |||
96 | Semenikhin , Viktor | s | 1946 | 1347.95 | 3.50 | 240 | 0 | |||
98 | Kiseleva , Mariya | wj | 2008 | 1336.59 | 2.50 | 227 | -22.21 | |||
99 | Krupina , Mariya | wj | 2007 | 1336.59 | 2.50 | 236 | 0 | |||
100 | Golov , Vasiliy | 1978 | 1330.91 | 2.00 | 233 | 0 | ||||
101 | Badalyan , Tigran | 1983 | 1319.55 | 1.00 | 206 | 0 | ||||
102 | Shklyaev , Ivan | j | 2006 | 1319.55 | 1.00 | 215 | 0 | |||
103 | Selyunin , Nikita | j | 2002 | 1319.55 | 1.00 | 240 | 0 | |||
103 | Luca , Vlad-Andrei | j | 2007 | 1319.55 | 1.00 | 240 | 0 | |||
103 | Krupina , Darya | wj | 2004 | 1319.55 | 1.00 | 240 | 0 | |||
103 | Bushkov , Kirill | j | 2002 | 1319.55 | 1.00 | 240 | 0 | |||
103 | Buda , Septimiu-Dorin | 1978 | 1319.55 | 1.00 | 240 | 0 | ||||
108 | Podshivalova , Dar`ya | wj | 2005 | 1308.19 | 0.00 | 240 | 0 | |||
108 | Shklyaev , Pavel | j | 2004 | 1308.19 | 0.00 | 240 | 0 | |||
108 | Sokolova , Elizaveta | wj | 2007 | 1308.19 | 0.00 | 240 | 0 | |||
108 | Sysoev , Mikhail | j | 2006 | 1308.19 | 0.00 | 240 | 0 | |||
108 | Vatamanyuk , Yaroslav | j | 2010 | 1308.19 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 1850.02