Standings (all)
Calculated in the Rating list: 01-Jan-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 70.00 | 150 | Rat_ch | |
1 | Kourkoulos-Arditis , Stamatis | 1998 | 2194.84 | 68.00 | 138 | 0 | ||||
2 | Konidaris , Panagiotis | 1971 | 2186.56 | 67.50 | 89 | 1.22 | ||||
3 | Ioannidis , Evgenios | j | 2001 | 2070.67 | 60.50 | 150 | 18.81 | |||
4 | Marinakis , Christos | j | 2003 | 1979.61 | 55.00 | 150 | 13.71 | |||
5 | Chaliamanis , Georgios | s | 1961 | 1946.50 | 53.00 | 150 | 12.86 | |||
6 | Ropokis , Christos | 1998 | 1921.66 | 51.50 | 148 | 16.47 | ||||
7 | Kollias , Ioannis | j | 2002 | 1921.66 | 51.50 | 150 | 12.70 | |||
8 | Kouroglou , Konstantinos | j | 2001 | 1913.38 | 51.00 | 150 | 7.22 | |||
9 | Georgakopoulos , Nikolaos | 1988 | 1871.99 | 48.50 | 150 | -0.16 | ||||
10 | Kopalidis , Miltiadis | 1998 | 1855.44 | 47.50 | 150 | 11.71 | ||||
11 | Kalyva , Kyriaki | wj | 2002 | 1847.16 | 47.00 | 140 | 10.90 | |||
12 | Bizopoulos , Alexandros | 1990 | 1847.16 | 47.00 | 150 | 3.29 | ||||
12 | Simantirakis , Apollon | 1981 | 1847.16 | 47.00 | 150 | 9.23 | ||||
14 | Stefan , Viktor | j | 2002 | 1838.88 | 46.50 | 150 | 0 | |||
15 | Amoiridou , Dimitra | w | 1996 | 1830.60 | 46.00 | 150 | 0 | |||
16 | Vlachos , Elissaios | 1973 | 1814.04 | 45.00 | 150 | -5.17 | ||||
17 | Manolas , Emmanouel | s | 1950 | 1780.93 | 43.00 | 148 | 1.48 | |||
17 | Mitsakis , Konstantinos | s | 1964 | 1780.93 | 43.00 | 148 | 2.68 | |||
17 | Skyrianoglou , Dimitris | 1973 | 1780.93 | 43.00 | 148 | -6.15 | ||||
20 | Athanasopoulos , Kyriakos | 1998 | 1780.93 | 43.00 | 149 | 5.39 | ||||
21 | Teskos , Giorgos | 1979 | 1780.93 | 43.00 | 150 | 10.70 | ||||
21 | Masouros , Panagiotis | 1975 | 1780.93 | 43.00 | 150 | -5.50 | ||||
21 | Gitsis , Christos | 1984 | 1780.93 | 43.00 | 150 | 0 | ||||
24 | Sasso , Leonardo | j | 2011 | 1764.38 | 42.00 | 150 | 0 | |||
25 | Christodoulou , Georgia | wj | 2008 | 1756.10 | 41.50 | 150 | 9.09 | |||
26 | Tiakoudis , Zacharias | 1991 | 1747.82 | 41.00 | 150 | 0 | ||||
26 | Papageorgiou , Ioannis | 1979 | 1747.82 | 41.00 | 150 | 0 | ||||
28 | Christodoulou , Sotiris | 1971 | 1731.26 | 40.00 | 147 | 5.39 | ||||
29 | Siskou , Georgia | wj | 2013 | 1731.26 | 40.00 | 150 | 0 | |||
29 | Siskos , Vasilis | j | 2013 | 1731.26 | 40.00 | 150 | 0 | |||
29 | Siskos , Panagiotis | 1978 | 1731.26 | 40.00 | 150 | 0 | ||||
29 | Koumis , Filippos | 1980 | 1731.26 | 40.00 | 150 | 0 | ||||
29 | Fougiaxis , Harry | 1966 | 1731.26 | 40.00 | 150 | -8.64 | ||||
34 | Michail , Alexandros | j | 2012 | 1698.15 | 38.00 | 135 | 0 | |||
35 | Kefsikoglou , Petroula | wj | 2002 | 1698.15 | 38.00 | 150 | 0.58 | |||
35 | Konstantinidis , Mavroudis | j | 2002 | 1698.15 | 38.00 | 150 | 2.31 | |||
37 | Mylonakis , Giorgos | 1982 | 1665.04 | 36.00 | 92 | -11.61 | ||||
38 | Marinidis , Stavros | j | 2011 | 1665.04 | 36.00 | 138 | 1.77 | |||
39 | Zinoviadis , Charalampos | 1986 | 1648.48 | 35.00 | 115 | 0 | ||||
40 | Petridis , Evaggelos | s | 1958 | 1648.48 | 35.00 | 150 | -3.32 | |||
40 | Tsitsirikis , Grigorios | 1992 | 1648.48 | 35.00 | 150 | 3.20 | ||||
42 | Angelakis , Nikolas | j | 2007 | 1615.37 | 33.00 | 150 | 0.88 | |||
42 | Kampouridis , Paschalis | j | 2006 | 1615.37 | 33.00 | 150 | 0.93 | |||
42 | Kissamitakis , Stratos | j | 2009 | 1615.37 | 33.00 | 150 | 0 | |||
45 | Barmparosos , Stamatis | 1995 | 1582.26 | 31.00 | 150 | 0 | ||||
46 | Vidalis , Evangelos | s | 1956 | 1565.70 | 30.00 | 150 | -2.07 | |||
46 | Soulikias , Antonios | 1967 | 1565.70 | 30.00 | 150 | -1.54 | ||||
46 | Sgourou , Terpsi | wj | 2010 | 1565.70 | 30.00 | 150 | -0.81 | |||
46 | Sdregas , Thodoris | j | 2002 | 1565.70 | 30.00 | 150 | 0 | |||
46 | Michail , Vasilis | j | 2010 | 1565.70 | 30.00 | 150 | 0 | |||
51 | Peristeridis , Leonidas | 1989 | 1532.59 | 28.00 | 150 | 0 | ||||
51 | Papadopoulos , Pavlos | j | 2013 | 1532.59 | 28.00 | 150 | 0 | |||
51 | Mavroeidis , Petros | 1980 | 1532.59 | 28.00 | 150 | 0 | ||||
54 | Kalatzis , Angelos | j | 2007 | 1507.75 | 26.50 | 150 | 0 | |||
55 | Davarias , Ioannis | j | 2009 | 1491.20 | 25.50 | 150 | 0 | |||
56 | Christodoulopoulos , Angelos | j | 2012 | 1482.92 | 25.00 | 147 | 0 | |||
57 | Papadopoulos , Filippos | j | 2007 | 1482.92 | 25.00 | 150 | 0 | |||
57 | Togias , Orestis | j | 2016 | 1482.92 | 25.00 | 150 | 0 | |||
59 | Tzouanos , Giorgos | j | 2009 | 1441.53 | 22.50 | 150 | 0 | |||
60 | Sympas , Anastasios-georgios | j | 2004 | 1433.25 | 22.00 | 150 | 0 | |||
61 | Spagkakas , Konstantinos | j | 2011 | 1416.69 | 21.00 | 125 | 0 | |||
62 | Tsardakas , Thodoris | j | 2013 | 1400.14 | 20.00 | 150 | 0 | |||
62 | Theodoroglakis , Giannis | j | 2008 | 1400.14 | 20.00 | 150 | 0 | |||
62 | Papadopoulos , Ioannis | j | 2010 | 1400.14 | 20.00 | 150 | -12.07 | |||
62 | Lioliosidi , Eirini | wj | 2009 | 1400.14 | 20.00 | 150 | 0 | |||
62 | Chasiotis , Stamatis | 1992 | 1400.14 | 20.00 | 150 | 0 | ||||
62 | Achtsioglou , Pavlos | j | 2014 | 1400.14 | 20.00 | 150 | 0 | |||
68 | Kotios , Thanasis | j | 2010 | 1383.58 | 19.00 | 150 | 0 | |||
69 | Kreonas , Dimitris | j | 2013 | 1367.02 | 18.00 | 150 | 0 | |||
70 | Koukouvinos , Vasileios | s | 1961 | 1350.47 | 17.00 | 150 | 0 | |||
70 | Gkolfinopoulos , Christos | j | 2016 | 1350.47 | 17.00 | 150 | 0 | |||
72 | Alevras , Kon/nos | j | 2003 | 1333.91 | 16.00 | 30 | 0 | |||
73 | Karagiannis , Thanos | j | 2012 | 1333.91 | 16.00 | 150 | 0 | |||
75 | Papamikhail , Evelina | wj | 2012 | 1317.35 | 15.00 | 98 | -18.68 | |||
75 | Papanastasiou , Christos | j | 2002 | 1317.35 | 15.00 | 98 | 0 | |||
77 | Sifogiannakis , Giorgos | 1971 | 1317.35 | 15.00 | 137 | -15.57 | ||||
78 | Adamopoulos , Dimitris | j | 2003 | 1317.35 | 15.00 | 150 | 0 | |||
79 | Gerapetriti , Marialena | wj | 2013 | 1284.24 | 13.00 | 150 | 0 | |||
79 | Nanakis , Ioannis | 1976 | 1284.24 | 13.00 | 150 | 0 | ||||
81 | Kachrimanis , Kostas | j | 2012 | 1267.69 | 12.00 | 109 | 0 | |||
82 | Mytilinou , Nikolas | j | 2012 | 1259.41 | 11.50 | 150 | 0 | |||
83 | Kolliopoulos , Vasilis | j | 2014 | 1234.57 | 10.00 | 84 | 0 | |||
84 | Tsoutsanis , Nektarios | j | 2013 | 1234.57 | 10.00 | 91 | -22.07 | |||
85 | Vasileiou , Giorgos-Dimitris | j | 2015 | 1234.57 | 10.00 | 99 | 0 | |||
86 | Katsaganis , Thanos | j | 2010 | 1234.57 | 10.00 | 100 | -22.07 | |||
87 | Papatzelakis , Anastasis | j | 2013 | 1234.57 | 10.00 | 150 | 0 | |||
87 | Sioras , Alexandros | j | 2013 | 1234.57 | 10.00 | 150 | 0 | |||
87 | Valasaki , Maria | wj | 2008 | 1234.57 | 10.00 | 150 | 0 | |||
90 | Plataniotis , Stavros | j | 2016 | 1201.46 | 8.00 | 135 | 0 | |||
91 | Kolliopoulos , Giorgos | j | 2011 | 1184.90 | 7.00 | 132 | 0 | |||
92 | Vasileiou , Marina-Thomais | j | 2015 | 1151.79 | 5.00 | 130 | 0 | |||
93 | Karlis , Spyros | j | 2010 | 1151.79 | 5.00 | 148 | -27.07 | |||
94 | Chatzipanagiotou , Georgios | j | 2008 | 1151.79 | 5.00 | 150 | 0 | |||
94 | Dalamara , Ariadni | wj | 2013 | 1151.79 | 5.00 | 150 | 0 | |||
94 | Togias , Giannis | j | 2012 | 1151.79 | 5.00 | 150 | 0 | |||
97 | Noa-linos , Ntonath | j | 2010 | 1118.68 | 3.00 | 95 | 0 | |||
98 | Anastasiou , Lena | w | 1975 | 1102.12 | 2.00 | 150 | 0 | |||
98 | Chatzivasileiou , Giorgos | j | 2013 | 1102.12 | 2.00 | 150 | 0 | |||
100 | Christinidis , Dimitris | j | 2015 | 1069.01 | 0.00 | 150 | 0 | |||
100 | Kontaki , Mairi | ws | 1959 | 1069.01 | 0.00 | 150 | 0 | |||
100 | Zafeiriou , Lefteris | j | 2015 | 1069.01 | 0.00 | 150 | 0 |
Top 10 Avg_rat: 1920.84