Standings (all)
Calculated in the Rating list: 01-Oct-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Konidaris , Panagiotis | 1971 | 2300.99 | 42.50 | 236 | 7.04 | ||||
2 | Mendrinos , Nikos | 1964 | FM | 2150.33 | 35.00 | 240 | -7.50 | |||
3 | Skyrianoglou , Dimitris | 1973 | 1999.68 | 27.50 | 240 | 6.55 | ||||
4 | Fougiaxis , Harry | 1966 | 1929.37 | 24.00 | 214 | 0.38 | ||||
5 | Masouros , Panagiotis | 1975 | 1889.19 | 22.00 | 240 | 3.91 | ||||
5 | Cordea , David | 1995 | 1889.19 | 22.00 | 240 | 0 | ||||
7 | Ursan , Petru-Sebastian | 1998 | 1808.84 | 18.00 | 236 | 0 | ||||
8 | Tsifetakis , Panagiotis | 1992 | 1788.75 | 17.00 | 240 | 0 | ||||
9 | Burja-Udrea , Razvan-Andrei | j | 2008 | 1768.67 | 16.00 | 240 | 0 | |||
10 | Stefanidi , Maria Anna | w | 1986 | 1728.49 | 14.00 | 240 | 0 | |||
11 | Petridis , Evaggelos | s | 1958 | 1698.36 | 12.50 | 240 | -0.25 | |||
12 | Katsadoros-Fengeros , Konstantinos | j | 2004 | 1678.27 | 11.50 | 240 | 0.25 | |||
13 | Zaharie , Ioan | s | 1936 | 1607.97 | 8.00 | 230 | 0.40 | |||
14 | Craciun , Ovidiu | 1967 | 1597.92 | 7.50 | 240 | -7.21 | ||||
14 | Sandea , Iancu-Ioan | j | 2008 | 1597.92 | 7.50 | 240 | -3.57 | |||
16 | Herban Antoniu , George | j | 2008 | 1467.35 | 1.00 | 240 | 0 | |||
17 | Topircean , Ioan | s | 1952 | 1447.26 | 0.00 | 240 | 0 | |||
17 | Raditoiu , Laurentiu | s | 1952 | 1447.26 | 0.00 | 240 | 0 | |||
17 | Pendoti , Anna | wj | 2004 | 1447.26 | 0.00 | 240 | 0 | |||
17 | Dusa , Andrian | 1974 | 1447.26 | 0.00 | 240 | 0 | ||||
17 | Valceanu , Mihai | s | 1952 | 1447.26 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 1845.00