Standings (all)
Calculated in the Rating list: 01-Jan-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 150 | Rat_ch | |
1 | Fougiaxis , Harry | 1966 | 1974.49 | 44.25 | 149 | 0 | ||||
2 | Dimitriadis , Alexandros | 1985 | 1931.09 | 41.00 | 150 | 5.58 | ||||
3 | Masouros , Panagiotis | 1975 | 1867.64 | 36.25 | 150 | 1.60 | ||||
4 | Marinakis , Christos | j | 2003 | 1850.92 | 35.00 | 150 | 7.95 | |||
5 | Kollias , Dimitrios | j | 2004 | 1837.59 | 34.00 | 142 | 17.00 | |||
6 | Kollias , Ioannis | j | 2002 | 1837.59 | 34.00 | 150 | 15.39 | |||
6 | Georgakopoulos , Nikolaos | 1988 | 1837.59 | 34.00 | 150 | 0 | ||||
8 | Manolas , Emmanouel | s | 1950 | 1817.53 | 32.50 | 149 | 4.33 | |||
9 | Demirtzoglou , Christos | 1978 | 1784.14 | 30.00 | 120 | 0 | ||||
10 | Mitsakis , Konstantinos | 1964 | 1770.80 | 29.00 | 148 | 2.56 | ||||
11 | Christodoulou , Sotiris | 1971 | 1750.75 | 27.50 | 150 | 9.43 | ||||
11 | Papadopoulos , Theodoros | 1968 | 1750.75 | 27.50 | 150 | 0 | ||||
13 | Iosifidis , Evangelos | 1990 | 1717.35 | 25.00 | 120 | 2.20 | ||||
14 | Koulis , Vasilis | j | 2005 | 1703.97 | 24.00 | 148 | 7.74 | |||
15 | Tsounis , Serafeim | 1994 | 1702.64 | 23.90 | 145 | 0 | ||||
16 | Amiris , Emmanouil | j | 2008 | 1683.96 | 22.50 | 150 | 0 | |||
17 | Kefsikoglou , Petroula | wj | 2002 | 1677.29 | 22.00 | 139 | 3.98 | |||
18 | Petridis , Evaggelos | s | 1958 | 1670.58 | 21.50 | 150 | -1.47 | |||
19 | Ropokis , Christos | j | 1998 | 1663.91 | 21.00 | 147 | 3.29 | |||
20 | Grigorakis , Stelios | j | 2000 | 1637.18 | 19.00 | 150 | 2.07 | |||
21 | Kougioumtzis , Iordanis | j | 2003 | 1570.40 | 14.00 | 120 | 0 | |||
22 | Kyriazidis , Theofylaktos | j | 2007 | 1516.95 | 10.00 | 120 | 0 | |||
22 | Spandonidis , Vasileios | j | 2009 | 1516.95 | 10.00 | 120 | 0 | |||
24 | Voutsinas , Kosmas | 1978 | 1516.95 | 10.00 | 144 | 0 | ||||
25 | Aggelis , Efthymios Rafail | j | 2003 | 1516.95 | 10.00 | 145 | -5.50 | |||
26 | Georgakis , Spyridon | 1978 | 1516.95 | 10.00 | 148 | -4.37 | ||||
27 | Fais , Theofanis | 1971 | 1516.95 | 10.00 | 150 | 0 | ||||
27 | Koulis , Ioannis | 1966 | 1516.95 | 10.00 | 150 | -4.38 | ||||
27 | Xenakis , Nikolaos | s | 1943 | 1516.95 | 10.00 | 150 | -5.97 | |||
27 | Ziogas , Christos | s | 1951 | 1516.95 | 10.00 | 150 | -6.86 | |||
31 | Chatzipanagiotou , Asimenia | wj | 2004 | 1476.89 | 7.00 | 150 | 0 | |||
32 | Roussos , Taxiarchis | 1982 | 1468.90 | 6.40 | 140 | 0 | ||||
33 | Sfetsas , Charalampos | s | 1958 | 1463.55 | 6.00 | 80 | 0 | |||
34 | Samonas , Konstantinos | 1970 | 1463.55 | 6.00 | 148 | -9.67 | ||||
35 | Sgourou , Terpsi | wj | 2010 | 1463.55 | 6.00 | 150 | -10.22 | |||
36 | Ntakoulas , Dimitrios | j | 2004 | 1450.17 | 5.00 | 75 | 0 | |||
37 | Voulgarakis , Giannis | j | 2004 | 1450.17 | 5.00 | 150 | -9.38 | |||
37 | Nikolaou , Giannis | 1971 | 1450.17 | 5.00 | 150 | -11.22 | ||||
39 | Anastasopoulos , Christos | j | 2007 | 1423.44 | 3.00 | 150 | 0 | |||
39 | Maroudas , Nikos | j | 2006 | 1423.44 | 3.00 | 150 | 0 | |||
41 | Felekis , Vasilios | 1963 | 1396.72 | 1.00 | 88 | -14.05 | ||||
42 | Vitalis , Angelos | j | 2006 | 1396.72 | 1.00 | 95 | 0 | |||
43 | Chalvatzis , Vergos | j | 2008 | 1396.72 | 1.00 | 120 | 0 | |||
44 | Levakis , Kyriakos | j | 2009 | 1396.72 | 1.00 | 150 | 0 | |||
45 | Kampouridis , Paschalis | j | 2006 | 1383.38 | 0.00 | 150 | 0 | |||
45 | Kirmanidis , Vasilis | j | 2010 | 1383.38 | 0.00 | 150 | 0 | |||
45 | Mitrou , Dimitris | j | 2010 | 1383.38 | 0.00 | 150 | 0 | |||
45 | Papanikolaou , Petros | j | 2005 | 1383.38 | 0.00 | 150 | 0 |
Top 10 Avg_rat: 1755.35