Standings (all)
Calculated in the Rating list: 01-Jul-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 65.00 | 230 | Rat_ch | WSC |
1 | Kuznecovas , Kevinas | j | 2005 | 2775.09 | 55.00 | 227 | 16.87 | 16 | ||
2 | Hodge , David | 1982 | IM | 2611.33 | 48.50 | 190 | 6.50 | 13 | ||
3 | Mestel , Jonathan | s | 1957 | GM | 2586.14 | 47.50 | 222 | 3.00 | 10 | |
4 | Sidiropoulos , Nikos | 1976 | IM | 2573.54 | 47.00 | 228 | 2.86 | 8 | ||
5 | Ott , Roland | s | 1953 | 2258.62 | 34.50 | 227 | 1.28 | 6 | ||
6 | Hryshchenko , Kamila | wj | 2002 | 2246.02 | 34.00 | 228 | 15.30 | 4 | ||
7 | Watson , Ian | s | 1955 | 2208.23 | 32.50 | 230 | 0.74 | 2 | ||
8 | Wlodarczyk , Robert | 1968 | 2094.86 | 28.00 | 230 | 17.29 | 1 | |||
9 | Cumbers , Paul | 1975 | 2044.47 | 26.00 | 230 | -2.50 | ||||
10 | Blackstock , Les | s | 1949 | 1994.08 | 24.00 | 230 | 3.97 | |||
11 | Mockus , Arvydas | 1976 | 1943.69 | 22.00 | 230 | -2.13 | ||||
12 | Shephard , Chris | s | 1951 | 1842.92 | 18.00 | 230 | -0.56 | |||
13 | Bamford , Andrew | 1981 | 1805.13 | 16.50 | 230 | -9.53 | ||||
14 | Sutherland , Neil A | s | 1948 | 1729.54 | 13.50 | 230 | -7.48 | |||
15 | Putintseva , Marina | wj | 2007 | 1716.95 | 13.00 | 230 | -16.00 | |||
16 | Gemmell , John | 1965 | 1691.75 | 12.00 | 230 | -12.13 | ||||
17 | Body , Giles | 1966 | 1666.56 | 11.00 | 230 | -17.49 | ||||
18 | Eddin , Ghassan | 1970 | 1389.43 | 0.00 | 230 | 0 |
Top 10 Avg_rat: 2260.54