Standings (all)
Calculated in the Rating list: 01-Oct-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Limontas , Martynas | 1984 | GM | 2476.07 | 79.00 | 328 | 0.60 | 8 | ||
2 | Kopyl , Valery | s | 1957 | IM | 2388.97 | 71.00 | 355 | 13.90 | 6 | |
3 | Vanka , Miloslav | s | 1941 | FM | 2262.69 | 59.40 | 359 | -4.52 | 4 | |
4 | Kolčák , Marek | s | 1959 | IM | 2167.97 | 50.70 | 343 | -12.28 | 2 | |
5 | Mihalčo , Oto | s | 1957 | 2141.84 | 48.30 | 343 | 5.13 | 1 | ||
6 | Libiš , Zdeněk | s | 1954 | 2100.47 | 44.50 | 360 | 12.31 | |||
7 | Kobolka , Jozef | 1963 | 2026.44 | 37.70 | 360 | 9.17 | ||||
8 | Svrček , Milan | 1964 | 1998.13 | 35.10 | 360 | -0.49 | ||||
9 | Petras , Milan | s | 1959 | 1813.05 | 18.10 | 360 | -8.30 | |||
10 | Snizek , Kvetoslav | s | 1956 | 1791.28 | 16.10 | 360 | -9.00 | |||
11 | Kabát , Josef | s | 1954 | 1789.10 | 15.90 | 360 | 3.04 | |||
12 | Fica , Alexander | s | 1947 | 1782.57 | 15.30 | 360 | 4.79 | |||
13 | Sedlák , Luděk | s | 1954 | 1745.55 | 11.90 | 360 | -10.11 | |||
14 | Burda , Josef | s | 1943 | 1730.31 | 10.50 | 355 | -4.24 |
Top 10 Avg_rat: 2109.59