Standings (all)
Calculated in the Rating list: 01-Jan-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | WSC |
1 | Van Beers , Eddy | 1973 | GM | 2533.63 | 49.50 | 220 | -2.90 | 13 | ||
2 | Limontas , Martynas | 1984 | GM | 2533.63 | 49.50 | 240 | 0.18 | |||
2 | Wissmann , Dolf | s | 1964 | GM | 2533.63 | 49.50 | 240 | 15.20 | 10 | |
4 | Kuznecovas , Kevinas | j | 2005 | 2522.35 | 49.00 | 237 | 0.33 | |||
5 | Michielsen , Joost | 1987 | 2460.34 | 46.25 | 230 | 8.70 | 8 | |||
6 | Uitenbroek , Hans | 1965 | IM | 2454.70 | 46.00 | 240 | 6.25 | 6 | ||
7 | Ooms , Andy | 1977 | 2398.33 | 43.50 | 240 | 9.00 | 4 | |||
8 | Kopyl , Valery | s | 1957 | IM | 2375.78 | 42.50 | 238 | 3.92 | ||
9 | Satkus , Vidmantas | 1979 | IM | 2364.50 | 42.00 | 240 | -4.03 | |||
10 | Ott , Roland | s | 1953 | 2257.39 | 37.25 | 240 | -2.10 | 2 | ||
11 | Satkus , Vilimantas | s | 1952 | 2139.00 | 32.00 | 237 | 12.48 | |||
12 | de Boer , Johan | s | 1963 | FM | 2133.36 | 31.75 | 240 | -5.88 | 1 | |
13 | Svrček , Milan | s | 1964 | 2122.09 | 31.25 | 240 | 14.20 | |||
14 | Ďačuk , Vasil | 1972 | FM | 2116.45 | 31.00 | 240 | -12.48 | |||
15 | Kolčák , Marek | s | 1959 | IM | 2060.07 | 28.50 | 239 | -16.86 | ||
16 | van Rijn , Wouter | 1976 | 2060.07 | 28.50 | 240 | -0.99 | ||||
17 | Versmissen , Koen | 1966 | 2048.80 | 28.00 | 238 | 9.15 | ||||
18 | Kobolka , Jozef | s | 1963 | 2048.80 | 28.00 | 240 | 10.74 | |||
19 | Oltean , Cristian-Daniel | j | 2006 | 1947.32 | 23.50 | 240 | 2.64 | |||
20 | Mockus , Arvydas | 1976 | 1823.30 | 18.00 | 240 | -15.15 | ||||
21 | Sandu , Stefan-Marius | 1967 | 1800.75 | 17.00 | 240 | 3.34 | ||||
22 | Kovacova , Zuzana | w | 1974 | 1727.46 | 13.75 | 238 | -0.32 | |||
23 | Van Herck , Marcel | s | 1948 | 1597.79 | 8.00 | 240 | -22.36 | |||
24 | Oravec , Ľuboš | s | 1964 | 1417.39 | 0.00 | 240 | -13.07 |
Top 10 Avg_rat: 2398.06