Standings (all)
Calculated in the Rating list: 01-Jan-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | WSC |
1 | Chocenka , Dmitrijus | 1983 | 2607.12 | 60.00 | 203 | 14.51 | 19 | |||
2 | Van Beers , Eddy | 1973 | GM | 2583.71 | 59.00 | 178 | -1.00 | 16 | ||
3 | van den Heuvel , Peter | 1968 | IM | 2454.94 | 53.50 | 240 | 4.61 | 13 | ||
4 | Sidiropoulos , Nikos | 1976 | IM | 2419.82 | 52.00 | 240 | -2.02 | 10 | ||
4 | Uitenbroek , Hans | 1965 | IM | 2419.82 | 52.00 | 240 | 2.99 | 10 | ||
6 | de Boer , Johan | 1963 | FM | 2349.58 | 49.00 | 223 | 7.00 | 6 | ||
7 | Pfannkuche , Michael | s | 1956 | GM | 2326.16 | 48.00 | 240 | -3.47 | 4 | |
8 | Ooms , Andy | 1977 | 2291.05 | 46.50 | 240 | 3.72 | 2 | |||
9 | van Rijn , Wouter | 1976 | 2261.78 | 45.25 | 237 | 9.34 | 1 | |||
10 | Stoleriu , George | j | 2002 | 2168.13 | 41.25 | 240 | 0 | |||
11 | Dobiáš , Richard | 1977 | 2138.86 | 40.00 | 240 | -6.56 | ||||
12 | Van Herck , Marcel | s | 1948 | 1922.29 | 30.75 | 240 | -2.21 | |||
13 | Craciun , Ovidiu | 1967 | 1647.19 | 19.00 | 240 | -3.77 | ||||
14 | Burja-Udrea , Razvan-Andrei | j | 2008 | 1576.95 | 16.00 | 238 | -2.61 | |||
15 | Versmissen , Koen | 1966 | 1483.30 | 12.00 | 240 | -20.53 |
Top 10 Avg_rat: 2317.10