Standings (all)
Calculated in the Rating list: 01-Jan-2020 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | WSC |
1 | Van Beers , Eddy | 1973 | GM | 2567.64 | 55.00 | 224 | 0 | 16 | ||
2 | Wissmann , Dolf | 1964 | GM | 2500.32 | 52.00 | 240 | 11.11 | 13 | ||
3 | Selivanov , Andrey | 1967 | GM | 2477.87 | 51.00 | 240 | 6.56 | 10 | ||
4 | Sidiropoulos , Nikos | 1976 | IM | 2455.43 | 50.00 | 205 | 1.47 | 8 | ||
5 | Ooms , Andy | 1977 | 2449.82 | 49.75 | 233 | 7.92 | 6 | |||
6 | de Boer , Johan | 1963 | FM | 2421.77 | 48.50 | 237 | 7.77 | 4 | ||
7 | Chocenka , Dmitrijus | 1983 | 2208.58 | 39.00 | 240 | 3.16 | 2 | |||
8 | Uitenbroek , Hans | 1965 | IM | 2113.20 | 34.75 | 240 | -6.80 | 1 | ||
9 | van Rijn , Wouter | 1976 | 2000.99 | 29.75 | 238 | -2.36 | ||||
10 | Dobiáš , Richard | 1977 | 1944.89 | 27.25 | 240 | -9.80 | ||||
11 | Van Herck , Marcel | s | 1948 | 1871.96 | 24.00 | 240 | -8.42 | |||
12 | Versmissen , Koen | 1966 | 1827.07 | 22.00 | 240 | -10.63 |
Top 10 Avg_rat: 2272.49