SOLVER ACTIVITY
Mendrinos, Nikos
FM
- GREECE
Max-rating: 2401
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Jan-2025 | 2244.60 | 97 | 0.00 |
01-Oct-2024 | 2244.60 | 96 | 0.00 |
01-Jul-2024 | 2244.58 | 98 | -33.58 |
01-Apr-2024 | 2278.16 | 83 | -0.39 |
01-Jan-2024 | 2278.55 | 84 | +3.40 |
01-Oct-2023 | 2275.15 | 87 | 0.00 |
01-Jul-2023 | 2275.15 | 86 | 0.00 |
01-Apr-2023 | 2275.15 | 92 | 0.00 |
01-Jan-2023 | 2275.15 | 88 | -18.34 |
01-Oct-2022 | 2293.49 | 79 | -7.50 |
01-Jul-2022 | 2300.99 | 80 | +45.27 |
01-Apr-2022 | 2255.72 | 95 | 0.00 |
01-Jan-2022 | 2255.72 | 95 | -10.10 |
01-Oct-2021 | 2265.82 | 93 | 0.00 |
01-Jul-2021 | 2265.82 | 95 | 0.00 |
01-Apr-2021 | 2265.82 | 96 | 0.00 |
01-Jan-2021 | 2265.82 | 97 | 0.00 |
01-Oct-2020 | 2265.82 | 99 | 0.00 |
01-Jul-2020 | 2265.82 | 99 | 0.00 |
01-Apr-2020 | 2265.82 | 99 | -8.84 |
01-Jan-2020 | 2274.66 | 98 | 0.00 |
01-Oct-2019 | 2274.66 | 98 | -5.68 |
01-Jul-2019 | 2280.34 | 96 | -14.64 |
01-Apr-2019 | 2294.98 | 90 | +14.91 |
01-Jan-2019 | 2280.07 | 94 | 0.00 |
01-Oct-2018 | 2280.07 | 94 | +12.10 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
30-Jun-2024 | isr2406 | 14 | -2.88 | |
21-Apr-2024 | ecsc24 | 50 | -33.60 | |
19-Apr-2024 | ecsc24o | 26 | +2.90 | |
21-Jan-2024 | isc2401a | 38 | -0.39 | |
01-Oct-2023 | gre2310 | 1 | 2 | +3.40 |
16-Nov-2022 | wcsc22 | 45 | -19.28 | |
14-Nov-2022 | owccc22 | 29 | +0.94 | |
11-Sep-2022 | gre2209 | 2 | -7.50 | |
19-Jun-2022 | isr2206 | 5 | +13.83 | |
15-May-2022 | ecsc22 | 16 | +36.24 |
Rating Expiration Date: 30-Jun-2027
Age:
61 (1964)