SOLVER ACTIVITY

Górski, Piotr

GM

flag - POLAND
solver_img

Max-rating: 2561

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 2427.48 36 -15.22
01-Jul-2024 2442.70 35 -51.46
01-Apr-2024 2494.16 22 -16.05
01-Jan-2024 2510.21 18 -7.47
01-Oct-2023 2517.68 17 +4.46
01-Jul-2023 2513.22 18 +21.94
01-Apr-2023 2491.28 25 +5.35
01-Jan-2023 2485.93 24 +16.32
01-Oct-2022 2469.61 25 0.00
01-Jul-2022 2469.61 25 -3.86
01-Apr-2022 2473.47 25 -29.47
01-Jan-2022 2502.94 19 +37.04
01-Oct-2021 2465.90 29 -14.38
01-Jul-2021 2480.28 25 0.00
01-Apr-2021 2480.28 26 +9.31
01-Jan-2021 2470.97 27 0.00
01-Oct-2020 2470.97 27 0.00
01-Jul-2020 2470.97 26 0.00
01-Apr-2020 2470.97 26 +7.76
01-Jan-2020 2463.21 29 +8.75
01-Oct-2019 2454.46 29 +74.16
01-Jul-2019 2380.30 54 -15.08
01-Apr-2019 2395.38 47 -79.43
01-Jan-2019 2474.81 25 0.00
01-Oct-2018 2474.81 25 +41.96
Tournaments
Date Name Place WSC Rat_ch
27-Jan-2019 isc1901 31 -13.77
20-Jan-2019 pol1901 12 -57.39
19-Jan-2019 pol1901b 7 -5.15

Rating Expiration Date: 31-Jul-2027

Age: 35 (1989)
SolverID : GO01PI