TOURNAMENT RESULTS

XVII Warsaw Solving Grand Prix , Warsaw

20-Jan-2019 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Apr-2019 Points Time
# Solver name Cat Age Ctry Tit Perf_rat 90.00 360 Rat_ch WSC
1 Murdzia , Piotr 1975 flag GM 2682.36 76.60 320 0 27
2 Limontas , Martynas 1984 flag GM 2562.32 69.50 355 20.40 23
3 Bulavka , Aleksandr 1968 flag IM 2553.86 69.00 353 31.71 19
4 Wissmann , Dolf 1964 flag GM 2528.50 67.50 318 41.04 16
5 Pavlov , Danila j 2002 flag GM 2525.12 67.30 343 1.80 13
6 Ott , Roland s 1953 flag 2420.28 61.10 356 28.05 10
7 Popov , Aleksey j 1998 flag GM 2378.02 58.60 352 -0.99 8
8 Selivanov , Andrey 1967 flag GM 2322.22 55.30 331 1.95 6
9 Onkoud , Abdelaziz 1972 flag FM 2313.76 54.80 327 -17.82 4
10 Kolčák , Marek s 1959 flag IM 2283.32 53.00 345 -0.42 2
11 Moiseev , Danila j 2002 flag IM 2229.22 49.80 339 26.40 1
12 Górski , Piotr 1989 flag GM 2151.44 45.20 360 -57.39
13 Kopyl , Valery s 1957 flag IM 2107.48 42.60 360 -29.55
13 Luch , Michal 1988 flag 2107.48 42.60 360 29.37
15 Sihnevich , Mikalai s 1959 flag 2039.84 38.60 360 -32.49
16 Spičak , Krzysztof s 1948 flag 1407.47 1.20 360 -41.91
Top 10 Avg_rat: 2418.66
Judge : Królikowski, Ryszard