SOLVERS RANKING

Rating List Date Country Category Age Category Order by Submit

Overall

(Rating list date: 01-Apr-2024)

# Rank Move Solver Name Tit Ctg Age Rating Change Country Flag
1 807 - 808 . 152 Matsytska , Elizaveta w 1999 1597.42 -2.58 UKR flag
2 809 . 12 Skorev , Daniil j 2004 1597.40 RUS flag
3 810 . 12 Mikhailina , Olga wj 2008 1597.24 RUS flag
4 811 . 12 Ablepova , Darya wj 2007 1597.22 RUS flag
5 813 . 11 Koryakin , Ivan 1988 1596.04 RUS flag
6 814 . 10 Carter , David s 1954 1595.59 GBR flag
7 815 . 6 Tsitsirikis , Grigorios 1992 1595.46 2.93 GRE flag
8 816 . 11 Mandak , Miroslav s 1954 1595.32 SVK flag
9 817 . 172 Zaharie , Ioan s 1936 1595.17 -7.52 ROU flag
10 818 . 163 Mateia , Benone-Nicolae s 1964 1594.58 -5.42 ROU flag
11 819 . 12 Edwards , Steve s 1949 1593.92 GBR flag
12 820 . 12 Semenova , Anna wj 2011 1593.74 RUS flag
13 821 . 166 Kowalczuk , Wojciech s 1957 1593.39 -6.61 POL flag
14 822 . 167 Kashkowl , Jihad s 1957 1592.28 -7.72 SYR flag
15 823 . 13 Trubizin , Ivan 1981 1592.11 RUS flag
16 824 . 13 Patapis , Giorgos s 1591.70 GRE flag
17 825 . 13 Efremov , Ivan j 2009 1591.55 RUS flag
18 826 . 13 Bjatenko , Viktorija wj 2010 1591.51 RUS flag
19 827 . 172 Tal , Israel s 1949 1591.42 -8.58 ISR flag
20 828 - 829 . 14 Dubenco , Sergiu 1981 1591.20 MDA flag
21 828 - 829 . 14 Soulikias , Antonios 1967 1591.20 GRE flag
22 830 . 14 Kondrashev , Kirill j 2008 1591.01 RUS flag
23 831 . 14 Gorokhovtseva , Irina wj 2005 1590.79 RUS flag
24 832 . 1 Bollag , Gabriel s 1959 1590.48 3.57 ISR flag
25 833 . 15 Volokhova , Irina ws 1955 1590.32 RUS flag
26 834 . 15 Hovorun , Oleksandr j 2004 1590.08 UKR flag
27 835 - 836 . 15 Golov , Vasiliy 1978 1590.04 RUS flag
28 835 - 836 . 15 Shkoda , Svetlana w 1970 1590.04 RUS flag
29 837 . 15 Raftopoulos , Emmanouil j 2004 1589.32 GRE flag
30 838 . 15 Kerckhove , Giovani s 1957 1589.30 BEL flag
31 839 . 15 Zolotova , Anna w 1982 1589.28 RUS flag
32 840 - 841 . 15 Mkrtchian , Anait wj 2005 1588.80 RUS flag
33 840 - 841 . 15 Urzumceva , Anna wj 2003 1588.80 RUS flag
34 842 . 14 Aggelis , Efthymios Rafail j 2003 1587.86 GRE flag
35 843 . 14 Pop , Ioan I. s 1957 1587.80 ROU flag
36 844 . 14 Ložajić , Nikola j 2001 1587.40 SRB flag
37 845 . 39 Kolesnik , Ivan j 2008 1586.84 -8.24 UKR flag
38 846 . 14 Bjatenko , Natalia w 1972 1586.51 RUS flag
39 847 - 848 . 14 Ivanov , Artem Dmitrievich j 2014 1586.40 RUS flag
40 847 - 848 . 14 Vishneva , Vera wj 2014 1586.40 RUS flag
41 849 . 14 Malikova , Ulviyya w 1994 1586.05 AZE flag
42 850 . 14 Grinchenko , Denis j 2008 1585.93 UKR flag
43 851 . 14 Melkumov , Bogdan j 2004 1585.74 RUS flag
44 852 . - Raditoiu , Laurentiu s 1952 1585.59 3.15 ROU flag
45 853 - 854 . 15 Drozdov , Nikita j 2008 1585.04 RUS flag
46 853 - 854 . 15 Fedorova , Nadezhda w 2000 1585.04 RUS flag
47 855 . 14 Xenakis , Nikolaos s 1943 1584.98 GRE flag
48 856 . 14 Odintsova , Veronika wj 2009 1584.90 RUS flag
49 857 . 12 Zalharov , Stepan j 2011 1584.47 RUS flag
50 858 . 12 Butko , Svetlana wj 2009 1584.41 RUS flag
51 859 . 12 Urzumcev , Oleg 1968 1584.26 RUS flag
52 860 . 12 Sereda , Margarita Ser wj 2011 1584.04 RUS flag
53 861 . 12 Namazov , Malik s 1964 1583.42 AZE flag
54 862 . 12 Goryainov , Andrey 1970 1582.91 RUS flag
55 863 . 4 Kaktiņš , Māris s 1955 1582.56 5.48 LAT flag
56 864 . 13 Avetisian , Avetis s 1961 1582.47 RUS flag
57 865 . 22 Kakoulidis , Vasilios 1999 1582.24 -2.54 GRE flag
58 866 . 12 Skan , Egidijus s 1956 1581.43 LTU flag
59 868 . 13 Konovalov , Vladimir 1969 1579.47 RUS flag
60 869 . 13 Sgourou , Terpsi wj 2010 1579.05 GRE flag
61 870 . 13 Savage , Malcolm s 1942 1577.53 GBR flag
62 871 . 33 Tamas , Alexandru-Marius s 1947 1577.48 -7.56 ROU flag
63 872 . 11 Avilova , Diana w 2000 1574.62 RUS flag
64 873 . 10 Samonas , Konstantinos 1970 1572.61 1.28 GRE flag
65 874 . 30 Šulc , Jan 1966 1572.01 -12.53 CZE flag
66 875 . 13 Povarkova , Yuliya w 1972 1571.97 RUS flag
67 876 . 16 Petculescu , Silvan-Dorian 1975 1570.95 -4.42 ROU flag
68 877 . 13 Zamanov , Vidadi 1987 1570.81 AZE flag
69 878 . 13 Shmatov , Sergey j 2008 1570.10 RUS flag
70 879 . 13 Simigdalas , Andreas 1984 1568.13 GRE flag
71 880 . 13 Fedorchuk , Nina w 1987 1566.75 RUS flag
72 881 . 13 Skvortsova , Anna Ig wj 2012 1565.05 RUS flag
73 882 . 29 Topircean , Ioan s 1952 1564.55 -17.84 ROU flag
74 883 . 13 Kiseleva , Ekaterina wj 2007 1562.50 RUS flag
75 884 . 13 Vrettou , Chrysoula w 1978 1561.68 GRE flag
76 885 . 12 Chepurnov , Nikita j 2010 1558.77 RUS flag
77 886 . 12 Vishneva , Polina wj 2011 1557.51 RUS flag
78 887 . 18 Yurchenko , Dmitry j 2008 1557.12 -6.08 UKR flag
79 888 . 13 Ivanov , Alexander Dmitr j 2010 1556.10 RUS flag
80 889 . 13 Viktorov , Alexandr G s 1949 1553.34 RUS flag
81 890 . 13 Borzova , Viktoria w 1992 1551.58 RUS flag
82 891 . 13 Poulos , Stelios 1980 1550.50 GRE flag
83 892 . 13 Mkrtchian , Suzanna wj 2007 1548.76 RUS flag
84 893 . 13 Kiseleva , Ol`ga w 1967 1543.02 RUS flag
85 894 . 13 Kiseleva , Mariya wj 2008 1542.42 RUS flag
86 895 . 11 Spičak , Krzysztof s 1948 1530.24 18.99 POL flag
87 896 . 14 Vikulova , Anna w 1977 1525.91 RUS flag
88 897 . 14 Goncharov , Aleksandr j 2002 1516.86 RUS flag
89 898 . 13 Zaits , Varvara wj 2006 1510.06 RUS flag
90 899 . 13 Frolovich , Alla ws 1954 1506.41 RUS flag
91 900 . 13 Račinskas , Romualdas s 1949 1503.74 LTU flag
92 901 . 13 Vikulova , Sof`ya wj 2008 1501.59 RUS flag
93 902 . 13 Satkute , Iveta wj 2007 1493.16 LTU flag
94 903 . 13 Sorokina , Natalia w 1970 1481.99 RUS flag
95 904 . 13 Shidlovskaia , Irina w 1980 1477.19 RUS flag
96 905 . 13 Soerjadi , Ajuna w 2000 1473.03 NED flag
97 1 . Tikka , Paavo s 1949 2370.91H FIN flag
98 3 . Kueh , Audrey 1987 2285.18H GBR flag
99 4 . Pechac , Jergus j 2001 2282.95H SVK flag
100 5 . Hand , Freddie j 2002 2210.79H GBR flag
(100 names)