SOLVER ACTIVITY

Raghuraman, S

flag - INDIA
solver_img

Max-rating: 2006

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 1980.61 233 -11.73
01-Jan-2024 1992.34 229 0.00
01-Oct-2023 1992.34 228 0.00
01-Jul-2023 1992.34 229 0.00
01-Apr-2023 1992.34 229 -14.11
01-Jan-2023 2006.45 220 0.00
01-Oct-2022 2006.45 221 0.00
01-Jul-2022 2006.45 228 0.00
01-Apr-2022 2006.45 233 0.00
01-Jan-2022 2006.45 234 0.00
01-Oct-2021 2006.45 237 0.00
01-Jul-2021 2006.45 237 0.00
01-Apr-2021 2006.45 239 0.00
01-Jan-2021 2006.45 239 0.00
01-Oct-2020 2006.45 254 0.00
01-Jul-2020 2006.45 253 0.00
01-Apr-2020 2006.45 253 +9.54
01-Jan-2020 1996.91 258 0.00
01-Oct-2019 1996.91 266
01-Jul-2019 1996.91 266 0.00
01-Apr-2019 1996.91 261 0.00
01-Jan-2019 1996.91 259 0.00
01-Oct-2018 1996.91 271 0.00
Tournaments
Date Name Place WSC Rat_ch
21-Jan-2024 isc2401a 108 -11.73
29-Jan-2023 isc2301a 116 -14.11
26-Jan-2020 isc2001 89 +9.54

Rating Expiration Date: 21-Jan-2027

Age: 38 (1986)
SolverID : RA01SS