20th INTERNATIONAL SOLVING CONTEST

21-Jan-2024

Final Individual Results

Tournament Expanded Country Location Submit

ISC Category 2

(Click on the Expanded & Go! for a detailed table )
# Solver Ct From Rating # Tournament
Location Pts Time ISC Rank Perf_R Ch_R
60.00 240
1 ILCHENKO, NADEZHDA w flag 1846.4 362 Fujairah 57.00 240 1 2239 26.68
2 OMORJAN, DEJAN j flag 1810 h - Belgrade 50.00 240 2 2136 0
3 DAVID, ALEXANDRU-VASILE flag - Otopeni 49.00 207 3 2122 0
4 CHEKINA, ANASTASIYA jw flag 1682.2 524 Fujairah 49.00 240 4 2122 29.84
5 MERKULOVA, VIKTORIYA jw flag - Fujairah 48.00 237 5 2107 0
6 SUSULIC, ZIVAN s flag 1811.0 384 Belgrade 45.00 237 6 2063 17.09
7 PYCINSKI, WLADYSLAW j flag - Cracow 43.50 225 7 2041 0
8 JAHN, DIETMAR s flag 1894.6 312 Dresden 39.00 236 8 1974 5.41
9 TABORS, EMILS j flag 1969.5 245 Riga 38.00 240 9 1960 -0.68
10 SIMIC, MILAN s flag 1997.2 226 Belgrade 37.00 236 10 1945 -3.56
11 KOUROGLOU, KONSTANTINOS j flag 1783.9 410 Patra 36.00 240 11 1930 9.93
12 FOUGIAXIS, HARRY flag 1886.0 324 Athens 35.50 222 12 1923 2.49
13 DAVID, TORSTEN s flag - Munster 35.00 240 13-14 1915 0
14 VIHTOLA, ISMO s flag 1763.4 428 Helsinki 35.00 240 13-14 1915 10.32
15 PRIEDNIEKS, ERIKS s flag 1789.4 405 Riga 34.50 240 15 1908 8.05
16 NAVEEN, K S j flag - Chennai 34.00 230 16 1901 0
17 BOJKOVIC, SLOBODAN s flag 1798.1 397 Belgrade 33.00 240 17 1886 5.97
18 AVERBUKH, ALEXANDER flag - Tokyo 32.50 240 18 1879 0
19 KROON, IVO flag 1657 h - Schiedam 32.00 240 19 1871 0
20 RAJI SAYEL, ABU AZIZAH j flag 1593 h - Fujairah 31.50 235 20 1864 0
21 AHMED, SAIF j flag - Fujairah 31.50 240 21 1864 0
22 MUZIS, RENARS j flag - Riga 31.00 240 22 1857 0
23 KUTANJAC, ALEKSANDAR j flag 1676.8 535 Belgrade 30.00 234 23 1842 11.21
24 CHRISTODOULOU, GEORGIA jw flag 1588.4 827 Patra 30.00 237 24 1842 17.21
25 GIGOLA, JACEK flag 1295 h - Gorzow Wielkopolski 30.00 240 25-27 1842 0
26 KATSADOROS-FENGEROS, KONSTANTINOS j flag 1690.5 512 Athens 30.00 240 25-27 1842 10.27
27 SAVELJEVS, ALEKSANDRS flag - Riga 30.00 240 25-27 1842 0
28 MALIK, MACIEJ j flag - Cracow 29.50 212 28 1834 0
29 STEPHENSON, BRIAN s flag 1861.6 349 Sheffield 29.00 232 29 1827 -2.35
30 LUCAS, JEAN s flag - Le Vesinet 29.00 239 30 1827 0
31 KOVACOVA, ZUZANA w flag 1702.5 497 Bratislava 29.00 240 31-33 1827 8.46
32 MOLDOVAN, MAIA-RUT jw flag 1360 h - Cluj-Napoca 29.00 240 31-33 1827 0
33 NIKOLIC, NIKOLA s flag 1780.2 416 Belgrade 29.00 240 31-33 1827 3.18
34 NOWAK, MACIEJ j flag 1600 655 Cracow 28.50 236 34 1820 14.92
35 PAULAUSKAS, ANDRIUS flag 1518 h - Vilnius 28.50 240 35 1820 0
36 HARKOLA, HANNU s flag 1879.5 328 Helsinki 28.00 239 36 1812 -4.56
37 ALAINIS, ARTIS j flag 1802.8 389 Riga 27.00 240 37 1798 -0.35
38 STRODS, KRISTAPS REINIS j flag 1709.5 486 Riga 26.50 240 38 1790 5.48
39 LOJOVIC, MATIJA flag - Belgrade 25.50 240 39-40 1776 0
40 TESAR, JAKUB j flag 1737 h - Prague 25.50 240 39-40 1776 0
41 BABIC, MILOMIR s flag 1915.6 290 Belgrade 25.00 180 41 1768 -10.02
42 ATHANASOPOULOS, KYRIAKOS flag 1686.1 519 Patra 25.00 240 42-45 1768 5.57
43 LICKOVA, ANNA jw flag - Prague 25.00 240 42-45 1768 0
44 MAAYAN, DAVID s flag 1695.8 507 Ra`anana 25.00 240 42-45 1768 4.91
45 MANOLAS, EMMANOUEL s flag 1755.6 439 Athens 25.00 240 42-45 1768 0.85
46 FAWAZ, MOHAMAD j flag - Fujairah 24.50 233 46 1761 0
47 GUREKE, ZUHEYR MERT j flag 1429 h - Wroclaw 24.00 240 47 1753 0
48 MOTTONEN, ARI s flag 1772.7 422 Helsinki 23.50 236 48 1746 -1.81
49 AL MAAMARI, ZANAB ? flag - Fujairah 23.50 240 49 1746 0
50 DOBRE, ANA-MARGARETA-ALEXANDRA w flag 1672 h - Otopeni 23.00 240 50 1739 0
51 LE GLEUHER, THIERRY s flag 1673.4 541 Le Vesinet 22.50 237 51 1731 3.93
52 AUSKALNIS, DOVYDAS flag - Vilnius 22.50 240 52-54 1731 0
53 SHARMA, TAKSH j flag - Fujairah 22.50 240 52-54 1731 0
54 UPADHYAYULA, SETHU MADHAV flag - Bangalore 22.50 240 52-54 1731 0
55 SIVRI, GORKEM flag - Istanbul 22.00 228 55 1724 0
56 MARJANOVIC, IVAN flag - Belgrade 22.00 235 56 1724 0
57 LOGESH KUMAR, R j flag - Chennai 21.50 230 57 1717 0
58 SATO, HIROYASU flag - Tokyo 21.50 240 58 1717 0
59 RYABENKO, NIKA jw flag 1615.4 624 Poltava 21.00 152 59 1709 6.37
60 GHOSH, DRISHTEE jw flag - Bangalore 21.00 240 60-64 1709 0
61 HATALA, PETER s flag 1715.8 476 Bratislava 21.00 240 60-64 1709 -0.45
62 POZDNAK, OLEG s flag 1676.1 537 Poltava 21.00 240 60-64 1709 2.25
63 SHUAIB AL KAFF, YAHYA j flag - Fujairah 21.00 240 60-64 1709 0
64 VIVAAN, RANA j flag - Fujairah 21.00 240 60-64 1709 0
65 VEEN, RENS TER s flag 1769.3 424 Schiedam 20.00 239 65 1695 -5.08
66 AMER, MOHAMED M flag - Fujairah 20.00 240 66-70 1695 0
67 BLANKENSTEIN, GUIDO flag - Schiedam 20.00 240 66-70 1695 0
68 KRASZEWSKI, KRZYSZTOF j flag 1676.5 536 Wroclaw 20.00 240 66-70 1695 1.22
69 KURITA, RUBENS flag - Brasilia 20.00 240 66-70 1695 0
70 LANTTA, TOMMI flag 1790 n 363 Helsinki 20.00 240 66-70 1695 -6.55
71 ALI HAMDAN, ALSHERAIFI j flag - Fujairah 19.50 240 71-72 1687 0
72 LOCHER, HELMUT flag 1619.2 618 Bern 19.50 240 71-72 1687 4.62
73 AUCLAIR, JEROME s flag 1842.3 365 Le Vesinet 19.00 238 73 1680 -11.04
74 KOULIS, VASILIS j flag 1610.3 631 Preveza 19.00 240 74-76 1680 4.72
75 SHALASHOV, MIKHAIL j flag 1627.6 598 Riga 19.00 240 74-76 1680 3.55
76 THALHEIM, PETER s flag 1690 h - Dresden 19.00 240 74-76 1680 0
77 VELKER, WIM s flag 1600 655 Schiedam 18.00 236 77 1665 4.42
78 ALSERKAL, ROUDA ESSA jw flag 1591 h - Fujairah 18.00 240 78-82 1665 0
79 BERZINSH, ATIS s flag 1639.3 581 Riga 18.00 240 78-82 1665 1.75
80 DE MORAES FROTA, ALVARO s flag - Rio de Janeiro 18.00 240 78-82 1665 0
81 LEIB, BRITTA w flag 1665.3 553 Munster 18.00 240 78-82 1665 -0.02
82 MAJOR, FILIP j flag - Prague 18.00 240 78-82 1665 0
83 SILVEIRA, MARCOS SOUSA s flag - Brasilia 17.50 225 83 1658 0
84 CERVENKA, MARIAN s flag 1617.2 622 Bratislava 17.50 230 84 1658 2.75
85 CHRISTODOULOU, SOTIRIS flag 1640.8 578 Patra 17.50 238 85-86 1658 1.15
86 GRANAUSKIS, STASIS s flag 1635.2 588 Riga 17.50 238 85-86 1658 1.53
87 GANGOZO, ROLANDO F. flag - Fujairah 17.50 240 87-91 1658 0
88 KAKTINS, MARIS s flag 1577.0 859 Riga 17.50 240 87-91 1658 5.48
89 KEFSIKOGLOU, PETROULA jw flag 1692.3 511 Thessaloniki 17.50 240 87-91 1658 -2.35
90 PARTHIBAN, R. flag 1698.5 504 Bangalore 17.50 240 87-91 1658 -2.77
91 WILK, TOMASZ j flag - Cracow 17.50 240 87-91 1658 0
92 VERLINDE, YOURI flag - Schiedam 17.00 239 92 1650 0
93 PEREZ, BRUNO flag 1764.9 427 Rio de Janeiro 17.00 240 93-94 1650 -7.78
94 ROPOKIS, CHRISTOS flag 1636.9 585 Preveza 17.00 240 93-94 1650 0.91
95 BIZOPOULOS, ALEXANDROS flag 1814 n 336 Thessaloniki 16.50 240 95 1643 -11.64
96 BRITO, VICENTE s flag - Rio de Janeiro 16.00 236 96 1636 0
97 SHANMATHI, SREE jw flag - Chennai 16.00 240 97-98 1636 0
98 TSITSIRIKIS, GRIGORIOS flag 1592.5 809 Patra 16.00 240 97-98 1636 2.93
99 GRECH, KACPER j flag 1385 h - Wroclaw 15.50 240 99-100 1628 0
100 SPENDOWSKI, TOMASZ s flag - Wroclaw 15.50 240 99-100 1628 0
101 ALZAABI, HUMAIDAN MOHAMED j flag - Fujairah 15.00 236 101-102 1621 0
102 PETCULESCU, DIANA-SILVANA jw flag 1595.8 803 Cugir 15.00 236 101-102 1621 1.7
103 GRUCA, KAROL j flag 1871 h - Cracow 15.00 239 103 1621 0
104 HAJ BAKRI, ABDULGHANI flag 1600 655 Fujairah 15.00 240 104-109 1621 1.42
105 KABAT, JOSEF s flag 1725.2 468 Prague 15.00 240 104-109 1621 -7.09
106 MALY, JIRI j flag 1717 h - Prague 15.00 240 104-109 1621 0
107 MINESCU, DRAGOS-OLIVAR s flag 1704.1 494 Cluj-Napoca 15.00 240 104-109 1621 -5.65
108 PRADIKSHA, P S jw flag 1459 h - Chennai 15.00 240 104-109 1621 0
109 SIEBERG, ROLF s flag 1722.5 471 Munster 15.00 240 104-109 1621 -6.9
110 MALLADI, VEDANTH j flag - Bangalore 14.00 240 110-111 1606 0
111 MLYNEK, MAKSYMILIAN flag - Cracow 14.00 240 110-111 1606 0
112 REPETILO, DARIA jw flag 1436 h - Wroclaw 13.50 215 112 1599 0
113 MARGARYAN, MIKAYEL j flag - Fujairah 13.00 240 113-114 1591 0
114 SABIROVA, SHAKHNOZA w flag - Fujairah 13.00 240 113-114 1591 0
115 ABDULLAH, YOUNES ALKHEMIRI j flag - Fujairah 12.50 177 115 1584 0
116 SHANI, DAN flag 1621.6 614 Ra`anana 12.50 222 116 1584 -2.55
117 GRECH, SZYMON j flag 1391 h - Wroclaw 12.50 237 117 1584 0
118 ZDRAVKOVIC, ANDRIJA j flag - Schiedam 12.50 238 118 1584 0
119 MALY, JIRI flag 1600 655 Prague 12.50 239 119-120 1584 -1.08
120 SVADLENKA, DOMINIK j flag - Prague 12.50 239 119-120 1584 0
121 AL RAHBI, AHMED BADAR j flag - Fujairah 12.50 240 121 1584 0
122 RADITOIU, LAURENTIU s flag 1582.4 852 Cugir 12.00 232 122 1577 -0.39
123 DIVYALAKSHMI, R w flag - Chennai 12.00 240 123-124 1577 0
124 FERRER NARANJO, LIENNYS j flag - Fujairah 12.00 240 123-124 1577 0
125 KYLYSHBEKOV, TENGIR j flag - Fujairah 11.50 236 125 1569 0
126 MATSYTSKA, ELIZAVETA w flag 1600 655 Poltava 11.00 230 126 1562 -2.58
127 MIHCIYAZGAN, CAN flag - Istanbul 11.00 239 127 1562 0
128 AL-TAKRORI, HUSAM flag - Fujairah 11.00 240 128-132 1562 0
129 BRAGA, MATEUS flag - Rio de Janeiro 11.00 240 128-132 1562 0
130 CIRICA, ERIC-CRISTIAN flag - Otopeni 11.00 240 128-132 1562 0
131 KRASZEWSKI, JAN flag 1600 655 Wroclaw 11.00 240 128-132 1562 -2.58
132 NIEUWENHUIZEN, RENE VAN flag 1716 h - Schiedam 11.00 240 128-132 1562 0
133 ARTSEVA, KRISTINA w flag 1748.7 447 Poltava 10.50 240 133-134 1555 -13.18
134 KAWAMURA, TAKUTO flag - Tokyo 10.50 240 133-134 1555 0
135 PAPADOPOULOS, PANAGIOTIS j flag 1600 655 Preveza 10.00 148 135 1547 -3.58
136 SAMONAS, KONSTANTINOS flag 1571.3 863 Preveza 10.00 149 136 1547 -1.63
137 POSTEUCA, MATEI j flag - Cugir 10.00 225 137 1547 0
138 PAU, EMANUEL flag - Cluj-Napoca 10.00 230 138 1547 0
139 USLU, BERKANT j flag - Istanbul 10.00 234 139 1547 0
140 EDREES ALHAMED, HAMDAN j flag - Fujairah 10.00 238 140 1547 0
141 ALHEMEIRI, RASHED ABUBAKER j flag - Fujairah 10.00 239 141 1547 0
142 AL BUSAIDI, HAMOOD j flag - Fujairah 10.00 240 142-149 1547 0
143 BAARLE, JOHN VAN s flag - Schiedam 10.00 240 142-149 1547 0
144 DUROY, LUCA j flag - Le Vesinet 10.00 240 142-149 1547 0
145 KAKOULIDIS, VASILIOS flag 1584.7 843 Patra 10.00 240 142-149 1547 -2.54
146 MOSALLAM, MDASMAAD j flag - Fujairah 10.00 240 142-149 1547 0
147 MOTOMI, HARUKI j flag - Tokyo 10.00 240 142-149 1547 0
148 RAGHAV, S B flag - Chennai 10.00 240 142-149 1547 0
149 RAJCZYK, ROBERT flag - Cracow 10.00 240 142-149 1547 0
150 SAMPREET, SUDHEER j flag - Fujairah 9.50 240 150 1540 0
151 SCHOEHL, GERD s flag 1658 h - Dresden 9.00 240 151 1533 0
152 MARJANOVIC, MARKO flag - Belgrade 8.50 240 152 1525 0
153 MATEIA, BENONE-NICOLAE s flag 1600 655 Cugir 8.00 228 153 1518 -5.58
154 ENACHE, FLORIN flag - Otopeni 8.00 240 154-156 1518 0
155 PURVINSH, MARTINSH s flag - Riga 8.00 240 154-156 1518 0
156 SAVI BADER, HUMMIR ALZAREMI j flag - Fujairah 8.00 240 154-156 1518 0
157 CHONG, WING HEI j flag - Tokyo 7.50 240 157-159 1511 0
158 FRUTH, MATTHIAS flag 1528 h - Dresden 7.50 240 157-159 1511 0
159 NAVEENKUMAR, K flag 1513 h - Chennai 7.50 240 157-159 1511 0
160 MOHAMMED SAEED, M-A AISHAMSI j flag - Fujairah 7.00 197 160 1503 0
161 POZNA TOKOS, BENCE j flag - Cluj-Napoca 7.00 240 161 1503 0
162 KRISHNA, M j flag - Bangalore 6.00 235 162 1488 0
163 EL MAHADI BAKHEET, YOUSIF ELTAYEB j flag 1633.1 591 Fujairah 6.00 240 163-166 1488 -9.83
164 GRECH, MARIUSZ flag 1528 h - Wroclaw 6.00 240 163-166 1488 0
165 MOHAN REDDY, GOPIKA jw flag - Bangalore 6.00 240 163-166 1488 0
166 NOGUEIRA, ADMILTON s flag - Rio de Janeiro 6.00 240 163-166 1488 0
167 UDAYAPRAKASH, KOTHANDAPANI flag - Chennai 5.00 210 167 1474 0
168 KOLESNIK, IVAN j flag 1595.0 806 Poltava 5.00 220 168-169 1474 -8.24
169 YURCHENKO, DMYTRO j flag 1563.2 869 Poltava 5.00 220 168-169 1474 -6.08
170 KHAIROV, DANIAL j flag - Fujairah 5.00 221 170 1474 0
171 KATSAGANIS, THANOS j flag 1172 h - Patra 5.00 226 171 1474 0
172 ALMARASHDHA, HAMED MOHAMMED j flag - Fujairah 5.00 232 172 1474 0
173 ABUSHABAB, AHMAD j flag 1632 h - Fujairah 5.00 240 173-191 1474 0
174 AL ZAABI, TALAL flag - Fujairah 5.00 240 173-191 1474 0
175 ANAR ALJANERI, MOHAMMED j flag - Fujairah 5.00 240 173-191 1474 0
176 BUCK, OLIVER flag - Fujairah 5.00 240 173-191 1474 0
177 DUROY, THIERRY s flag - Le Vesinet 5.00 240 173-191 1474 0
178 FELIX, WINNIE flag - Fujairah 5.00 240 173-191 1474 0
179 MIREK, SZYMON flag - Cracow 5.00 240 173-191 1474 0
180 MYSORE NANDAKISHORE, SHASHWATHI jw flag - Bangalore 5.00 240 173-191 1474 0
181 PAUN, LILIANA sw flag - Otopeni 5.00 240 173-191 1474 0
182 PETCULESCU, SILVAN-DORIAN flag 1575.3 860 Cugir 5.00 240 173-191 1474 -6.91
183 PETERSONS, OJARS s flag 1626.6 601 Riga 5.00 240 173-191 1474 -10.39
184 RUCKSCHLOSS, KAROL s flag 1858.9 352 Bratislava 5.00 240 173-191 1474 -26.16
185 STERGIOU, DIMITRIOS j flag - Patra 5.00 240 173-191 1474 0
186 TAL, ISRAEL s flag 1600 655 Ra`anana 5.00 240 173-191 1474 -8.58
187 TAMAS, ALEXANDRU-MARIUS s flag 1585.0 838 Cluj-Napoca 5.00 240 173-191 1474 -7.56
188 VAIBHAV TRIVEDI, D j flag - Chennai 5.00 240 173-191 1474 0
189 VIDALIS, EVANGELOS s flag 1488 h - Thessaloniki 5.00 240 173-191 1474 0
190 VIVEK, RAMANATHAN flag - Chennai 5.00 240 173-191 1474 0
191 YAADESH, S flag - Chennai 5.00 240 173-191 1474 0
192 PUCHINSKIS, MIHAILS j flag - Riga 4.00 237 192 1459 0
193 ASADBEK, XOMIDJONOV j flag - Tokyo 3.00 240 193 1444 0
194 DIAS, LUCAS SOUSA j flag - Brasilia 2.50 236 194 1437 0
195 LOGANATHAN, S flag - Chennai 2.50 240 195 1437 0
196 ALKHOORI, EISA MOHMOOD j flag - Fujairah 2.00 240 196-197 1430 0
197 HOMBEK, MARIUSZ flag - Cracow 2.00 240 196-197 1430 0
198 COVACIU, ALEXANDRU-MARIAN j flag - Cluj-Napoca 1.50 209 198 1422 0
199 ANGELAKIS, NIKOLAS j flag 1455 h - Preveza 1.00 236 199 1415 0
200 MOURA NASSER, ALSHAMSI j flag - Fujairah 1.00 240 200 1415 0
201 AKSHAYA, S R j flag - Chennai 0.00 240 201-236 1400 0
202 ALZAHMI, HUMAID ABDULLA j flag 1500 h - Fujairah 0.00 240 201-236 1400 0
203 ANAND, SRIVISHNU j flag - Bangalore 0.00 240 201-236 1400 0
204 ANIRUDH, GURU j flag - Chennai 0.00 240 201-236 1400 0
205 AYSHA ABDULLA, NAYEL ALMERAIKHI j flag - Fujairah 0.00 240 201-236 1400 0
206 BOURSINOU, SOFIA w flag - Preveza 0.00 240 201-236 1400 0
207 CHERIKAKIS, ANTONIOS j flag - Patra 0.00 240 201-236 1400 0
208 CHRISTOSOULOPOULOS, DIMITRIS j flag - Patra 0.00 240 201-236 1400 0
209 DAKSHIN, MANIKANDAN j flag - Chennai 0.00 240 201-236 1400 0
210 ENE, FLORIAN flag - Otopeni 0.00 240 201-236 1400 0
211 GHAITH SAEED, ALNIUIMI j flag - Fujairah 0.00 240 201-236 1400 0
212 HADOUANE, MOSTAFA flag - Fujairah 0.00 240 201-236 1400 0
213 HASHIMOTO, MAI flag - Tokyo 0.00 240 201-236 1400 0
214 HEGDE, SHRIPAD CHIDAMBAR s flag - Bangalore 0.00 240 201-236 1400 0
215 JOUANDET-DAHLEN, ALFONS j flag - Le Vesinet 0.00 240 201-236 1400 0
216 JURJIU, IOAN-ANDREI j flag - Cluj-Napoca 0.00 240 201-236 1400 0
217 KARLIS, SPYROS j flag 1115 h - Patra 0.00 240 201-236 1400 0
218 KARTHIKEYAN, B flag - Chennai 0.00 240 201-236 1400 0
219 KHALFAN, ALI j flag - Fujairah 0.00 240 201-236 1400 0
220 KIRUTHIKA, S jw flag - Chennai 0.00 240 201-236 1400 0
221 KOSTIS, KONSTANTINOS j flag 1600 655 Preveza 0.00 240 201-236 1400 -13.58
222 KOSZYKOWSKI, MAREK ? flag - Wroclaw 0.00 240 201-236 1400 0
223 KUTENKO, OLEKSANDR j flag - Poltava 0.00 240 201-236 1400 0
224 MADAPATHI, SHIVASMARAN j flag - Bangalore 0.00 240 201-236 1400 0
225 MOKSHITH, R. flag 1512 h - Bangalore 0.00 240 201-236 1400 0
226 NAAYEF, SHAIKHA ABDULLA jw flag - Fujairah 0.00 240 201-236 1400 0
227 PAPANIKOLAOU, IOANNIS flag 1266 h - Preveza 0.00 240 201-236 1400 0
228 QASEM, SHANA jw flag - Fujairah 0.00 240 201-236 1400 0
229 RITHESH, RAMGOPAL j flag - Chennai 0.00 240 201-236 1400 0
230 SISIKA, BORELLI jw flag - Chennai 0.00 240 201-236 1400 0
231 SREEVAN, C j flag - Chennai 0.00 240 201-236 1400 0
232 SULC, JAN flag 1584.5 844 Prague 0.00 240 201-236 1400 -12.53
233 TAIF, QASEM j flag - Fujairah 0.00 240 201-236 1400 0
234 TOPIRCEAN, IOAN s flag 1582.3 853 Cugir 0.00 240 201-236 1400 -12.38
235 YADAV L, KRUTHI jw flag - Bangalore 0.00 240 201-236 1400 0
236 ZAVORAL, PETR s flag - Prague 0.00 240 201-236 1400 0
   Main Judge:  Mockus, Arvydas          Assistant:  Palmans, Luc         Problems Selected by:  Moravcik, Bohumil