Standings (all)
It will be calculated in the Rating list: 01-Jul-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Peitl , Tomáš | 1992 | IM | 2474.86 | 73.50 | 282 | -5.24 | 10 | ||
2 | Kolčák , Marek | s | 1959 | IM | 2413.31 | 69.50 | 314 | 15.44 | 8 | |
3 | Ďačuk , Vasil | 1972 | FM | 2344.06 | 65.00 | 341 | 7.04 | 6 | ||
4 | Dobiáš , Richard | 1977 | 2251.73 | 59.00 | 355 | 1.36 | 4 | |||
5 | Kopyl , Valery | s | 1957 | IM | 2244.04 | 58.50 | 328 | -6.18 | 2 | |
6 | Wlodarczyk , Robert | 1968 | 2090.16 | 48.50 | 360 | 27.32 | 1 | |||
7 | Mihalčo , Oto | s | 1957 | 1974.75 | 41.00 | 354 | -7.88 | |||
8 | Svrček , Milan | s | 1964 | 1959.36 | 40.00 | 335 | 4.56 | |||
9 | Širáň , Ľubomír | s | 1960 | FM | 1959.36 | 40.00 | 354 | 11.50 | ||
10 | Packa , Ladislav | s | 1958 | 1928.59 | 38.00 | 360 | -29.82 | |||
11 | Kovacova , Zuzana | w | 1974 | 1751.62 | 26.50 | 357 | 2.58 | |||
12 | Mandak , Miroslav | s | 1954 | 1436.17 | 6.00 | 337 | -20.68 |
Top 10 Avg_rat: 2150.09