Standings (all)
Calculated in the Rating list: 01-Jul-2024 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Peitl , Tomáš | 1992 | IM | 2525.68 | 77.50 | 310 | 2.58 | 8 | ||
2 | Ďačuk , Vasil | 1972 | FM | 2343.93 | 66.00 | 340 | 1.60 | 6 | ||
3 | Kopyl , Valery | s | 1957 | IM | 2328.13 | 65.00 | 335 | -0.88 | 4 | |
4 | Kolčák , Marek | s | 1959 | IM | 2264.91 | 61.00 | 338 | 3.12 | 2 | |
5 | Mihalčo , Oto | s | 1957 | 2146.38 | 53.50 | 358 | 10.56 | 1 | ||
6 | Dobiáš , Richard | 1977 | 2091.07 | 50.00 | 351 | -26.04 | ||||
7 | Širáň , Ľubomír | s | 1960 | FM | 2083.16 | 49.50 | 348 | 22.62 | ||
8 | Pechac , Jergus | j | 2001 | 2027.85 | 46.00 | 310 | 0 | |||
9 | Wlodarczyk , Robert | 1968 | 1980.44 | 43.00 | 358 | 27.86 | ||||
10 | Kovacova , Zuzana | w | 1974 | 1877.71 | 36.50 | 327 | 21.10 | |||
11 | Svrček , Milan | s | 1964 | 1830.30 | 33.50 | 360 | -10.70 | |||
12 | Burda , Josef | s | 1943 | 1767.08 | 29.50 | 356 | 7.02 | |||
13 | Lickova , Anna | wj | 2012 | 1601.14 | 19.00 | 360 | 0 | |||
14 | Repetilo , Daria | wj | 2012 | 1537.93 | 15.00 | 350 | -7.86 | |||
15 | Červenka , Marian | s | 1953 | 1490.51 | 12.00 | 348 | -16.38 | |||
16 | Maly , Jiri | j | 2011 | 1395.69 | 6.00 | 359 | -34.60 |
Top 10 Avg_rat: 2106.29