Standings (all)
Calculated in the Rating list: 01-Oct-2020 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Peitl , Tomáš | 1992 | IM | 2551.58 | 72.50 | 344 | 3.83 | 4 | ||
2 | Dobiáš , Richard | 1977 | 2497.51 | 69.00 | 354 | 33.94 | 2 | |||
3 | Kolčák , Marek | s | 1959 | IM | 2381.65 | 61.50 | 358 | 16.78 | 1 | |
4 | Svrček , Milan | 1964 | 2173.11 | 48.00 | 360 | 14.94 | ||||
5 | Mihalčo , Oto | s | 1957 | 2149.93 | 46.50 | 355 | 0.82 | |||
6 | Zatko , Gregor | 1989 | 1748.29 | 20.50 | 358 | -3.90 | ||||
7 | Burda , Josef | s | 1943 | 1732.84 | 19.50 | 350 | -6.34 | |||
8 | Ralik , Oliver | s | 1945 | 1701.95 | 17.50 | 352 | -4.72 | |||
9 | Gvozdjak , Peter | 1965 | FM | 1663.33 | 15.00 | 353 | -56.39 | |||
10 | Oravec , Ľuboš | 1964 | 1616.98 | 12.00 | 360 | 1.05 |
Top 10 Avg_rat: 2021.72