Standings (all)
Calculated in the Rating list: 01-Jul-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Bulavka , Aleksandr | 1968 | IM | 2518.16 | 73.00 | 327 | 11.22 | 13 | ||
2 | Peitl , Tomáš | 1992 | IM | 2476.82 | 70.00 | 312 | -6.00 | 10 | ||
3 | Ott , Roland | s | 1953 | 2304.54 | 57.50 | 336 | 1.54 | 8 | ||
4 | Kolčák , Marek | s | 1959 | IM | 2304.54 | 57.50 | 358 | 8.38 | 6 | |
5 | Sihnevich , Mikalai | s | 1959 | 2290.77 | 56.50 | 359 | 24.62 | 4 | ||
6 | Kopyl , Valery | s | 1957 | IM | 2276.99 | 55.50 | 350 | 5.00 | 2 | |
7 | Denkovski , Ivan | 1973 | 2090.94 | 42.00 | 357 | 0.96 | 1 | |||
8 | Mihalčo , Oto | s | 1957 | 2035.81 | 38.00 | 358 | -21.46 | |||
9 | Kobolka , Jozef | 1963 | 1960.01 | 32.50 | 358 | 8.96 | ||||
10 | Svrček , Milan | 1964 | 1946.23 | 31.50 | 360 | -12.48 | ||||
11 | Havran , Jozef | s | 1952 | 1925.56 | 30.00 | 360 | -16.68 | |||
12 | Sitar , Darko | s | 1955 | 1884.21 | 27.00 | 360 | -10.42 | |||
13 | Ralik , Oliver | s | 1945 | 1711.94 | 14.50 | 360 | -6.60 | |||
14 | Červenka , Marian | s | 1953 | 1684.39 | 12.50 | 347 | 13.04 |
Top 10 Avg_rat: 2220.42