Standings (all)
It will be calculated in the Rating list: 01-Jan-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 235 | Rat_ch | WSC |
1 | Baier , Roland | s | 1954 | GM | 3032.65 | 53.50 | 189 | 25.92 | 31 | |
2 | Maeder , Thomas | 1967 | IM | 2644.34 | 42.50 | 234 | 17.47 | 27 | ||
3 | Kolčák , Marek | s | 1959 | IM | 2626.69 | 42.00 | 229 | 13.30 | 23 | |
4 | Ott , Roland | s | 1953 | 2591.39 | 41.00 | 220 | 12.84 | 19 | ||
5 | Voigt , Ulrich | 1976 | FM | 2556.09 | 40.00 | 210 | 0.31 | 16 | ||
6 | Yarmonov , Igor | 1967 | 2538.44 | 39.50 | 228 | 13.67 | 13 | |||
7 | Van Beers , Eddy | 1973 | GM | 2450.19 | 37.00 | 215 | -5.39 | 10 | ||
8 | Limontas , Martynas | 1984 | GM | 2450.19 | 37.00 | 234 | -3.44 | 8 | ||
9 | Zude , Arno | s | 1964 | GM | 2414.89 | 36.00 | 214 | -2.13 | 6 | |
10 | Kuznecovas , Kevinas | j | 2005 | 2291.33 | 32.50 | 220 | -9.60 | 4 | ||
11 | Satkus , Vidmantas | 1979 | IM | 2291.33 | 32.50 | 223 | -5.69 | 2 | ||
12 | Selivanov , Andrey | 1967 | GM | 2273.68 | 32.00 | 231 | -5.52 | 1 | ||
13 | Köchli , Klaus | s | 1962 | 2203.08 | 30.00 | 222 | 0.44 | |||
14 | Kopyl , Valery | s | 1957 | IM | 2167.78 | 29.00 | 235 | -6.33 | ||
15 | Zollinger , Stefan | 1985 | 2132.48 | 28.00 | 233 | 5.28 | ||||
16 | Hoffmann , Martin | s | 1951 | 2079.53 | 26.50 | 235 | 1.76 | |||
17 | Dimitriadis , Alexandros | 1985 | 1955.98 | 23.00 | 235 | 2.16 | ||||
18 | Michielsen , Joost | 1987 | 1947.15 | 22.75 | 228 | -16.25 | ||||
19 | Nievergelt , Andreas | s | 1957 | 1885.38 | 21.00 | 213 | -1.76 | |||
20 | Neef , Wilfried | s | 1963 | FM | 1832.42 | 19.50 | 227 | -10.47 | ||
21 | Erokhin , Vadim | j | 2011 | 1814.77 | 19.00 | 235 | 9.41 | |||
22 | Horváth , László | 1988 | 1779.47 | 18.00 | 233 | 0 | ||||
23 | Mockus , Arvydas | 1976 | 1602.97 | 13.00 | 235 | -19.03 | ||||
24 | Solovchuk , Oleg | 1986 | 1461.77 | 9.00 | 235 | -16.95 |
Top 10 Avg_rat: 2453.70