Standings (all)
Calculated in the Rating list: 01-Jan-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Limontas , Martynas | 1984 | GM | 2601.14 | 60.00 | 219 | 3.86 | 19 | ||
2 | Zude , Arno | 1964 | GM | 2555.36 | 58.00 | 119 | 2.88 | 16 | ||
3 | Kuznecovas , Kevinas | j | 2005 | 2372.21 | 50.00 | 179 | 9.53 | 13 | ||
4 | Satkus , Vidmantas | 1979 | IM | 2372.21 | 50.00 | 190 | -1.96 | 10 | ||
5 | Kolčák , Marek | s | 1959 | IM | 2355.04 | 49.25 | 197 | 2.87 | 8 | |
6 | Baier , Roland | s | 1954 | GM | 2349.32 | 49.00 | 136 | -2.58 | 6 | |
7 | Steponavičius , Stasys | 1978 | 2349.32 | 49.00 | 189 | 6.76 | 4 | |||
8 | Schäfer , Ronald | 1966 | FM | 2337.87 | 48.50 | 195 | 3.24 | 2 | ||
9 | Ott , Roland | s | 1953 | 2257.74 | 45.00 | 217 | 0.87 | 1 | ||
10 | Yacoubian , Garen | s | 1951 | IM | 2143.27 | 40.00 | 224 | -8.54 | ||
11 | Köchli , Klaus | s | 1962 | 2131.83 | 39.50 | 234 | -3.08 | |||
12 | Hoffmann , Martin | s | 1951 | 2045.98 | 35.75 | 201 | -1.99 | |||
13 | Maeder , Thomas | 1967 | IM | 2040.25 | 35.50 | 216 | -8.10 | |||
14 | Mihalčo , Oto | s | 1957 | 2040.25 | 35.50 | 224 | -2.22 | |||
15 | Mockus , Arvydas | 1976 | 2000.19 | 33.75 | 220 | 3.98 | ||||
16 | Zollinger , Stefan | 1985 | 1891.45 | 29.00 | 234 | -5.51 |
Top 10 Avg_rat: 2338.56